Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. OER Promotional materials‏‎ (06:42, 3 February 2012)
  2. Video about OER‏‎ (06:43, 3 February 2012)
  3. Webinars about OER‏‎ (06:43, 3 February 2012)
  4. Wikis about OER‏‎ (06:43, 3 February 2012)
  5. Articles on open access and impact factor‏‎ (06:48, 3 February 2012)
  6. Audio & Webinars‏‎ (06:49, 3 February 2012)
  7. Audio‏‎ (06:49, 3 February 2012)
  8. Author-side publication fees‏‎ (06:49, 3 February 2012)
  9. Bielefeld University‏‎ (06:51, 3 February 2012)
  10. Book business models‏‎ (06:51, 3 February 2012)
  11. California, Universities of California- system‏‎ (06:52, 3 February 2012)
  12. California, Berkley University‏‎ (06:52, 3 February 2012)
  13. Business models‏‎ (06:52, 3 February 2012)
  14. California, Universities of California - system‏‎ (06:52, 3 February 2012)
  15. California, University of, Berkley‏‎ (06:52, 3 February 2012)
  16. California, University of, San Francisco‏‎ (06:52, 3 February 2012)
  17. California, University of California, San Francisco‏‎ (06:53, 3 February 2012)
  18. California, University of California‏‎ (06:53, 3 February 2012)
  19. California, University of, Santa Cruz‏‎ (06:53, 3 February 2012)
  20. California, University of California, Santa Cruz‏‎ (06:53, 3 February 2012)
  21. Carleton College, Gustavus Adolphus College, Macalester College, and St. Olaf College‏‎ (06:53, 3 February 2012)
  22. Carleton College‏‎ (06:53, 3 February 2012)
  23. Case Western Reserve University‏‎ (06:54, 3 February 2012)
  24. Ceased for other reasons‏‎ (06:54, 3 February 2012)
  25. Ceased pioneers‏‎ (06:54, 3 February 2012)
  26. Columbia University‏‎ (06:54, 3 February 2012)
  27. Committee on the Library and sent to the Faculty Senate‏‎ (06:54, 3 February 2012)
  28. Coming attractions‏‎ (06:55, 3 February 2012)
  29. Conferences and Workshops related to Open Access Movement‏‎ (06:55, 3 February 2012)
  30. Connecticut, University of‏‎ (06:55, 3 February 2012)
  31. Connecticut, University of Connecticut‏‎ (06:56, 3 February 2012)
  32. Contact OAD‏‎ (06:56, 3 February 2012)
  33. Cornell University‏‎ (06:56, 3 February 2012)
  34. Copyright Arrangements for Self-Archiving and Use‏‎ (06:57, 3 February 2012)
  35. Conventional Publisher Perspectives‏‎ (06:57, 3 February 2012)
  36. Databases about OA‏‎ (06:58, 3 February 2012)
  37. Defunct OA journals‏‎ (06:58, 3 February 2012)
  38. Disciplinary differences relevant to open access‏‎ (06:58, 3 February 2012)
  39. Disciplinary Archives‏‎ (06:58, 3 February 2012)
  40. Discontinued Blogs‏‎ (06:59, 3 February 2012)
  41. Discussion lists about OER‏‎ (06:59, 3 February 2012)
  42. Discussion lists on OER‏‎ (06:59, 3 February 2012)
  43. E-Prints‏‎ (06:59, 3 February 2012)
  44. Economic support for open access‏‎ (07:00, 3 February 2012)
  45. E-Textbooks‏‎ (07:00, 3 February 2012)
  46. Educational Materials about OA‏‎ (07:00, 3 February 2012)
  47. Gold OA journals‏‎ (07:02, 3 February 2012)
  48. General Works‏‎ (07:02, 3 February 2012)
  49. Government Inquires and Legislation‏‎ (07:02, 3 February 2012)
  50. Green OA journals‏‎ (07:03, 3 February 2012)
  51. Historically Important OA journals‏‎ (07:03, 3 February 2012)
  52. History of OA journals‏‎ (07:04, 3 February 2012)
  53. History of the Open Access Directory‏‎ (07:04, 3 February 2012)
  54. Hybrid OA journals‏‎ (07:04, 3 February 2012)
  55. Indiana University at Bloomington‏‎ (07:05, 3 February 2012)
  56. Indiana University - Purdue University at Indianapolis‏‎ (07:05, 3 February 2012)
  57. Indiana University, Bloomington‏‎ (07:05, 3 February 2012)
  58. Institutional Archives and Repositories‏‎ (07:05, 3 February 2012)
  59. Institutional subsidies‏‎ (07:05, 3 February 2012)
  60. Interviews About Open Access‏‎ (07:06, 3 February 2012)
  61. Journals that Converted from TA to OA‏‎ (07:06, 3 February 2012)
  62. Journal open-data policies-tabledraft‏‎ (07:06, 3 February 2012)
  63. Kansas, University of‏‎ (07:06, 3 February 2012)
  64. Kansas, University of Kansas‏‎ (07:07, 3 February 2012)
  65. Lesson Plans‏‎ (07:08, 3 February 2012)
  66. Learning modules‏‎ (07:08, 3 February 2012)
  67. Learning Modules‏‎ (07:09, 3 February 2012)
  68. Lesson plans‏‎ (07:09, 3 February 2012)
  69. Letter to all UC faculty‏‎ (07:09, 3 February 2012)
  70. List of lists‏‎ (07:09, 3 February 2012)
  71. Lists under development‏‎ (07:09, 3 February 2012)
  72. Macalester College‏‎ (07:10, 3 February 2012)
  73. University of Maryland‏‎ (07:10, 3 February 2012)
  74. Massachusetts Institute of Technology (MIT)‏‎ (07:10, 3 February 2012)
  75. Memorandum‏‎ (07:11, 3 February 2012)
  76. Metarepository‏‎ (07:12, 3 February 2012)
  77. Misdescribed‏‎ (07:12, 3 February 2012)
  78. NIH Implimentation Resources‏‎ (07:12, 3 February 2012)
  79. North Carolina, University of North Carolina‏‎ (07:12, 3 February 2012)
  80. OA Funding opportunities‏‎ (07:15, 3 February 2012)
  81. OA Volunteer opportuinties‏‎ (07:15, 3 February 2012)
  82. OA speakers‏‎ (07:15, 3 February 2012)
  83. OA online‏‎ (07:15, 3 February 2012)
  84. OA tracking project, notes‏‎ (07:15, 3 February 2012)
  85. Oddities‏‎ (07:16, 3 February 2012)
  86. Oddities: The Least-Clear Cases‏‎ (07:16, 3 February 2012)
  87. Open Access Arrangements for Developing Countries‏‎ (07:17, 3 February 2012)
  88. Open-access policy statements by learned societies and professional associations‏‎ (07:17, 3 February 2012)
  89. Open Access Statements‏‎ (07:17, 3 February 2012)
  90. Open Access Week 2010 Attendees‏‎ (07:18, 3 February 2012)
  91. Open Archives Initiative and OAI-PMH‏‎ (07:18, 3 February 2012)
  92. Opening Press Release‏‎ (07:18, 3 February 2012)
  93. Opening Press Release- 04.08.2008‏‎ (07:18, 3 February 2012)
  94. Oregon State University‏‎ (07:18, 3 February 2012)
  95. Other institutions contemplating action‏‎ (07:19, 3 February 2012)
  96. Scopemed‏‎ (07:21, 3 February 2012)
  97. Serials that frequently publish articles about open access‏‎ (07:21, 3 February 2012)
  98. Small success‏‎ (07:21, 3 February 2012)
  99. Society statements‏‎ (07:21, 3 February 2012)
  100. Special Thanks‏‎ (07:21, 3 February 2012)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)