2018: Difference between revisions
Jump to navigation
Jump to search
(→April) |
No edit summary |
||
(308 intermediate revisions by 8 users not shown) | |||
Line 8: | Line 8: | ||
* This is a section within the larger list of OA-related [[Events]]:<br> | * This is a section within the larger list of OA-related [[Events]]:<br> | ||
::[[2002|2002]] - [[2003|2003]] - [[2004|2004]] - [[2005|2005]] - [[2006|2006]] - [[2007|2007]] - [[2008|2008]] - [[2009|2009]] - [[2010|2010]] - [[2011|2011]] - [[2012|2012]] - [[2013|2013]] - [[2014|2014]] - [[2015|2015]] - [[2016|2016]] - [[2017|2017]] - [[2018|2018]] - [[2019|2019]] | ::[[2002|2002]] - [[2003|2003]] - [[2004|2004]] - [[2005|2005]] - [[2006|2006]] - [[2007|2007]] - [[2008|2008]] - [[2009|2009]] - [[2010|2010]] - [[2011|2011]] - [[2012|2012]] - [[2013|2013]] - [[2014|2014]] - [[2015|2015]] - [[2016|2016]] - [[2017|2017]] - [[2018|2018]] - [[2019|2019]] - [[2020|2020]] - [[2021|2021]] - [[2022|2022]] - [[2023|2023]] | ||
* Chronological order. | * Chronological order. | ||
* For real-time updates, some not yet reflected here, | * For real-time updates, some not yet reflected here, see the [https://tagteam.harvard.edu/hubs/oatp/tag/oa.events ''oa.events''] tag library at the [http://cyber.law.harvard.edu/hoap/Open_Access_Tracking_Project Open Access Tracking Project]. This tag library is crowd-sourced, and you can make it more comprehensive by [https://cyber.harvard.edu/hoap/Get_started_as_a_tagger taking part] in OATP. | ||
** From 2011-2018, grant-funded members of the [http://cyber.law.harvard.edu/hoap Harvard Open Access Project] helped keep this list comprehensive. When HOAP funding ends in September 2018, the list will [https://cyber.harvard.edu/hoap/OATP_all-volunteer_phase#Implications_for_the_Open_Access_Directory_.28OAD.29 need more volunteer contributors] than in the past to keep it comprehensive. | |||
== January == | == January == | ||
*[https://mla.hcommons.org/events/event/making-the-most-of-humanities-commons/ Making the Most of Humanities Commons]. January 2, 2018. | *[https://mla.hcommons.org/events/event/making-the-most-of-humanities-commons/ Making the Most of Humanities Commons]. January 2, 2018. ([https://perma.cc/5D4F-6WXL perma.cc]). | ||
*[http://www.togetherscience.eu/events/citizen-science-and-open-science-synergies-and-instruments Citizen Science and Open Science - Synergies and Instruments]. Brussels, Belgium, January 3, 2018. | *[http://www.togetherscience.eu/events/citizen-science-and-open-science-synergies-and-instruments Citizen Science and Open Science - Synergies and Instruments]. Brussels, Belgium, January 3, 2018. | ||
* [https://mla.confex.com/mla/2018/meetingapp.cgi/Session/2517 Varieties of Digital Humanities, MLA 2018]. New York, New York, January 5, 2018. | * [https://mla.confex.com/mla/2018/meetingapp.cgi/Session/2517 Varieties of Digital Humanities, MLA 2018]. New York, New York, January 5, 2018. ([https://perma.cc/2T29-557R perma.cc]). | ||
* | * [https://libraries.indiana.edu/faculty-open-access-policy-drop Faculty Open Access Policy Drop In]. Indiana University, January 9, 2018. | ||
* | * [https://graduatedivision.ucmerced.edu/events/open-access-publishingcreative-commonsescholarship-workshop Open Access Publishing/Creative Commons/eScholarship Workshop]. University of California, Merced, January 10, 2018. | ||
* [https://my.umbc.edu/groups/instructional-technology/posts/73096 OER Mini-Grant Program Webinar]. Online, January 10 - 12, 2018. | * [https://my.umbc.edu/groups/instructional-technology/posts/73096 OER Mini-Grant Program Webinar]. Online, January 10 - 12, 2018. ([https://perma.cc/9QKC-SZ5V perma.cc]). | ||
* [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Black_Lunch_Table/Triangle_Jan_2018 Wikipedia:Meetup/Black Lunch Table]. Triangle Arts Association, New York City, January 11, 2018. | * [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Black_Lunch_Table/Triangle_Jan_2018 Wikipedia:Meetup/Black Lunch Table]. Triangle Arts Association, New York City, January 11, 2018. ([https://perma.cc/F7BA-C7A2 perma.cc]). | ||
* | * [https://www.um.edu.mt/library/notices/openaccessinpracticeworkshop Open Access in Practice]. University of Malta, January 12, 2018. | ||
* [https://www.tudelft.nl/en/events/2017/library/opentudelftnl/tu-delft-open-science-symposium/ TU Delft Open Science Symposium]. Delft, Netherlands, January 12, 2018. | * [https://www.tudelft.nl/en/events/2017/library/opentudelftnl/tu-delft-open-science-symposium/ TU Delft Open Science Symposium]. Delft, Netherlands, January 12, 2018. | ||
Line 33: | Line 34: | ||
* [https://medium.com/@sejal.khatri5/hindi-wikipedia-conference-2018-coverage-214c344b233 Delhi Hindi Wiki Conference 2018]. India, January 12-14, 2018. | * [https://medium.com/@sejal.khatri5/hindi-wikipedia-conference-2018-coverage-214c344b233 Delhi Hindi Wiki Conference 2018]. India, January 12-14, 2018. | ||
* [https://en.wikipedia.org/wiki/Wikipedia:Meetup/NYC/Wikipedia_Day_2018 Wikipedia Day 2018 NYC]. New York, New York, January 14, 2018. | * [https://en.wikipedia.org/wiki/Wikipedia:Meetup/NYC/Wikipedia_Day_2018 Wikipedia Day 2018 NYC]. New York, New York, January 14, 2018. ([https://perma.cc/PG8K-ABPM perma.cc]). | ||
* [http://www.psy.ku.dk/Kalender/talk-by-ruben-aslan/ Talk by Dr. Ruben Aslan]. Kobenhavns Universitet, January 15, 2018. | * [http://www.psy.ku.dk/Kalender/talk-by-ruben-aslan/ Talk by Dr. Ruben Aslan]. Kobenhavns Universitet, January 15, 2018. ([https://perma.cc/WU3D-ECBY perma.cc]). | ||
* [https://www.facebook.com/events/101917517276759/ Վիքիպեդիան դառնում է 17 տարեկան] (English Translation: Wikipedia is 17 years old). Yerevan, Armenia, January 15, 2018. | * [https://www.facebook.com/events/101917517276759/ Վիքիպեդիան դառնում է 17 տարեկան] (English Translation: Wikipedia is 17 years old). Yerevan, Armenia, January 15, 2018. ([https://perma.cc/HC3X-SXKT perma.cc]). | ||
* [https://attending.io/events/open-knowledge-edinburgh-meet-up-25 Open Knowledge Edinburgh Meet-up]. Edinburgh, Scotland, January 15, 2018. | * [https://attending.io/events/open-knowledge-edinburgh-meet-up-25 Open Knowledge Edinburgh Meet-up]. Edinburgh, Scotland, January 15, 2018. ([https://perma.cc/3CQW-DXVM perma.cc]). | ||
* [http://unesco.ijs.si/project/open-education-for-a-better-world/ Open Education for a better world]. Online course. January 15 to July 7, 2018. | * [http://unesco.ijs.si/project/open-education-for-a-better-world/ Open Education for a better world]. Online course. January 15 to July 7, 2018. ([https://perma.cc/XR8X-YAPX perma.cc]). | ||
* [http://blogs.hrz.tu-freiberg.de/oersax/events/oer-tage/ OER-Tage 2018]. Dresden, Germany, January 15 - 18, 2018. | * [http://blogs.hrz.tu-freiberg.de/oersax/events/oer-tage/ OER-Tage 2018]. Dresden, Germany, January 15 - 18, 2018. ([https://perma.cc/Q2NA-JTXW perma.cc]). | ||
* [https://www.eventbrite.co.uk/e/ucl-press-open-access-megajournal-platform-launch-tickets-40713112014?aff=efbneb UCL Press- Open Access Megajournal platform launch]. London, UK, January 16, 2018. | * [https://www.eventbrite.co.uk/e/ucl-press-open-access-megajournal-platform-launch-tickets-40713112014?aff=efbneb UCL Press- Open Access Megajournal platform launch]. London, UK, January 16, 2018. | ||
Line 51: | Line 52: | ||
* [https://calendar.umaine.edu/event/scholcomm-2018/ ScholComm 2018]. University of Maine, USA, January 17, 2018. | * [https://calendar.umaine.edu/event/scholcomm-2018/ ScholComm 2018]. University of Maine, USA, January 17, 2018. | ||
* [https://projects.iq.harvard.edu/datafest2018/home DataFest], Harvard University, USA, January 17-18, 2018. | * [https://projects.iq.harvard.edu/datafest2018/home DataFest], Harvard University, USA, January 17-18, 2018. ([https://perma.cc/J4T7-D5JN perma.cc]). | ||
* [https://www.meetup.com/Open-Science-Meet-up/ Open science meet-up by Pluto]. Seoul, South Korea, January 17, 2018. | * [https://www.meetup.com/Open-Science-Meet-up/ Open science meet-up by Pluto]. Seoul, South Korea, January 17, 2018. ([https://perma.cc/AP57-2N3K perma.cc]). | ||
* [https://www.openaire.eu/venue OpenAIRE-Advance] Kick Off. Athens, Greece, January 17-19, 2018. | * [https://www.openaire.eu/venue OpenAIRE-Advance] Kick Off. Athens, Greece, January 17-19, 2018. ([https://perma.cc/R32P-FURG perma.cc]). | ||
* [http://dpconline.org/events/co-sponsored-event-all-welcome-registration-essential/research-data-management-for-all Research Data Management for All?]. Royal College of Physicians and Surgeons, Glasgow, UK, January 18, 2018. | * [http://dpconline.org/events/co-sponsored-event-all-welcome-registration-essential/research-data-management-for-all Research Data Management for All?]. Royal College of Physicians and Surgeons, Glasgow, UK, January 18, 2018. ([https://perma.cc/U8FV-SKUY perma.cc]). | ||
* [http://colab.eun.org/onlinecourse Building your own course with Open Educational Resources]. Online, January 18, 2018. | * [http://colab.eun.org/onlinecourse Building your own course with Open Educational Resources]. Online, January 18, 2018. | ||
* [https://www.library.vcu.edu/about/news/2017/open-textbook-professional-development-stipends-available-for-faculty-apply-now.html Open Textbook Workshop]. Virginia Commonwealth University. Richmond, Virginia, January 19, 2018. | * [https://www.library.vcu.edu/about/news/2017/open-textbook-professional-development-stipends-available-for-faculty-apply-now.html Open Textbook Workshop]. Virginia Commonwealth University. Richmond, Virginia, January 19, 2018. | ||
* [http://roaler.iiserb.ac.in/file/2Final_Schedule_TBA_Roaler_2018_Jan_05.pdf The Future of Knowledge and the Academic Library Ecosystem], ROALER 2018 Conference. Bhopal, India, January 19, 2018. ([https://perma.cc/UEC8-Y8KK perma.cc]). | |||
* [https://www.facebook.com/events/144367352845724/ عيد ميلاد ويكيبيديا (English Translation: Birthday Wikipedia)]. Cairo, Egypt, January 19, 2018. | * [https://www.facebook.com/events/144367352845724/ عيد ميلاد ويكيبيديا (English Translation: Birthday Wikipedia)]. Cairo, Egypt, January 19, 2018. | ||
* [http://www.teuru.org.nz/index.cfm/whats-on/events/leading-ladies-wikipedia-edit-a-thon/ Leading Ladies: Wikipedia Edit-a-thon]. Auckland, New Zealand, January 21, 2018. | * [http://www.teuru.org.nz/index.cfm/whats-on/events/leading-ladies-wikipedia-edit-a-thon/ Leading Ladies: Wikipedia Edit-a-thon]. Auckland, New Zealand, January 21, 2018. ([https://perma.cc/R46T-6VSA perma.cc]). | ||
* [https://blogs.ethz.ch/mathbib/2018/01/17/informationsveranstaltung-zur-forschungsforderung-und-zur-neuen-open-access-regelung-des-snf/ Open Access-Regelung des SNF] (info session). ETH Hönggerberg, Switzerland, January 22, 2018. | * [https://blogs.ethz.ch/mathbib/2018/01/17/informationsveranstaltung-zur-forschungsforderung-und-zur-neuen-open-access-regelung-des-snf/ Open Access-Regelung des SNF] (info session). ETH Hönggerberg, Switzerland, January 22, 2018. ([https://perma.cc/V3PC-B3CJ perma.cc]). | ||
* [http://de.digitalclassicist.org/berlin//2018/01/22/Stoyanova.html Cataloguing Open Access Classics Serials]. Humboldt-Universität zu Berlin, Germany, January 22, 2018. | * [http://de.digitalclassicist.org/berlin//2018/01/22/Stoyanova.html Cataloguing Open Access Classics Serials]. Humboldt-Universität zu Berlin, Germany, January 22, 2018. ([https://perma.cc/W3M3-QVHH perma.cc]). | ||
* [http://www.aveth.ethz.ch/event/funding-opportunities-for-final-year-phd-candidates-postdocs-and-senior-scientists/ Funding opportunities for final year PhD candidates, postdocs, and senior scientists]. Zurich, Switzerland, January 22, 2018. | * [http://www.aveth.ethz.ch/event/funding-opportunities-for-final-year-phd-candidates-postdocs-and-senior-scientists/ Funding opportunities for final year PhD candidates, postdocs, and senior scientists]. Zurich, Switzerland, January 22, 2018. | ||
* [https://jso2018.sciencesconf.org/resource/page/id/1 7es Journées Science Ouverte Couperin]. Paris, France, January 22 - 24, 2018. | * [https://jso2018.sciencesconf.org/resource/page/id/1 7es Journées Science Ouverte Couperin]. Paris, France, January 22 - 24, 2018. ([https://perma.cc/9GZR-VU3V perma.cc]). | ||
* [https://www.uca.ma/fr/events/journees-sur-leducation-ouverte-et-le-numerique-a-luniversite Journées sur l’éducation ouverte et le numérique]. Université Cadi Ayyad, Marrakesh, Morocco, January 22-24, 2018. | * [https://www.uca.ma/fr/events/journees-sur-leducation-ouverte-et-le-numerique-a-luniversite Journées sur l’éducation ouverte et le numérique]. Université Cadi Ayyad, Marrakesh, Morocco, January 22-24, 2018. ([https://perma.cc/3U57-A7XA perma.cc]). | ||
* [https://ec.europa.eu/digital-single-market/en/news/putting-european-open-science-cloud-vision-practice Putting the European Open Science Cloud vision into practice]. Porto, Portugal, January 22 - 25, 2018. | * [https://ec.europa.eu/digital-single-market/en/news/putting-european-open-science-cloud-vision-practice Putting the European Open Science Cloud vision into practice]. Porto, Portugal, January 22 - 25, 2018. ([https://perma.cc/CJ4F-TZQW perma.cc]). | ||
* [https://pidapalooza.org PIDapalooza]. Girona, Spain, January 23-24, 2018. | * [https://pidapalooza.org PIDapalooza]. Girona, Spain, January 23-24, 2018. | ||
Line 85: | Line 88: | ||
* [https://codeocean.com/workshop/caltech Reproducibility Workshop: Best practices and easy steps to save time for yourself and other researchers]. California Institute of Technology, January 25, 2018. | * [https://codeocean.com/workshop/caltech Reproducibility Workshop: Best practices and easy steps to save time for yourself and other researchers]. California Institute of Technology, January 25, 2018. | ||
* [https://www.hathitrust.org/htrc_uncamp2018 HathiTrust Research Center (HTRC) UnCamp 2018]. University of California, January 25 - 26, 2018. | * [https://www.hathitrust.org/htrc_uncamp2018 HathiTrust Research Center (HTRC) UnCamp 2018]. University of California, January 25 - 26, 2018. ([https://perma.cc/D4CQ-4CB5 perma.cc]). | ||
* [http://crblm.ca/open-access-workshop-library-staff/ Open access scholarship at the CRBLM: increasing and demonstrating impact]. McGill University, January 26, 2018. | * [http://crblm.ca/open-access-workshop-library-staff/ Open access scholarship at the CRBLM: increasing and demonstrating impact]. McGill University, January 26, 2018. ([https://perma.cc/8PRX-KX8G perma.cc]). | ||
* [https://gaite-lyrique.net/open-source-body Open Source Body]. Paris, France, January 26 - 27, 2018. | * [https://gaite-lyrique.net/open-source-body Open Source Body]. Paris, France, January 26 - 27, 2018. ([https://perma.cc/H245-4BDL perma.cc]). | ||
* [https://opendata.ch/2018/01/wenn-blockchain-ai-und-offene-daten-aufeinander-treffen/ Open Food Data Hackdays]. École Polytechnique Fédérale de Lausanne, Switzerland, January 27 - 28, 2018. | * [https://opendata.ch/2018/01/wenn-blockchain-ai-und-offene-daten-aufeinander-treffen/ Open Food Data Hackdays]. École Polytechnique Fédérale de Lausanne, Switzerland, January 27 - 28, 2018. ([https://perma.cc/9G3U-N5F3 perma.cc]). | ||
* [https://docs.google.com/forms/d/e/1FAIpQLSeTyy-Rk5XhiPh98WzkpRIXBDjp8h-T-9xVPIo5Tiqrd28wPw/viewform Wikidata Edit-a-thon]. Buea, Cameroon, January 27 - February 17, 2018. | * [https://docs.google.com/forms/d/e/1FAIpQLSeTyy-Rk5XhiPh98WzkpRIXBDjp8h-T-9xVPIo5Tiqrd28wPw/viewform Wikidata Edit-a-thon]. Buea, Cameroon, January 27 - February 17, 2018. | ||
Line 97: | Line 100: | ||
* [https://www.waset.org/conference/2018/01/sydney/ICOERP ICOERP 2018: 20th International Conference on Open Educational Resources and Practices]. Sydney, Australia, January 29 - 30, 2018. | * [https://www.waset.org/conference/2018/01/sydney/ICOERP ICOERP 2018: 20th International Conference on Open Educational Resources and Practices]. Sydney, Australia, January 29 - 30, 2018. | ||
* [https://www.rd-alliance.org/rdaeu-data-innov-forum-2018 RDA EU Data Innovation Forum]. Brussels, Belgium, January 30, 2018. | * [https://www.rd-alliance.org/rdaeu-data-innov-forum-2018 RDA EU Data Innovation Forum]. Brussels, Belgium, January 30, 2018. ([https://perma.cc/GMB4-SSRS perma.cc]). | ||
* [https://scholar.harvard.edu/csiszar/presentations/open-science-new-genealogy Open Science: A New Genealogy]. Toronto, Canada, January 31, 2018. | * [https://scholar.harvard.edu/csiszar/presentations/open-science-new-genealogy Open Science: A New Genealogy]. Toronto, Canada, January 31, 2018. | ||
* [https://northeastern.libcal.com/event/3841672 Copyright and Fair Use]. Northeastern University, Boston, Wednesday, January 31, 2018. | * [https://northeastern.libcal.com/event/3841672 Copyright and Fair Use]. Northeastern University, Boston, Wednesday, January 31, 2018. ([https://perma.cc/PN8V-HC5X perma.cc]). | ||
* | * [https://www.fosteropenscience.eu/event/webinar-zu-open-access Webinar zu Open Access]. Online, January 31, 2018. ([https://perma.cc/AY7V-8RGX perma.cc]). | ||
* [http://haiweb.org/wp-content/uploads/2018/01/Open-Science-for-Health-Shaping-the-New-Framework-Programme.pdf Open Science for Health: Shaping the New Framework Programme]. Brussels, Belgium, January 31, 2018. | * [http://haiweb.org/wp-content/uploads/2018/01/Open-Science-for-Health-Shaping-the-New-Framework-Programme.pdf Open Science for Health: Shaping the New Framework Programme]. Brussels, Belgium, January 31, 2018. ([https://perma.cc/6AJ7-5VGV perma.cc]). | ||
* [http://www.offline-internet.org Offline Internet Summit]. Arizona State University, Tempe, January 31-February 1, 2018. | * [http://www.offline-internet.org Offline Internet Summit]. Arizona State University, Tempe, January 31-February 1, 2018. ([https://perma.cc/GWE4-R4CY perma.cc]). | ||
* [https://naturalsciences.ch/service/events/95280-open-data-in-science-challenges-and-opportunities-for-europe Open Data Science: Challenges and Opportunities for Europe]. Brussels, Belgium, January 31, 2018. ([https://perma.cc/HT2W-W2KX perma.cc]). | |||
== February == | == February == | ||
* | * [http://www.allea.org/allea-workshop-ethical-aspects-open-access-windy-road/ Ethical aspects of Open Access: A Windy Road]. Brussels, Belgium, February 1, 2018. ([https://perma.cc/B8DN-WXJ9 perma.cc]). | ||
* [https://github.com/ohbm/OpenScienceDemoCalls Open Science Demo Call]. Online, February 1, 2018. | * [https://github.com/ohbm/OpenScienceDemoCalls Open Science Demo Call]. Online, February 1, 2018. ([https://perma.cc/YPJ3-4DJH perma.cc]). | ||
* | * [https://www.ua.edu/events/event/62029 Using the Institutional Repository to Preserve, Share and Promote Your Scholarly and Creative Work]. University of Alabama, February 1, 2018. ([https://perma.cc/EW7M-MZDZ perma.cc]). | ||
* [https://www.training.cam.ac.uk/osc/event/2423648 Introduction to Open Research] (for PhD students in Humanities, Arts and Social Sciences). University of Cambridge, UK, February 1, 2018. | * [https://www.training.cam.ac.uk/osc/event/2423648 Introduction to Open Research] (for PhD students in Humanities, Arts and Social Sciences). University of Cambridge, UK, February 1, 2018. ([https://perma.cc/J74H-JEPH perma.cc]). | ||
* [http://events.txstate.edu/recurrences/51347 Trends in Scholarship & Research]. Texas State University, February 1, 2018. | * [http://events.txstate.edu/recurrences/51347 Trends in Scholarship & Research]. Texas State University, February 1, 2018. | ||
Line 122: | Line 127: | ||
* [https://ecsa.citizen-science.net/events/partner-events/austrian-citizen-science-conference-0 Austrian Citizen Science Conference]. Salzburg, Austria, February 1 - 3, 2018. | * [https://ecsa.citizen-science.net/events/partner-events/austrian-citizen-science-conference-0 Austrian Citizen Science Conference]. Salzburg, Austria, February 1 - 3, 2018. | ||
* [http://sunyla.org/sunyla-midwinter-2018/ Practical OER]: State University of New York Librarians Association Midwinter Virtual Conference. New York, February 2, 2018. | * [http://sunyla.org/sunyla-midwinter-2018/ Practical OER]: State University of New York Librarians Association Midwinter Virtual Conference. New York, February 2, 2018. ([https://perma.cc/S3RA-TGNA perma.cc]). | ||
* [https://cyber.harvard.edu/node/100128 Past, Present, and Future of the Digital Public Library of America]. Harvard University, February 2, 2018. | * [https://cyber.harvard.edu/node/100128 Past, Present, and Future of the Digital Public Library of America]. Harvard University, February 2, 2018. ([https://perma.cc/FZW7-WNVD perma.cc]). | ||
* | * [http://www.opencon2017.org/opencon_2018_new_delhi OpenCon New Delhi]. Acharya Narendra Dev College, February 3, 2018. ([https://perma.cc/VR3J-G7AD perma.cc]). | ||
* [https://oercgn.wordpress.com/2018/02/05/heute-1800-uhr-das-oer-super-meetup-viii/ OER Super Meetup]. Cologne, Germany, February 5, 2018. | * [https://oercgn.wordpress.com/2018/02/05/heute-1800-uhr-das-oer-super-meetup-viii/ OER Super Meetup]. Cologne, Germany, February 5, 2018. ([https://perma.cc/D9WP-J69Y perma.cc]). | ||
* | * [http://circle.ubc.ca/2018/01/30/ubc-graduate-workshop-thesis-copyright-3mt-etc/ Showcasing your Graduate Research in UBC's Open Access Digital Repository: Help with Copyright and More]. University of British Columbia, February 6, 2018. ([https://perma.cc/GS4F-KUDU perma.cc]). | ||
* [http://www.calendar.gatech.edu/event/601832 Copyright & Open Access in Scholarly Communication]. Georgia Tech, February 7, 2018. | * [http://www.calendar.gatech.edu/event/601832 Copyright & Open Access in Scholarly Communication]. Georgia Tech, February 7, 2018. | ||
Line 136: | Line 141: | ||
* [https://www.flvc.org/oersummit OER Summit]. Miramar Beach, Florida, February 7 - 8, 2018. | * [https://www.flvc.org/oersummit OER Summit]. Miramar Beach, Florida, February 7 - 8, 2018. | ||
* [http://asapbio.org/peer-review Transparency, Recognition, and Innovation in Peer Review in the Life Sciences]. Howard Hughes Medical Institute, Maryland, February 7-9, 2018. | * [http://asapbio.org/peer-review Transparency, Recognition, and Innovation in Peer Review in the Life Sciences]. Howard Hughes Medical Institute, Maryland, February 7-9, 2018. ([https://perma.cc/M2ZS-ZQ87 perma.cc]). | ||
* [http://publishers.org/programs-events/psp-2018-annual-conference Professional & Scholarly Publishing (PSP) Conference]. Association of American Publishers, Washington DC, February 7-9, 2018. | * [http://publishers.org/programs-events/psp-2018-annual-conference Professional & Scholarly Publishing (PSP) Conference]. Association of American Publishers, Washington DC, February 7-9, 2018. | ||
Line 148: | Line 153: | ||
* [https://www.scc.losrios.edu/facultystaffcalendar/event/open-educational-resources-oer-regional-meeting-north-feb-10-2018/ Open Educational Resources Regional Meeting]. American River College, California, February 10, 2018. | * [https://www.scc.losrios.edu/facultystaffcalendar/event/open-educational-resources-oer-regional-meeting-north-feb-10-2018/ Open Educational Resources Regional Meeting]. American River College, California, February 10, 2018. | ||
* [http://connect.ala.org/node/272940 Our Own Worst Enemy: Toward a More Inclusive Scholarly Communications Movement]. Denver, Colorado, February 10, 2018. | * [http://connect.ala.org/node/272940 Our Own Worst Enemy: Toward a More Inclusive Scholarly Communications Movement]. Denver, Colorado, February 10, 2018. ([https://perma.cc/J42V-R25H perma.cc]). | ||
* [https://sparcopen.org/event/acrl-sparc-forum-mw18/ ACRL/SPARC Forum], American Library Association Midwinter conference. Colorado, February 10, 2018. | * [https://sparcopen.org/event/acrl-sparc-forum-mw18/ ACRL/SPARC Forum], American Library Association Midwinter conference. Colorado, February 10, 2018. ([https://perma.cc/8WFQ-YTM4 perma.cc]). | ||
* [http://www.mice.easybranches.com/event/151607 Mark Hahnel & Daniel Hook on startups in the Open Science space]. Bucharest, Romania, February 12, 2018. | * [http://www.mice.easybranches.com/event/151607 Mark Hahnel & Daniel Hook on startups in the Open Science space]. Bucharest, Romania, February 12, 2018. | ||
* [https://www.fosteropenscience.eu/node/2097 FOSTER Book Sprint]. Hannover, Germany, February 12 - 16, 2018. | * [https://www.fosteropenscience.eu/node/2097 FOSTER Book Sprint]. Hannover, Germany, February 12 - 16, 2018. ([https://perma.cc/N6QD-V3KB perma.cc]). | ||
* [https://www.surf.nl/agenda/2018/02/workshop-de-adoptieversneller-voor-hergebruik-van-open-onderwijsmateriaal/index.html Workshop: The adoption accelerator for reuse of open educational material]. Office SURF, Utrecht. February 13, 2018. | * [https://www.surf.nl/agenda/2018/02/workshop-de-adoptieversneller-voor-hergebruik-van-open-onderwijsmateriaal/index.html Workshop: The adoption accelerator for reuse of open educational material]. Office SURF, Utrecht. February 13, 2018. | ||
* [http://www.queensu.ca/eventscalendar/calendar/events/building-and-integrating-open-educational-resources-support-your-teaching-and Building and integrating open educational resources to support your teaching and learning]. Queen's University, Kingston, Ontario, Canada, February 13, 2018. | * [http://www.queensu.ca/eventscalendar/calendar/events/building-and-integrating-open-educational-resources-support-your-teaching-and Building and integrating open educational resources to support your teaching and learning]. Queen's University, Kingston, Ontario, Canada, February 13, 2018. ([https://perma.cc/22TY-8FKT perma.cc]). | ||
* [https://spacepolicyonline.com/events/open-space-the-global-effort-for-open-access-to-environmental-satellite-data-gwu-feb-13-2018-dc-1200-130-pm-et/ Open Space: The Global Effort for Open Access to Environmental Satellite Data]. Washington, D.C., February 13, 2018. | * [https://spacepolicyonline.com/events/open-space-the-global-effort-for-open-access-to-environmental-satellite-data-gwu-feb-13-2018-dc-1200-130-pm-et/ Open Space: The Global Effort for Open Access to Environmental Satellite Data]. Washington, D.C., February 13, 2018. ([https://perma.cc/Q6ER-D4CT perma.cc]). | ||
* [https://en.wikipedia.org/wiki/Wikipedia:Meetup/NYC/Met_2018 Open Access Anniversary Event]. Metropolitan Museum of Art, New York. February 13, 2018. | * [https://en.wikipedia.org/wiki/Wikipedia:Meetup/NYC/Met_2018 Open Access Anniversary Event]. Metropolitan Museum of Art, New York. February 13, 2018. ([https://perma.cc/E5NA-G2YJ perma.cc]). | ||
* [https://customer.sspnet.org/ssp/Events/ssp/Event_Display.aspx?EventKey=WEB180213 Sharing Policies: IR's, Author's Manuscript vs PrePrint vs Version of Record]. Society for Scholarly Publishing, online, February 13, 2018. | * [https://customer.sspnet.org/ssp/Events/ssp/Event_Display.aspx?EventKey=WEB180213 Sharing Policies: IR's, Author's Manuscript vs PrePrint vs Version of Record]. Society for Scholarly Publishing, online, February 13, 2018. | ||
* | * [http://www.opencon2017.org/february_2018_librarian_call OpenCon Librarian Community Call]. Online, February 13, 2018. | ||
* [http://www.ucl.ac.uk/ucl-press/ucl-press-news/university-press-redux-conference-2018 University Press Redux Conference 2018]. London, UK, February 13 - 14, 2018. | * [http://www.ucl.ac.uk/ucl-press/ucl-press-news/university-press-redux-conference-2018 University Press Redux Conference 2018]. London, UK, February 13 - 14, 2018. | ||
* [http://uncglibrariesannouncements.blogspot.com/2018/02/deciding-on-next-years-textbook.html Open Education Initiative Information Sessions]. University of North Carolina at Greensboro, February 13-14, 2018. | * [http://uncglibrariesannouncements.blogspot.com/2018/02/deciding-on-next-years-textbook.html Open Education Initiative Information Sessions]. University of North Carolina at Greensboro, February 13-14, 2018. ([https://perma.cc/W4S3-4JVX perma.cc]). | ||
* [https:// | * [https://www.lib.uci.edu/ldw Love Data Week]. University of California, Irvine, February 13-15, 2018. ([https://perma.cc/W3PT-GK9G perma.cc]). | ||
* [https:// | * [https://code4lib.org/conference Code4Lib conference]. Washington DC, February 13-16, 2018. ([https://perma.cc/Z56D-SEB2 perma.cc]). | ||
* [https://www.kansalliskirjasto.fi/en/events/europeana-workshop-boost-the-value-of-your-digital-collections-1522018 Boost the Value of Your Digital Collections]. Helsinki, Finland, February 15, 2018. | * [https://www.ebi.ac.uk/training/events/2018/embl-ebi-workshop-european-variation-archive EMBL-EBI workshop: European Variation Archive]. University of Cambridge, February 15, 2018. ([https://perma.cc/TJU5-ZP89 perma.cc]). | ||
* [https://www.kansalliskirjasto.fi/en/events/europeana-workshop-boost-the-value-of-your-digital-collections-1522018 Boost the Value of Your Digital Collections]. Helsinki, Finland, February 15, 2018. ([https://perma.cc/5F9S-WE2W perma.cc]). | |||
* [https://calendar.usc.edu/event/reproducible_research_open_science_digital_scholarship_learn_to_write_scientific_papers_of_the_future_658#.WnDjv5M-cwR Reproducible Research, Open Science & Digital Scholarship: Learn to Write Scientific Paper of the Future]. University of Southern California, February 15, 2018. | * [https://calendar.usc.edu/event/reproducible_research_open_science_digital_scholarship_learn_to_write_scientific_papers_of_the_future_658#.WnDjv5M-cwR Reproducible Research, Open Science & Digital Scholarship: Learn to Write Scientific Paper of the Future]. University of Southern California, February 15, 2018. | ||
