2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(305 intermediate revisions by 10 users not shown) | |||
Line 5: | Line 5: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
[[Category:History of OA]] | |||
* This is a section within the larger list of OA-related [[Events]] | * This is a section within the larger list of OA-related [[Events]]:<br> | ||
::[[2002|2002]] - [[2003|2003]] - [[2004|2004]] - [[2005|2005]] - [[2006|2006]] - [[2007|2007]] - [[2008|2008]] - [[2009|2009]] - [[2010|2010]] - [[2011|2011]] - [[2012|2012]] - [[2013|2013]] - [[2014|2014]] - [[2015|2015]] - [[2016|2016]] - [[2017|2017]] - [[2018|2018]] - [[2019|2019]] - [[2020|2020]] - [[2021|2021]] - [[2022|2022]] - [[2023|2023]] | |||
* Chronological order. | * Chronological order. | ||
==January== | |||
* '''[http://biocaddie.org/events/webinars/linking-data-and-publications-%E2%80%93-past-present-and-future Linking Data and Publications – The Past, Present, and Future]'''. Online, January 8, 2015. | |||
* '''[https://www.force11.org/meetings/force2015 FORCE2015 Research Communication and e-Scholarship Conference]'''. University of Oxford, January 12-13, 2015. | |||
* '''[http://duraspace.org/articles/2334 Roadmap to the Future of SHARE]'''. Online, January 14, 2015. | |||
* '''[http://www.eventbrite.co.uk/e/datacite-dois-and-theses-tickets-14920615964 DataCite, DOIs and Theses]'''. London, UK, January 15, 2015. | |||
* '''[http://recodeproject.eu/wp-content/uploads/2014/11/Conference_RECODE_ONLINE-PROGRAMME_1410.pdf The RECODE project and the National Documentation Centre 4th International Open Access Conference@EKT]'''. Athens, Greece, January 14-15, 2015. | |||
**'''[http://media.ekt.gr/open-access-to-research-data-as-a-driver-for-open-science/ Open Access to Research Data as a Driver for Open Science]'''. Athens, January 15-16, 2015. | |||
* '''[http://festivaldomainepublic.org/ 2015 Public Domain Festival]'''. Paris, France, January 16-31. | |||
* '''[http://cta.int/en/article/2015-01-15/creating-impact-with-open-data-in-agriculture-and-nutrition.html Creating Impact with Open Data in Agriculture and Nutrition].''' Wageningen University and Research Centre, Netherlands, January 19-20, 2015. | |||
* '''[https://attendee.gotowebinar.com/register/5105547422875243010 The Repository Today: A Necessary Campus Investment]'''. Online, January 22, 2015. | |||
* '''[http://opendatamanchester.org.uk/2014/12/08/reproducibility-in-science-and-policy-an-open-data-manchester-january-special/ Reproducibility in Science and Policy – An Open Data Manchester January Special]'''. Manchester, UK, January 27, 2015. | |||
* | * '''[http://inke.ca/projects/whistler-gathering-2015/ Sustaining Partnerships to Transform Scholarly Production]'''. Whistler, BC, Canada, January 27-28, 2015. | ||
* | * '''[http://spgia.gmu.edu/news-events/events-calendar/publishing-choices-evaluating-traditional-and-open-access-journals/ Publishing Choices: Evaluating Traditional and Open Access Journals]'''. George Mason University, January 29, 2015. | ||
* | * '''[http://www.sparc.arl.org/events/tackling-textbook-costs-through-open-educational-resources-primer Tackling Textbook Costs through Open Educational Resources: A Primer ]'''. January 29 & 30, 2015, Chicago, USA. | ||
* | *'''[http://www.unesco.org/new/en/unesco/events/programme-meetings/?cHash=f7f3a47914&tx_browser_pi1%5BshowUid%5D=30159 Consultative Forum on Open Access (OA): Towards high level interventions for Research and Development in Africa]'''. Nairobi, Kenya, January 29-30, 2015. | ||
* | * '''[https://www.lib.uwo.ca/blogs/education/2015/01/save-the-date-scholarshipweste.html Scholarship@Western & Open Access: What’s in it for me?]'''. Western University, Canada, January 30, 2015. | ||
]'''. January | |||
==February== | ==February== | ||
* '''[http://www.pratiques-collaboratives.net/Open-Science-et-Citoyennete-Retour-sur-le-SenseCamp-2015.html?lang=fr Open Science and Citizenship: Back on the SenseCamp 2015]'''. Paris, France, February 7-8, 2015. | |||
* '''[http://courses.it.ox.ac.uk/detail/TZS08 Science: Research Impact and Open Access for Engineers and Computer Scientists]'''. University of Oxford, February 10, 2015. | |||
* [https://www.lib.umn.edu/services/workshops/data-management-series-4-how-share-your-data-and-ethically-reuse-data-created-o-2 How to Share Your Data and Ethically Re-Use Data Created by Others]. University of Minnesota, February 12, 2015. | |||
*'''[http://odee.osu.edu/news/1825 Paving the way for Open Educational Resources]'''. Ohio State University, February 17, 2015. | |||
* '''[http://www.utwente.nl/ctit/archive/!/2015/2/352671/open-access-discussion-meeting OPEN ACCESS DISCUSSION MEETING]'''. University of Twente, Netherlands, February 18, 2015. | |||
* '''[http://www.lib.umd.edu/news/2015/02/open-science Open Science Workshop]'''. University of Maryland, February 19, 2015. | |||
* '''[http://www.dmi.unict.it/~longo/okoa2015/ Open Knowledge - Open Arts]'''. Università degli Studi di Catania, February 21, 2015. | |||
* '''[http://www.arl.org/news/arl-news/3503-save-the-date-fair-use-week-2015-to-be-celebrated-in-february#.VLaWZYrF8Yc Fair Use Week 2015]'''. February 23-27, 2015. | |||
* '''[http://www.osgeo.org/node/1494 Openness in GeoEducation: Introduction to Geospatial Technology Using QGIS]'''. Online, February 23- 29 March, 2015. | |||
*'''[http://libraryconnect.elsevier.com/articles/2015-01/webinar-institutional-research-repositories-characteristics-relationships-and-roles Institutional & research repositories: Characteristics, relationships and roles]'''. Online, February 26, 2015. | |||
* '''[http://www.digital-science.com/blog/events/digital-science-spotlight-event-open-data-for-researchers/ Digital Science Spotlight Event: Open Data For Researchers]'''. London, UK, February 26, 2015. | |||
*'''[http://www.elsevier.com/connect/webinar-finding-the-right-repository-for-your-research-organization The right repository for your research organization]'''. Online, February 26, 2015. | |||
* '''[http://www.vtnews.vt.edu/notices/011515-univlib-textbookworkshop.html Open Textbook Workshop].''' Virginia Tech, February 27, 2015. | |||
* '''[http://in.okfn.org/2015/02/15/india-open-data-summit/ India Open Data Summit]'''. Jadavpur University, Kolkata, February 28, 2015. | |||
==March== | ==March== | ||
* ''' | *'''[http://www.gfii.fr/fr/evenement/la-veille-et-l-ie-au-service-de-la-competitivite-de-la-recherche New forms of Business Intelligence in the service of scientific research]'''. Paris, France, March 5, 2015. | ||
* '''[http://grants.nih.gov/node/395 NCBI and the NIH Public Access Policy: PubMed Central submissions, My NCBI, My Bibliography and SciENcv]'''. Online, March 5, 2015. | |||
* '''[https://sites.google.com/site/opensciencebetterresearch/home Open Science : a Way to Make Research Better]'''. Rome, Italy, March 5-7 2015. | |||
* '''[http://www.eventbrite.co.uk/e/hands-on-anonymisation-risk-control-of-publishing-open-data-tickets-15743915475?aff=es2 Hands-on anonymisation & risk control of publishing open data]'''. Manchester, UK, March 9, 2015. | |||
* '''[https://rd-alliance.org/plenary-meetings/rda-fifth-plenary-meeting.html RDA Fifth Plenary Meeting]'''. San Diego, California, March 9-11, 2015. | |||
* '''[http://www.openeducationweek.org/ Open Education Week 2015]'''. Worldwide, March 9-13, 2015. | |||
* '''[https://www.tue.nl/en/university/library/education-research-support/scientific-publishing/open-access-coach/symposium-open-access-2015/ Symposium 'Open Science and Open Access']'''. TU/e, Netherlands, March 10, 2015. | |||
* '''[http://www.eventbrite.com/e/open-science-show-tell-tickets-15757706725 Open Science Show & Tell]'''. Helsinki, Finland, March 10, 2015. | |||
* [http://www.eventbrite.com/e/introduction-to-authors-rights-registration-15913326187 Introduction to Authors' Rights]. CUNY, New York, March 10, 2015. | |||
* '''[http://www.alpsp.org/Ebusiness/Meetings/Meeting.aspx?ID=429 ALPSP Training Course: Developing Open Access and Hybrid Journals]'''. London, UK, March 10, 2015. | |||
* '''[http://www.eifl.net/events/eifl-webinar-open-access-journals-and-books EIFL WEBINAR ON OPEN ACCESS JOURNALS AND BOOKS]'''. Online, March 11, 2015. | |||
* '''[http://guides.libraries.uc.edu/content_mobile.php?pid=652129&sid=5401569 Center for Open Science Workshop]'''. University of California, March 11-12, 2015. | |||
* '''[http://www.adbs.fr/12-mars-2015-colloque-international-libre-acces-et-pays-du-sud--144476.htm?RH=1372927073786 International Conference "Open Access and the South"]'''. Paris, France, March 12, 2015. | |||
* '''[http://calenda.org/318725 Open access scientific revolution for the South?]'''. Paris, France, March 12-13, 2015. | |||
* '''[http://openscienceasap.org/stream/2015/03/12/openscienceasap-goes-live-on-the-web/ Dendriting – Interviews with biohackers from around the world]'''. Online, March 14, 2015. | |||
* '''[http://www.publishinginlibraries.org/call-for-proposals/ Publishing in Libraries]'''. SUNY College at Brockport, March 15, 2015. | |||
* '''[https://www.coar-repositories.org/community/events/calendar/event/coar-webinar-usage-data-for-repositories/ COAR-Webinar “Usage data for repositories”]'''. Online, March 16, 2015. | |||
* '''[http://universitypublishingsymposium.wordpress.com/event-info/ Reinventing university publishing international symposium and THAT camp]'''. Canberra, Australia, 17-19 March 2015. | |||
* <strike> '''[http://library.maastrichtuniversity.nl/open-access-hot-topic-researchers/ Open Access: what use for the researcher?]'''. Maastricht University, March 18, 2015. </strike> CANCELLED | |||
* '''[http://libcal.rgu.ac.uk/event.php?id=894529 Researcher workshop: Open Access - REF, research funders and more]'''. Robert Gordon University, Aberdeen, March 18, 2015. | |||
* '''[http://www.eventbrite.com/e/open-humanities-and-digital-scholarship-access-innovation-and-support-registration-15725758166 Open Humanities and Digital Scholarship: Access, Innovation, and Support]'''. Boston, MA, March 19, 2015. | |||
* '''[http://www.mappingtheinternet.eu/node/85 Open Innovation in the Proprietary World]'''. Geneva, Switzerland, March 19, 2015. | |||
* '''[http://www.publishinginlibraries.org/call-for-proposals/ SUNY Publishing in Libraries Conference]'''. SUNY College at Brockport, March 20, 2015. | |||
* [https://www.libreplanet.org/2015/program/ When open is not enough: educators and academia grapple with the need for libre]. Libre Planet conference session, USA, March 21, 2015. | |||
* '''[http://www.wherevent.com/detail/Denisa-Kera-Open-Crowdsource-and-Blockchain-Science Open, Crowdsource and Blockchain Science!]'''. National Design Center, Singapore, March 23, 2015. | |||
* | * [http://www.arl.org/events/upcoming-events/event/128#.VISsq5PF-wE ARL/ACRL Institute on Scholarly Communication (ISC)]. Portland, Oregon, March 25, 2015. | ||
* | * '''[http://library.gwu.edu/ Brown-Bag Discussion: How GW’s Open-Access Policy Works for You]'''. George Washington University, March 25, 2015. | ||
* | * [http://conference.acrl.org/ ACRL 2015]. OA is among the topics. Portland, Oregon, March 25-28, 2015. | ||
* ''' | * '''[http://www.eventbrite.com/e/jisc-monitor-review-the-monitor-local-and-uk-aggregation-prototypes-tickets-15534827086 Jisc Monitor: Review the Monitor Local and UK Aggregation Prototypes]'''. Birmingham, UK, March 26, 2015. | ||
* '''[http://ac.gov.ru/en/events/announcements/04877.html Open data concept, publication and use: Russian and foreign practices]'''. Analytical Center for the Government of the Russian Federation, March, 26, 2015. | |||
* '''[http://goto.copyright.com/OnDoubleDutyOpenAccess03262015 On Double Duty: How Open Standards Enable Open Access]'''. Online March 26, 2015. | |||
* '''[http://www.westminsterforumprojects.co.uk/forums/event.php?eid=876&t=8293 The future for Open Access and the move towards Open Data]'''. London, UK, March 26, 2015. | |||
* '''[http://unconf.ropensci.org/ rOpenSci Unconference]'''. San Francisco, California, March 26-27, 2015. | |||
* '''[http://www.ens.fr/actualites/agenda/article/3eme-open-access-colloquium?lang=fr 3ème Open Access Colloquium]'''. Paris, France, March 27, 2015. | |||
* '''[http://www.librarypublishing.org/events/lpforum15 Library Publishing Forum 2015]'''. Portland, Oregon, March 29-30, 2015. | |||
* '''[http://scholarship.law.wm.edu/lawrepositories/ Law Repositories: Shaping the Future]'''. William and Mary Law School, March 30-31, 2015. | |||
* '''[https://agenda.ct.infn.it/event/1110/ Open Science at the Global Scale: Sharing e-Infrastructures, Sharing Knowledge, Sharing Progress]'''. Brussels, Belgium, March 31, 2015. | |||
==April== | ==April== | ||
* ''' | * [https://www.surveymonkey.com/r/W9N85DG An Exploration of Text and Data Mining of Scholarly Content]. Harvard Medical School, April 2, 2015. | ||
* [https://meta.wikimedia.org/wiki/WikiArabia/2015 WikiArabia]. Monastir, Tunisia, April 3 - 5, 2015. | |||
* '''[http://libraries.iub.edu/sailing-high-seas-open-access-publishing-ojs-xml-galley-plugin Sailing the High Seas of Open Access Publishing with the OJS XML Galley Plugin]'''. Indiana University, Bloomington, April 8, 2015. | |||
* '''[http://www.lib.utexas.edu/calendar/open-access-and-graduate-experience-featuring-nick-shockey Open Access and the Graduate Experience featuring Nick Shockey]'''. University of Texas, Austin, April 8, 2015. | |||
* Coalition for Networked Information (CNI) [https://www.cni.org/events/membership-meetings/past-meetings/spring-2015 Spring 2015 Membership Meeting], Seattle, Washington, April 13-14, 2015. | |||
* '''[http://oer15.oerconf.org/ OER15: Mainstreaming Open Education]'''. Cardiff, Wales, April 14-15, 2015. | |||
* '''[https://booleweb.ucc.ie/index.php?newsID=367&pageID=158 Open Access and Research Data Management: Horizon 2020]'''. University College, Cork, Ireland, April 14-15, 2015. | |||
* '''[http://www.kb.se/aktuellt/utbildningar/2015/Motesplats-Open-Access-2015/ Mötesplats Open Access 2015]'''. University of Malmö, Sweden, April 14-15, 2015. | |||
* [http://www.londonbookfair.co.uk/researchandscholarly London Book Fair 2015] OA is among the topics. London, UK, April 14-16, 2015. | |||
* '''[http://10times.com/open-access-to-research-london The Open Access to Research: Understanding policy, preparing for the future]'''. London, UK, April 15, 2015. | |||
* '''[https://www.fosteropenscience.eu/event/2020-vision-making-your-research-output-compliant 2020 Vision: Making your research output compliant]'''. Keble College, Oxford, April 15, 2015. | |||
* '''[http://www.sparc.arl.org/events/joint-sparc-coar-conference COAR - SPARC Conference: Connecting research results, bridging communities, opening scholarship]'''. Porto, Portuga, April 15-16, 2015. | |||
* '''[http://news.unl.edu/newsrooms/unltoday/article/love-library-hosts-publishing-in-open-access-journals-learning-the-ins/ Publishing in Open Access Journals: Learning the Ins and Outs]'''. University of Nebraska, Lincoln, April 16, 2015. | |||
* [https://www.coar-repositories.org/activities/repository-interoperability/ig-controlled-vocabularies-for-repository-assets/meetings/#igmeeting_porto_2015 COAR Controlled Vocabularies - Interest Group Meeting]. Porto, Portugal, April 16, 2016. | |||
* | * '''[http://www.law.berkeley.edu/17795.htm The 19th Annual BCLT/BTLJ Symposium: Open Data: Addressing Privacy, Security, and Civil Rights Challenges]'''. Berkeley, California, April 17, 2015. | ||
* | * '''[http://uaonline.ua.pt/pub/detail.asp?c=42160&lg=pt Acesso globalizado ao formato digital de teses e dissertações]'''. University of Aveiro, April 17, 2015. | ||
* ''' | * '''[http://www.uva.nl/nieuws-agenda/agenda/alle-evenementen/content2/lezingen/2015/04/openaccessindegeesteswetenschappen.html The 'Golden Road' to Open Access in the Humanities: Workshop in collaboration with the Faculty of Humanities (UvA)]'''. Amsterdam, Netherlands, April 17, 2015. | ||
* '''[http://m.wdam.com/wdam/db_349800/contentdetail.htm?contentguid=vgIrjJXq Institutional Repository (IR) Day]'''. University of Southern Mississippi, April 17, 2015. | |||
* '''[http://dp.la/info/get-involved/dplafest/april-2015/ DPLAfest 2015]'''. Indianapolis, Indiana, April 17-18, 2015. | |||
* '''[http://www.bodleian.ox.ac.uk/science/2020-vision 2020 Vision: Making Your Research Output Compliant]'''. University of Oxford, April 21, 2015. | |||
* '''[https://ucsdchemopportunities.wordpress.com/2015/04/15/panel-on-open-access-and-the-future-of-publishing/ Panel on Open Access and the Future of Publishing]'''. University of California, San Diego, April 21, 2015. | |||
* '''[http://s2086772265.t.en25.com/e/es?e=35868&elq=020b35b7a9324d77868eb330f73264eb&s=2086772265 You Made the Move to Open Access. What's Next for Your Business?]'''. Online, April 21 & April 24, 2015. | |||
* '''[http://www.eventbrite.ca/e/livestream-five-good-ideas-about-how-to-use-share-and-contribute-to-open-data-registration-15501333907 Livestream: Five Good Ideas about how to use, share and contribute to Open Data]'''. Online, April 22, 2015. | |||
* '''[http://commons.trincoll.edu/jackdougherty/2015/04/22/writing-and-publishing-in-the-digital-age/ Writing and Publishing in the Digital Age discussion at Wesleyan University]'''. Wesleyan University, April 22, 2015. | |||
* '''[http://www.library.ethz.ch/en/Services/Training-courses-tutorials-guided-tours/How-to-go-Open-Access How to go Open Access]'''. Online, April 23, 2015. | |||
* '''[http://www.library.georgetown.edu/event/2015-04-24t000000/get-it-right-negotiating-publishing-contract-and-rights-your-scholarship Get It Right: Negotiating the Publishing Contract and Rights to Your Scholarship]'''. Georgetown University, April 23, 2015. | |||
* '''[http://aims.fao.org/activity/newsletter/new-webinaraims-himaldoc-one-stop-portal-himalayan-information-resources HIMALDOC: A one-stop portal for Himalayan information resources]'''. Online, April 23, 2015. | |||
* '''[https://www.fosteropenscience.eu/event/foster-unesco-open-science-doctoral-schools FOSTER-UNESCO Open Science for Doctoral Schools]'''. Paris, France, April 23-24, 2015. | |||
* '''[http://codingdavinci.de/ Coding Da Vinci]'''. Online, April 25 - July 5, 2015. | |||
* [https://www.instapaper.com/read/516250320 Advancing Research Communication and Scholarship]. Philadelphia, PA, April 26-28, 2015. | |||
* '''[http://www.digital-science.com/blog/events/shaking-it-up-challenges-and-solutions-in-scholarly-information-management/ Shaking It Up: Challenges and Solutions In Scholarly Information Management]'''. San Francisco, California, April 27, 2015. | |||
* '''[http://datos.ua.es/es/acercade/encuentro-de-datos-abiertos.html Encuentro de datos abiertos]'''. University of Alicante, Spain, April 28, 2015. | |||
* '''[http://www.gistam.org/FOSS4ODOS.aspx Special Session on Free Open Source Software for Geospatial: Enabling Open Data and Open Science - FOSS4ODOS 2015]'''. Barcelona, Spain, April 28-30, 2015. | |||
* [http://digital.sandiego.edu/symposium/ 2015 Digital Initiatives Symposium]. University of San Diego, April 29, 2015. | |||
==May== | ==May== | ||
* '''[http://www.lib.uchicago.edu/e/crerar/zar/kaz2015schedule.html The Changing Ecosystem of Scholarly Communication]'''. University of Chicago, May 1, 2015. | |||
*'''[http://www.univ-lyon3.fr/fr/recherche/actualites/manifestations-scientifiques/matinee-d-echanges-open-access-enjeux-et-opportunites-pour-l-universite-de-lyon-920525.kjsp Matinée d'échanges Open Access : enjeux et opportunités pour l'Université de Lyon]'''. University of Lyon, France, May 5, 2015. | |||
* '''[http://se.okfn.org/2015/04/29/invitation-for-event-open-data-for-academics/ Open Data for Academics – Keynotes and Panel Discussion]'''. Stockholm, Sweden, May 5, 2015. | |||
* '''[https://openaccess.commons.gc.cuny.edu/2015/04/29/knowledge-made-public-open-access-humanities-social-sciences/ Knowledge Made Public: Open Access. Humanities. Social Sciences]'''. City University of New York, May 5, 2015. | |||
* '''[http://openaccess.commons.gc.cuny.edu/2015/05/04/demystifying-altmetrics-the-search-for-quality/ Demystifying Altmetrics & the Search for Quality]'''. CUNY, May 7. 2015. | |||
* '''[https://www.fosteropenscience.eu/event/training-trainers-open-access-oa-and-open-science-6 Open Access and open policy in National Science Centre in Poland]'''. Krakow, Poland, May 7-8, 2015. | |||
* [http://www.europeana-space.eu/hackathons/hacking-culture-bootcamp/ Hacking Culture Bootcamp]. Amsterdam, Netherlands, May 8 - 10, 2015. | |||
* '''[http://www.eventbrite.com/e/oscal-2015-open-source-conference-albania-tickets-15746867304?aff=ehomecard OSCAL 2015 | Open Source Conference Albania]'''. Tiranë, Albania, May 9, 2015. | |||
* '''[http://www.year-network.com/activities/year-annual-conference-2015/registration-form YEAR Annual Conference 2015: Open Science]'''. Helsinki, Finland, May 11-12, 2015. | |||
* '''[http://www.cineca.it/en/news/cris-2015-support-and-manage-open-data-open-access-and-open-science CRIS 2015: SUPPORT AND MANAGE OPEN DATA, OPEN ACCESS, AND OPEN SCIENCE]'''. Paris, France, May 11-12, 2015. | |||
* [https://www.euagenda.eu/2015/5/11/Learning-Innovations-and-Quality-LINQ-2015 Learning Innovations and Quality (LINQ 2015)]. OA is among the topics. Brussels, Belgium, May 11-13, 2015. | |||
* '''[http://eifl.net/events/pasteur4oa-project-mid-term-meeting PASTEUR4OA PROJECT MID-TERM MEETING]'''. Brussels, Belgium, May 13, 2015. | |||
* '''[http://ornithologyexchange.org/forums/topic/23532-upcoming-webinar-of-finding-open-access-science-resources/ Finding Open Access Science Resources]'''. Online, May 14, 2015. | |||
* '''[http://au.okfn.org/2015/05/09/open-data-and-digital-services-foundations-for-a-new-information-economy/ Open Data and Digital Services: Foundations for a New Information Economy]'''. Canberra, Australia, May 25, 2015. | |||
* '''[https://liblog.law.stanford.edu/tag/2015-symposium-open-access-and-the-law/ University of North Texas (UNT) Annual Open Access Symposia: 2015 Symposium “Open Access and the Law”]'''. Denton, Texas, May 18-19, 2015. | |||
* '''[http://www.uksg.org/node/834 Free UKSG webinar - Getting the Rights Right - or When policies collide!]'''. Online, May 19, 2015. | |||
* '''[http://sensemakingopenaccess.blogspot.com/2015/03/booking-open-uncovering-researcher.html Booking open: Uncovering researcher behaviours and engagement with Open Access]'''. Oxford Brookes University, May 20, 2015. | |||
* '''[http://www.w3.org/2013/share-psi/workshop/krems/ A self-sustaining business model for open data]'''. Danube University KREMS, Austria, May 20-21, 2015. | |||
* '''[http://openaccess.blogg.kb.se/2015/05/06/inbjudan-till-forelasning-om-open-access-med-marie-farge/ Inbjudan till föreläsning om Open Access med Marie Farge]'''. Royal Library, Sweden, May 25, 2015. | |||
* '''[http://eventseer.net/e/26094/ CFP PRE-ECIS 2015 Workshop on Open Research and Practice in IS]'''. Muenster, Germany, May 26-29, 2015. | |||
* '''[http://www.sspnet.org/community/news/nasig-and-ssp-announce-joint-meeting-on-information-policies-may-27-2015/ Evolving Information Policies & Their Implications: A Conversation for Librarians & Publishers]'''. Arlington, Virginia, May 27, 2015. | |||
* '''[http://www.aam-us.org/resources/online-programs/orphan-works Orphan Works Basics and Best Practices]'''. Online, May 27, 2015. | |||
* '''[http://opendatacon.org/call/ 3rd International Open Data Conference (IODC)]'''. Ottawa, Canada, May 28-29, 2015. | |||
* '''[http://bccampus.ca/2015/04/21/open-textbook-summit-may-28-29-2015/ Open Textbook Summit]'''. Simon Fraser University, May 28-29. 2015. | |||
* '''[https://rd-alliance.org/submit-abstract-open-research-data-implications-science-and-society.html Open Research Data: Implications for Science and Society]'''. Warsaw, Poland, May 28-29, 2015. | |||
* '''[http://nipora.com/bugibba-open-access-and-its-impact-on-research-and/319812 Open Access and its Impact on Research and Scholarship]'''. Bugibba, Malta, May 29, 2015. | |||
* '''[http://opendatascicon.com/ Open Data Science Conference]'''. Boston, MA, May 30-31, 2015. | |||
* '''[https://www.openclinica.com/ Open Clinica 2015]'''. Amsterdam, Netherlands, May 31 - June 1, 2015. | |||
==June== | ==June== | ||
* | * '''[http://www.helix-nebula.eu/events/hni-the-e-irg-workshop-open-science-and-e-infrastructures-3-june-2015-riga-latvia Open Science and e-Infrastructures]'''. Riga, Latvia, June 3, 2015. | ||
* ''' | * '''[https://wiki.canterbury.ac.nz/display/phseminar/Open+Access+Publishing+Seminar+at+University+of+Canterbury Open Access Publishing Seminar at University of Canterbury]'''. University of Canterbury, New Zealand, June 4, 2015. | ||
* '''[http://opendata.ch/2015/03/open-research-data-hackdays-2015/ Open Research Data Hack Days 2015]'''. Zurich, Switzerland, June 5-6, 2015. | |||
* '''[http://duraspace.org/open-repositories-conference-update-save-dates-or2015 2015 Open Repositories Conference (OR2015)]'''. Indianapolis, Indiana, June 8 -11, 2014. | |||
* '''[http://www.uksg.org/webinars/creativecommons Free UKSG webinar - Creative Commons and Education – are we there yet? ]'''. Online. June 9, 2015. | |||
* '''[http://www.eifl.net/events/webinar-horizon-2020-open-research-data-pilot-and-zenodo-data-repository HORIZON 2020 OPEN RESEARCH DATA PILOT AND THE ZENODO DATA REPOSITORY]'''. Online, June 9, 2015. | |||
*'''[http://conf.aucegypt.edu/A2K4D2015workshop Digital Technologies and Development: Mobilization, Censorship, Entrepreneurship and Copyright]'''. Cairo, Egypt, June 9, 2015. | |||
* [http://www.iq.harvard.edu/news/dataverse-community-invited-first-annual-meeting First Annual Dataverse Community Meeting]. Harvard University, June 9-11, 2015. | |||
* '''[https://www.accessola.org/web/OLAWEB/OLITA/Digital_Odyssey/Welcome_to_Digital_Odyssey.aspx?WebsiteKey=397368c8-7910-4dfe-807f-9eeb1068be31&hkey=b3319480-5c31-4446-a649-b9c94c8b6028 Digital Odyssey: Open Data, Open Heritage]''' Ontario Library and Information Technology Association, George Brown College, Waterfront Campus, Toronto, June 11, 2015. | |||
* '''[http://www.digitalclassicist.org/wip/wip2015-02li.html Pelagios and Recogito: an annotation platform for joining a linked data world]'''. Online, June 12, 2015. | |||
* [http://www.plato-academy.gr/en/web/guest/repositories_imerida Digital Repositories: Open Access and Development of Knowledge], National Hellenic Research Foundation, Athens, Greece, June 15, 2015. | |||
* '''[http://aims.fao.org/fr/activity/blog/kalro-kainet-open-data-and-open-science-agriculture-workshop-kenya KALRO (KAINET) Open Data and Open Science in Agriculture Workshop]''', Nairobi, Kenya, June 15-18, 2015. | |||
* '''[http://www.mba.ac.uk/open-access/ Marine Biological Association: After Coffee talk on Open Access]'''. Plymouth, UK, June 16, 2015. | |||
* [http://library.harvard.edu/harvard-purdue-data Harvard Purdue Data Management Symposium]. Harvard University, June 16 - 17, 2015. | |||
* '''[http://indico.cern.ch/event/332370/ The CERN Workshop on Innovations in Scholarly Communication (OAI9)]'''. University of Geneva, June 17-19, 2015. | |||
* '''[http://www.meetup.com/openscience/events/222478531/ DC SHARE Research Data Hackathon]'''. Washington, DC, June 20, 2015. | |||
* '''[http://project.core.ac.uk/jcdl2015/ 4th International Workshop on Mining Scientific Publications]'''. University of Tennessee, Knoxville, June 21-25, 2015. | |||
*''''[http://www.jpi-climate.eu/news-events/events/10862495/Symposium-Designing-Comprehensive-Open-Knowledge-Policies-to-Face-Climate-Change Symposium: Designing Comprehensive Open Knowledge Policies to Face Climate Change]'''. Vienna, October 22 - 23, 2015. | |||
*'''[http://www.eventbrite.co.uk/e/irus-uk-for-eprints-online-forum-registration-17151965992 IRUS-UK for EPrints]'''. Online, June 24, 2015. | |||
* '''[http://www.liber2015.org.uk/ LIBER Anuual Conference 2015: Towards open science]'''. London, UK, June 24-26, 2015. | |||
* '''[http://openaccess.jiscinvolve.org/wp/2015/05/28/how-can-open-access-support-research-development-a-hhuloa-oa-good-practice-pathfinder-project-event/ Developing research through open access – a one-day HHuLOA project event]'''. York, UK, June 25, 2015. | |||
* '''[http://aws.amazon.com/events/wwps/symposia/washington/ AWS Government, Education, and Nonprofits Symposium]'''. Washington, DC, June 25-26, 2015. | |||
* '''[http://www.helix-nebula.eu/events/the-helix-nebula-initiative-towards-european-open-science-cloud-26-june-2015-geneva The Helix Nebula Initiative: Towards a European Open Science Cloud]'''. Geneva, Switzerland, June 26, 2015. | |||
*'''[http://www.uoguelph.ca/research/events/2015/information-session-tri-agency-open-access-policy-publications Information session on the Tri-Agency Open Access Policy on Publications]'''. University of Guleph, June 26, 2015. | |||
* '''[http://calenda.org/329770 Open Access and managing research data in 2020]'''. Paris, France, June 29-30, 2015. | |||
==July== | ==July== | ||
* ''' | * '''[http://www.iatulconference2015.org/programme 36th Annual IATUL Conference]'''. Hanover, Germany, July 5-9, 2015. | ||
* '''[https://attendee.gotowebinar.com/register/2961207281998939906 How am I Doing? A Framework for Repository Benchmarking]'''. Online, July 9, 2015. | |||
* '''[http://aims.fao.org/es/activity/blog/new-webinaraimsdisseminating-african-food-and-nutritional-information-through-open AIMS:Disseminating African Food and Nutritional Information through Open Access Publishing]'''. Online, July 10, 2015. | |||
* '''[http://www.unict.it/en/mapping-world-open-data-crowdsourcing-and-bottom-society-models-algorithms-and-applications Mapping the World. From open data to crowdsourcing and bottom-up society: models, algorithms, and applications]'''. University of Catania, July 12 -18, 2015. | |||
