Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #31 to #80.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. South America: Open Access Week 2010‏‎ (05:15, 3 February 2012)
  2. Africa: Open Access Week 2009‏‎ (05:16, 3 February 2012)
  3. Asia: Open Access Week 2009‏‎ (05:16, 3 February 2012)
  4. Australia and New Zealand: Open Access Week 2009‏‎ (05:16, 3 February 2012)
  5. North America: Open Access Week 2009‏‎ (05:17, 3 February 2012)
  6. South America: Open Access Week 2009‏‎ (05:17, 3 February 2012)
  7. Africa: Open Access Day 2008‏‎ (05:17, 3 February 2012)
  8. Asia: Open Access Day 2008‏‎ (05:17, 3 February 2012)
  9. Australia and New Zealand: Open Access Day 2008‏‎ (05:17, 3 February 2012)
  10. Europe: Open Access Day 2008‏‎ (05:18, 3 February 2012)
  11. North America: Open Access Day 2008‏‎ (05:18, 3 February 2012)
  12. South America: Open Access Day 2008‏‎ (05:18, 3 February 2012)
  13. General OER web sites‏‎ (06:41, 3 February 2012)
  14. Humanities resources‏‎ (06:41, 3 February 2012)
  15. Social Science resources‏‎ (06:41, 3 February 2012)
  16. Science resources‏‎ (06:41, 3 February 2012)
  17. Open-Textbooks‏‎ (06:42, 3 February 2012)
  18. Audio about OER‏‎ (06:42, 3 February 2012)
  19. Blogs about OERs‏‎ (06:42, 3 February 2012)
  20. Discussion lists about OERs‏‎ (06:42, 3 February 2012)
  21. OER Promotional materials‏‎ (06:42, 3 February 2012)
  22. Video about OER‏‎ (06:43, 3 February 2012)
  23. Webinars about OER‏‎ (06:43, 3 February 2012)
  24. Wikis about OER‏‎ (06:43, 3 February 2012)
  25. Articles on open access and impact factor‏‎ (06:48, 3 February 2012)
  26. Audio & Webinars‏‎ (06:49, 3 February 2012)
  27. Audio‏‎ (06:49, 3 February 2012)
  28. Author-side publication fees‏‎ (06:49, 3 February 2012)
  29. Bielefeld University‏‎ (06:51, 3 February 2012)
  30. Book business models‏‎ (06:51, 3 February 2012)
  31. California, Universities of California- system‏‎ (06:52, 3 February 2012)
  32. California, Berkley University‏‎ (06:52, 3 February 2012)
  33. Business models‏‎ (06:52, 3 February 2012)
  34. California, Universities of California - system‏‎ (06:52, 3 February 2012)
  35. California, University of, Berkley‏‎ (06:52, 3 February 2012)
  36. California, University of, San Francisco‏‎ (06:52, 3 February 2012)
  37. California, University of California, San Francisco‏‎ (06:53, 3 February 2012)
  38. California, University of California‏‎ (06:53, 3 February 2012)
  39. California, University of, Santa Cruz‏‎ (06:53, 3 February 2012)
  40. California, University of California, Santa Cruz‏‎ (06:53, 3 February 2012)
  41. Carleton College, Gustavus Adolphus College, Macalester College, and St. Olaf College‏‎ (06:53, 3 February 2012)
  42. Carleton College‏‎ (06:53, 3 February 2012)
  43. Case Western Reserve University‏‎ (06:54, 3 February 2012)
  44. Ceased for other reasons‏‎ (06:54, 3 February 2012)
  45. Ceased pioneers‏‎ (06:54, 3 February 2012)
  46. Columbia University‏‎ (06:54, 3 February 2012)
  47. Committee on the Library and sent to the Faculty Senate‏‎ (06:54, 3 February 2012)
  48. Coming attractions‏‎ (06:55, 3 February 2012)
  49. Conferences and Workshops related to Open Access Movement‏‎ (06:55, 3 February 2012)
  50. Connecticut, University of‏‎ (06:55, 3 February 2012)

View ( | ) (20 | 50 | 100 | 250 | 500)