User contributions for Lterrat
Jump to navigation
Jump to search
22 December 2016
- 18:3218:32, 22 December 2016 diff hist +100 2017 →March
20 December 2016
- 13:5513:55, 20 December 2016 diff hist +178 2016 →January
19 December 2016
- 00:5300:53, 19 December 2016 diff hist +286 2017 →January
- 00:4200:42, 19 December 2016 diff hist −2 2017 →January
- 00:4100:41, 19 December 2016 diff hist +6 2017 →January
- 00:4000:40, 19 December 2016 diff hist +129 2017 →January
17 December 2016
- 22:3022:30, 17 December 2016 diff hist +150 2017 →February
16 December 2016
- 20:0220:02, 16 December 2016 diff hist +177 2016 →October
13 December 2016
- 13:1313:13, 13 December 2016 diff hist +217 2017 →January
10 December 2016
- 23:0823:08, 10 December 2016 diff hist +126 2016 →December
6 December 2016
- 17:0517:05, 6 December 2016 diff hist +185 2017 →January
- 16:5516:55, 6 December 2016 diff hist +107 2017 →June
- 16:3016:30, 6 December 2016 diff hist +186 2016 →December
- 16:0216:02, 6 December 2016 diff hist +193 2017 →January
- 13:0613:06, 6 December 2016 diff hist +226 2017 →January
4 December 2016
- 18:5318:53, 4 December 2016 diff hist +146 2016 →December
- 18:4218:42, 4 December 2016 diff hist +141 2017 →April
- 17:2817:28, 4 December 2016 diff hist −5 2017 →February
- 17:2817:28, 4 December 2016 diff hist +145 2017 →February
- 16:4216:42, 4 December 2016 diff hist +175 2017 →January
- 15:5815:58, 4 December 2016 diff hist +276 2016 →December
3 December 2016
- 16:4016:40, 3 December 2016 diff hist +151 2016 →December
1 December 2016
- 19:3819:38, 1 December 2016 diff hist +91 2017 →March
- 18:5818:58, 1 December 2016 diff hist +143 2016 →December
- 18:0618:06, 1 December 2016 diff hist +237 2016 →December
- 18:0518:05, 1 December 2016 diff hist +187 2016 →November
- 16:3216:32, 1 December 2016 diff hist +222 2016 →November
30 November 2016
- 20:4420:44, 30 November 2016 diff hist +154 2016 →December
- 13:0213:02, 30 November 2016 diff hist +221 2016 →December
29 November 2016
- 23:1523:15, 29 November 2016 diff hist +148 2017 →February
- 22:4522:45, 29 November 2016 diff hist +173 2016 →November
- 22:3222:32, 29 November 2016 diff hist +149 2016 →November
- 22:2822:28, 29 November 2016 diff hist +216 2016 →December
- 20:3820:38, 29 November 2016 diff hist +3 2017 →June
- 20:1620:16, 29 November 2016 diff hist +105 2016 →December
- 20:1420:14, 29 November 2016 diff hist +131 2016 →November
- 19:3219:32, 29 November 2016 diff hist −2 2016 →November
- 19:3019:30, 29 November 2016 diff hist +188 2016 →November
28 November 2016
- 00:1000:10, 28 November 2016 diff hist +226 2016 →December
27 November 2016
- 23:5423:54, 27 November 2016 diff hist +189 2016 →November
- 14:2514:25, 27 November 2016 diff hist +162 2016 →November
- 14:0514:05, 27 November 2016 diff hist +179 2016 →December
- 00:2100:21, 27 November 2016 diff hist +200 2016 →December
- 00:1800:18, 27 November 2016 diff hist +164 2016 →October
26 November 2016
- 22:5522:55, 26 November 2016 diff hist +300 2016 →November
- 22:5422:54, 26 November 2016 diff hist −153 2016 →December
- 13:1613:16, 26 November 2016 diff hist +165 2016 →November
25 November 2016
- 23:0523:05, 25 November 2016 diff hist +57 2016 →November
23 November 2016
- 22:1122:11, 23 November 2016 diff hist +143 2016 →December
22 November 2016
- 21:3621:36, 22 November 2016 diff hist +173 2016 →December