User contributions for Abernard
Jump to navigation
Jump to search
29 February 2016
- 08:2008:20, 29 February 2016 diff hist +206 2016 →March
- 08:1908:19, 29 February 2016 diff hist +151 2016 →March
- 08:1808:18, 29 February 2016 diff hist +136 2016 →June
- 08:1508:15, 29 February 2016 diff hist +204 2016 →April
- 08:1308:13, 29 February 2016 diff hist +211 2016 →February
- 08:1208:12, 29 February 2016 diff hist +209 2016 →March
26 February 2016
- 12:0712:07, 26 February 2016 diff hist −1 2016 →January
- 12:0612:06, 26 February 2016 diff hist +150 2016 →February
- 12:0312:03, 26 February 2016 diff hist +211 2016 →March
- 12:0112:01, 26 February 2016 diff hist +262 2016 →February
19 February 2016
- 10:0410:04, 19 February 2016 diff hist +162 2016 →May
- 10:0210:02, 19 February 2016 diff hist +173 2016 →February
- 10:0110:01, 19 February 2016 diff hist +531 2016 →March
- 09:5509:55, 19 February 2016 diff hist +212 2016 →February
14 February 2016
- 10:3810:38, 14 February 2016 diff hist +167 2016 →June
- 10:3610:36, 14 February 2016 diff hist +365 2016 →March
- 10:3210:32, 14 February 2016 diff hist +1,081 2016 →February
- 10:2010:20, 14 February 2016 diff hist +156 2016 →July
8 February 2016
- 09:3809:38, 8 February 2016 diff hist +196 2016 →February
- 09:3709:37, 8 February 2016 diff hist +161 2016 →March
- 09:3509:35, 8 February 2016 diff hist +196 2016 →February
- 09:3309:33, 8 February 2016 diff hist +272 2016 →May
- 09:3109:31, 8 February 2016 diff hist +183 2016 →March
4 February 2016
- 08:2308:23, 4 February 2016 diff hist +170 2016 →February
- 08:2108:21, 4 February 2016 diff hist +224 2016 →March
31 January 2016
- 14:0814:08, 31 January 2016 diff hist +235 2016 →February
- 14:0514:05, 31 January 2016 diff hist +183 2016 →February
- 14:0314:03, 31 January 2016 diff hist +211 2016 →May
- 14:0114:01, 31 January 2016 diff hist +169 2016 →February
29 January 2016
- 17:1417:14, 29 January 2016 diff hist +154 2016 →June
- 17:1117:11, 29 January 2016 diff hist +179 2016 →April
27 January 2016
- 12:3412:34, 27 January 2016 diff hist +159 2016 →February
- 12:3212:32, 27 January 2016 diff hist +182 2016 →January
- 12:2912:29, 27 January 2016 diff hist +144 2016 →February
- 12:2812:28, 27 January 2016 diff hist +149 2016 →March
- 12:2612:26, 27 January 2016 diff hist +198 2016 →January
- 12:2312:23, 27 January 2016 diff hist +173 2016 →May
21 January 2016
- 09:2109:21, 21 January 2016 diff hist +221 2016 →February
- 09:1809:18, 21 January 2016 diff hist +713 2016 →February
- 09:1509:15, 21 January 2016 diff hist +239 2016 →January
18 January 2016
- 09:2009:20, 18 January 2016 diff hist +29 2016 →October
- 09:2009:20, 18 January 2016 diff hist +110 2016 →October
- 09:1709:17, 18 January 2016 diff hist +158 2016 →August
- 09:1609:16, 18 January 2016 diff hist +240 2016 →January
- 09:1309:13, 18 January 2016 diff hist +255 2016 →February
- 09:1109:11, 18 January 2016 diff hist +158 2016 →January
- 09:1009:10, 18 January 2016 diff hist +207 2016 →January
11 January 2016
- 09:4809:48, 11 January 2016 diff hist +553 2016 →February
- 09:4309:43, 11 January 2016 diff hist +185 2016 →January
10 January 2016
- 10:1710:17, 10 January 2016 diff hist +168 2016 →April