User contributions for Abernard
Jump to navigation
Jump to search
25 February 2014
- 13:3813:38, 25 February 2014 diff hist +180 2014 →March
- 13:3413:34, 25 February 2014 diff hist +161 2014 →February
18 February 2014
- 10:3010:30, 18 February 2014 diff hist +159 2014 →March
- 09:0409:04, 18 February 2014 diff hist +206 2014 →February
- 08:1208:12, 18 February 2014 diff hist +341 2014 →February
17 February 2014
- 11:0311:03, 17 February 2014 diff hist +189 2014 →November
16 February 2014
- 13:1513:15, 16 February 2014 diff hist +198 2014 →March
- 13:0913:09, 16 February 2014 diff hist +219 2014 →February
- 13:0713:07, 16 February 2014 diff hist +144 2014 →March
- 13:0413:04, 16 February 2014 diff hist +149 2014 →April
- 13:0113:01, 16 February 2014 diff hist −1 2014 →February
- 13:0113:01, 16 February 2014 diff hist +168 2014 →February
- 12:5912:59, 16 February 2014 diff hist +236 2014 →September
- 12:5712:57, 16 February 2014 diff hist +38 2014 →October
- 12:5512:55, 16 February 2014 diff hist +223 2014 →October
- 12:5212:52, 16 February 2014 diff hist +178 2014 →February
- 12:5112:51, 16 February 2014 diff hist +187 2014 →February
- 12:4912:49, 16 February 2014 diff hist −3 2014 →August
- 12:4812:48, 16 February 2014 diff hist +248 2014 →August
12 February 2014
- 09:1509:15, 12 February 2014 diff hist −115 2014 →March
- 09:1409:14, 12 February 2014 diff hist +1 2014 →March
- 09:1409:14, 12 February 2014 diff hist +318 2014 →March
- 09:1209:12, 12 February 2014 diff hist +129 2014 →January
11 February 2014
- 15:0215:02, 11 February 2014 diff hist +118 2014 →September
9 February 2014
- 10:0910:09, 9 February 2014 diff hist +160 2014 →June
- 09:5309:53, 9 February 2014 diff hist +127 2014 →March
- 09:5109:51, 9 February 2014 diff hist +1 2014 →April
- 09:5009:50, 9 February 2014 diff hist +221 2014 →April
- 09:4809:48, 9 February 2014 diff hist +148 2014 →May
- 09:4609:46, 9 February 2014 diff hist +176 2014 →February
- 09:4409:44, 9 February 2014 diff hist +159 2014 →February
- 09:4209:42, 9 February 2014 diff hist +151 2014 →May
- 09:4009:40, 9 February 2014 diff hist +157 2014 →February
5 February 2014
- 10:0910:09, 5 February 2014 diff hist +194 2014 →February
31 January 2014
- 10:5110:51, 31 January 2014 diff hist +214 2014 →February
- 10:4810:48, 31 January 2014 diff hist +149 2014 →March
- 10:4410:44, 31 January 2014 diff hist +146 2014 →March
- 10:4110:41, 31 January 2014 diff hist +218 2014 →February
- 10:3910:39, 31 January 2014 diff hist +168 2014 →April
25 January 2014
- 08:0808:08, 25 January 2014 diff hist +231 2014 →January
- 08:0608:06, 25 January 2014 diff hist +184 2014 →January
- 08:0408:04, 25 January 2014 diff hist +198 2014 →February
- 08:0108:01, 25 January 2014 diff hist +143 2014 →January
- 07:5907:59, 25 January 2014 diff hist +249 2014 →January
- 07:5607:56, 25 January 2014 diff hist +214 2014 →January
- 07:5407:54, 25 January 2014 diff hist +161 2014 →January
17 January 2014
- 16:4016:40, 17 January 2014 diff hist +252 2014 →January
- 16:3816:38, 17 January 2014 diff hist −35 2014 →January
- 16:3716:37, 17 January 2014 diff hist +1 2014 →January
- 16:3616:36, 17 January 2014 diff hist +249 2014 →January