Journals that converted from OA to TA
This list is part of the Open Access Directory.
- This is a list of open access (OA) journals that converted to toll access (TA).
- When possible, include the publisher and date of conversion, and indicate whether the journal converted from full or hybrid OA.
- Related lists in OAD: Journals that converted from TA to OA.
- Alphabetical by title.
journal_name | issn | year_founded | year_OA_initiated | year_reverse_flipped | publisher | URL |
3 Biotech | 2190-5738 | 2011 | 2011 | 2017 | Springer Nature | https://link.springer.com/journal/13205 |
Academia Revista Latinoamericana de Administracion | 1012-8255 | 1988 | 1999 | 2016 | Emerald | http://www.emeraldgrouppublishing.com/arla.htm |
Acta Geophysica | 1895-7455 | 1953 | 2017 | Springer Nature | https://link.springer.com/journal/11600 | |
Acta Pharmacologica Sinica | 1745-7254 | 1980 | 2005 | Springer Nature | ||
Actas Urologicas Espanolas | 0210-4806 | 1977 | 2012 | Elsevier | https://www.journals.elsevier.com/actas-urologicas-espanolas | |
Advances in Medical Sciences | 1896-1126 | 1956 | 2014 | Elsevier | https://www.journals.elsevier.com/advances-in-medical-sciences | |
African Diaspora | 1872-5457 | 2008 | 2015 | Brill Academic Publishers | https://brill.com/view/journals/afdi/afdi-overview.xml?lang=en | |
Algebraic & Geometric Topology (AGT) | 1472-2747 | 2001 | 2001 | 2006 | Mathematical Sciences Publishers (MSP) | https://msp.org/agt/ |
Ameghiniana | 0002-7014 | 1964 | 2005 | 2009 | Argentinian Association of Paleontology | http://www.ameghiniana.org.ar/index.php/ameghiniana |
Annals of Functional Analysis | 2008-8752 | 2010 | 2010 | 2015 | Duke University Press | https://www.dukeupress.edu/Annals-of-Functional-Analysis/?viewby=journal |
Annals of Mathematics | 0003-486X | 1884 | 2008 | Department of Mathematics at Princeton University with the cooperation of the Institute for Advanced Study | http://annals.math.princeton.edu/ | |
Annals of Nuclear Medicine | 0914-7187 | 1987 | 2008 | Springer Nature | https://link.springer.com/journal/12149 | |
Applied Entomology and Zoology | 0003-6862 | 1966 | 2011 | Springer Nature | https://link.springer.com/journal/13355 | |
Applied Nanoscience | 2190-5517 | 2011 | 2011 | 2018 | Springer Nature | https://link.springer.com/journal/13204 |
Arabian Journal for Science and Engineering | 1319-8025 | 1976 | 2011 | Springer Nature | https://link.springer.com/journal/13369 | |
Archives of Pharmacal Research | 0253-6269 | 1978 | 2009 | Springer Nature | https://link.springer.com/journal/12272 | |
Archivos de la Sociedad Espanola de Oftalmologia | 0365-6691 | 1926 | 2013 | Elsevier | https://www.journals.elsevier.com/archivos-de-la-sociedad-espanola-de-oftalmologia | |
Ars Disputandi : the Online Journal for Philosophy of Religion | 1566-5399 | 2001 | 2001 | 2013 | Taylor & Francis | https://www.tandfonline.com/loi/rjpt17 |
Atmospheric Pollution Research | 1309-1042 | 2010 | 2010 | 2015 | Elsevier | |
Australian Educational Researcher | 0311-6999 | 1974 | 2011 | Springer Nature | https://link.springer.com/journal/13384 | |
Banach Journal of Mathematical Analysis | 1735-8787 | 2007 | 2007 | 2015 | Duke University Press | https://www.dukeupress.edu/banach-journal-of-mathematical-analysis |
Bandung: Journal of the Global South | 2198-3534 | 2015 | 2015 | 2019 | Brill | |
Biointerphases | 1559-4106 | 2006 | 2014 | American Institute of Physics | https://avs.scitation.org/journal/bip | |
Biology and Environment | 0791-7945 | 1902 | 2009 | Royal Irish Academy | https://www.ria.ie/biology-and-environment | |
Boletin de la Sociedad Matematica Mexicana | 0037-8615 | 1995 | 2014 | Springer Nature | https://www.springer.com/birkhauser/mathematics/journal/40590 | |
Brazilian Journal of Physics | 0103-9733 | 1971 | 2011 | Springer Nature | https://www.springer.com/physics/journal/13538 | |
Bulletin of Italian Politics (now Contemporary Italian Politics) | 1759-3077 | 2009 | 2009 | 2013 | Taylor & Francis | https://www.tandfonline.com/toc/rita20/current |
Bulletin of the Korean Chemical Society | 0253-2964 | 1980 | 2015 | Wiley | https://onlinelibrary.wiley.com/journal/12295949 | |
Canadian Association of Radiologists Journal | 0846-5371 | 1950 | 2009 | Elsevier | https://www.sciencedirect.com/journal/canadian-association-of-radiologists-journal | |
Canadian bulletin of medical history = Bulletin canadien dhistoire de la medecine | 0823-2105 | 1984 | 2016 | University of Toronto Press | https://www.utpjournals.press/loi/cbmh | |
Canadian Journal of Diabetes | 1499-2671 | 1977 | 2012 | Elsevier | https://www.journals.elsevier.com/canadian-journal-of-diabetes | |
Canadian Journal of Psychiatry | 0706-7437 | 1956 | 2015 | Sage | https://journals.sagepub.com/home/cpa | |
Cancer Treatment Communications | 2213-0896 | 1982 | 2016 | Elsevier | https://www.journals.elsevier.com/cancer-treatment-and-research-communications | |
Cell Research | 1001-0602 | 1990 | 2005 | Springer Nature | ||
Centro Journal | 1538-6279 | 1987 | 2013 | Hunter College Center for Puerto Rican Studies | https://centropr.hunter.cuny.edu/publications/centro-journal | |
Chinese Journal of Chemistry | 1614-7065 | 1983 | 2005 | Wiley | ||
Chinese Journal of Physics | 0577-9073 | 1963 | 2016 | Elsevier | https://www.journals.elsevier.com/chinese-journal-of-physics | |
Chinese Science Bulletin (now ‘Science Bulletin’) | 1861-9541 | 1956 | 2014 | Springer Nature | https://link.springer.com/journal/11434 | |
Colloid and Interface Science Communications | 2215-0382 | 2014 | 2014 | 2016 | Elsevier | https://www.journals.elsevier.com/colloid-and-interface-science-communications |
Computational and Applied Mathematics | 1807-0302 | 1982 | 2013 | Springer Nature | https://link.springer.com/journal/40314 | |
Computational Condensed Matter | 2352-2143 | 2014 | 2014 | 2017 | Elsevier | https://www.journals.elsevier.com/computational-condensed-matter |
Computational Methods in Applied Mathematics | 1609-4840 | 2001 | 2012 | De Gruyter | https://www.degruyter.com/view/j/cmam | |
Contention: The Multidisciplinary Journal of Social Protest | 2330-1392 | 2013 | 2013 | 2017 | Berghahn Books | http://contentionjournal.org/ |
Crossroads: The International ACM Student Magazine (now ‘XRDS: Crossroads, The ACM Magazine for Students’) | 1528-4980 | 1994 | 2010 | Association for Computing Machinery | https://xrds.acm.org/ | |
Current Issues in Molecular Biology | 1467-3037 | 1999 | 2015 | Caister Academic Press | https://www.caister.com/cimb/ | |
DARU Journal of Pharmaceutical Sciences | 2008-2231 | 1993 | 2018 | Springer Nature | https://link.springer.com/journal/40199 | |
DISP | 0251-3625 | 1965 | 2009 | NSL - Netzwerk, Stadt und Landschaft | https://www.tandfonline.com/loi/rdsp20 | |
Dynamics of Partial Differential Equations (DPDE) | 1548-159X | 2004 | 2004 | 2015 | International Press of Boston | https://www.intlpress.com/site/pub/pages/journals/items/dpde/_home/_main/ |
e-Polymers | 1618-7229 | 2001 | 2001 | 2013 | De Gruyter | https://www.degruyter.com/view/j/epoly |
Economic Analysis and Policy | 0313-5926 | 1971 | 2014 | Elsevier | https://www.journals.elsevier.com/economic-analysis-and-policy | |
Electronic Journal of Comparative Law | 1387-3091 | 1997 | 1997 | 2013 | Brill | |
English Teaching: Practice & Critique | 1175-8708 | 2002 | 2002 | 2015 | Emerald | |
Environmental Nanotechnology, Monitoring and Management | 2215-1532 | 2014 | 2014 | 2016 | Elsevier | |
EPMA Journal | 1878-5085 | 2010 | 2017 | Springer Nature | ||
Geochronometria | 1733-8387 | 1983 | 2011 | Springer Nature | ||
Geometry & Topology | 1364-0380 | 1997 | 1997 | 2006 | Mathematical Sciences Publishers (MSP) | |
Giornale di Psicologia | 1971-9558 | 1974 | 2013 | Mulino Publishing Company | ||
Global Journal of Enterprise Information System | 0975-1432 | 2009 | 2009 | 2013 | Informatics Publishing Limited | |
Gold Bulletin | 2190-7579 | 1968 | 2016 | Springer Nature | ||
Health Information Science and Systems | 2047-2501 | 2013 | 2013 | 2017 | Springer Nature | |
Hematology online (ASH) | 1520-4383 | 2000 | 2014 | American Society of Hematology | ||
Hiperboreea | 2284-5666 | 2012 | 2012 | 2018 | Balkan History Association | |
Homology, Homotopy and Applications (HHA) | 1532-0073 | 1999 | 1999 | 2014 | International Press of Boston | |
Housing Policy Debate | 1051-1482 | 1990 | 2010 | Taylor & Francis | ||
Human Affairs | 1210-3055 | 1991 | 2011 | Springer Nature | ||
Hypertension Research | 0916-9636 | 1978 | 2009 | Springer Nature | ||
IBM Journal of Research and Development | 0018-8646 | 1957 | 2010 | IEEE | ||
IBM Systems Journal | 0018-8670 | 1962 | 2010 | IEEE | ||
IEEE Transactions on Emerging Topics in Computing | 2168-6750 | 2013 | 2013 | 2015 | IEEE | |
IETE Journal of Research | 0377-2063 | 1955 | 2014 | Taylor & Francis | ||
IETE Technical Review | 0256-4602 | 1984 | 2014 | Taylor & Francis | ||
In Silico Pharmacology | 2193-9616 | 2013 | 2013 | 2017 | Springer Nature | |
Indian Journal of Clinical Biochemistry | 0970-1915 | 1986 | 2013 | Springer Nature | ||
Indian Journal of Gastroenterology | 0254-8860 | 1982 | 2009 | Springer Nature | ||
Indian Journal of Neurotrauma | 0973-0508 | 2004 | 2014 | Elsevier | ||
Indian Journal of Pediatrics | 0019-5456 | 1934 | 2011 | Springer Nature | ||
Integrating Materials and Manufacturing Innovation | 2193-9772 | 2012 | 2012 | 2017 | Springer Nature | |
International Journal of Environmental Science and Technology | 1735-1472 | 2004 | 2004 | 2012 | Springer Nature | |
International Journal of Gastronomy and Food Science | 1878-450X | 2012 | 2012 | 2016 | Elsevier | |
International Journal of Legal Information | 0731-1265 | 1973 | 2016 | Cambridge University Press | ||
International Journal of Plant Production | 1735-6814 | 2007 | 2018 | Springer Nature | ||
International Review of Economics Education | 1477-3880 | 2003 | 2003 | 2013 | Elsevier | |
Investment Analysts Journal | 1029-3523 | 1972 | 2015 | Taylor & Francis | ||
Iranian Journal of Environmental Health Science and Engineering | 1735-1979 | 2004 | 2018 | Springer Nature | ||
Iranian Polymer Journal (English Edition) | 1026-1265 | 1992 | 2012 | Springer Nature | ||
Jenda | 1530-5686 | 2001 | 2001 | 2011 | Africa Resource Center | |
Journal of Applied Biomedicine | 1214-021X | 2003 | 2003 | 2014 | Elsevier | |
Journal of Applied Genetics | 1234-1983 | 1960 | 2011 | Springer Nature | ||
Journal of Astronomical Instrumentation | 2251-1717 | 2012 | 2012 | 2015 | World Scientific Pub Co Pte Lt | |
Journal of Cancer Policy | 2213-5383 | 2013 | 2013 | 2015 | Elsevier | |
Journal of Choice Modelling | 1755-5345 | 2008 | 2008 | 2013 | Elsevier | |
Journal of Construction Education | 1550-3984 | 2005 | 2006 | Taylor & Francis | ||
Journal of Cosmology and Astroparticle Physics | 1475-7516 | 2003 | 2003 | 2005 | IOP Press | |
Journal of Diabetes & Metabolic Disorders | 2251-6581 | 2002 | 2018 | Springer Nature | ||
Journal of Environmental Health Science and Engineering | 2052-336X | 2004 | 2004 | 2018 | Springer Nature | |
Journal of Hospitality, Leisure, Sports and Tourism Education | 1473-8376 | 2002 | 2002 | 2012 | Elsevier | |
Journal of Interactive Advertising | 1525-2019 | 2000 | 2000 | 2013 | Taylor & Francis | |
Journal of Language Contact : Evolution of Languages, Contact and Discourse | 1955-2629 | 2007 | 2007 | 2011 | Brill | |
Journal of Lie Theory | 0949-5932 | 1991 | 2005 | Heldermann Verlag | ||
Journal of Nonlinear Mathematical Physics | 1402-9251 | 1994 | 2009 | Taylor & Francis | ||
Journal of Nuclear Science and Technology | 0022-3131 | 1964 | 2012 | Taylor & Francis | ||
Journal of Orthopaedics | 0972-978X | 2004 | 2004 | 2013 | Elsevier | |
Journal of Religion and Popular Culture | 1703-289X | 2002 | 2002 | 2011 | University of Toronto Press | |
Journal of Remanufacturing | 2210-4690 | 2011 | 2011 | 2017 | Springer Nature | |
Journal of the Brazilian Society of Mechanical Sciences and Engineering | 1678-5878 | 1979 | 2013 | Springer Nature | ||
Journal of the Iranian Chemical Society | 1735-207X | 2004 | 2004 | 2012 | Springer Nature | |
Journal of the Royal College of Surgeons of Edinburgh | 0035-8835 | 2003 | 2010 | Elsevier | ||
Journal of the Society for Social Work and Research | 1948-822X | 2010 | 2010 | 2014 | University of Chicago Press | |
Journal of Visualized Experiments | 1940-087X | 2006 | 2006 | 2009 | MyJove Corp. | |
Kasmera | 0075-5222 | 1973 | 2017 | |||
University of Zulia. School of Medicine. Department of Infectious and Tropical Diseases." | ||||||
Lobachevskii Journal of Mathematics | 1995-0802 | 1980 | 2008 | Springer Nature | ||
Lodz Papers in Pragmatics | 1895-6106 | 2005 | 2012 | De Gruyter | ||
Maritime Studies | 2212-9790 | 2002 | 2018 | Springer Nature | ||
Materials Today | 1369-7021 | 1998 | 2017 | Elsevier | ||
Medical History | 0025-7273 | 1957 | 2012 | Cambridge University Press | ||
Medicina Intensiva | 0210-5691 | 1977 | 2013 | Elsevier | ||
Meta Gene | 2214-5400 | 2013 | 2013 | 2016 | Elsevier | |
Microbiology and Immunology | 0385-5600 | 1957 | 2008 | Wiley | ||
Missouri Journal of Mathematical Sciences | 0899-6180 | 1989 | 2012 | Central Missouri State University | ||
Nagoya Mathematical Journal | 0027-7630 | 1950 | 2010 | Duke University Press | ||
Neotropical Entomology | 1519-566X | 1972 | 2012 | Springer Nature | ||
Neurocirugia | 1130-1473 | 1990 | 2012 | Elsevier | ||
Neurologia i Neurochirurgia Polska | 0028-3843 | 1967 | 2014 | Elsevier | ||
New Horizons in Adult Education & Human Resource Development | 1939-4225 | 1987 | 1987 | 2011 | Wiley | |
Pediatria Współczesna | 1507-5532 | 1999 | 2013 | Cornetis | ||
Pediatric Dental Journal | 0917-2394 | 1991 | 2013 | Elsevier | ||
Pharmacological Reports | 1734-1140 | 1949 | 2014 | Elsevier | ||
Physics of the Dark Universe | 2212-6864 | 2012 | 2012 | 2015 | Elsevier | |
Plant Gene | 2352-4073 | 2015 | 2015 | 2016 | Elsevier | |
Polymer Journal | 1349-0540 | 1970 | 2010 | Springer Nature | ||
Proceedings of the American Thoracic Society | 1546-3222 | 2004 | 2004 | 2010 | American Thoracic Society | |
Przeglad Pediatryczny | 0137-723X | 1971 | 2005 | Cornetis | ||
Research in Number Theory | 2363-9555 | 2015 | 2015 | 2018 | Springer Nature | |
Research in the Mathematical Sciences | 2197-9847 | 2014 | 2014 | 2018 | Springer Nature | |
Revista Brasileira de Botanica | 1806-9959 | 1978 | 1978 | 2013 | Springer Nature | |
Revista Espanola de Cardiologia | 0300-8932 | 1948 | 2014 | Elsevier | ||
Revista Espanola de Patologia | 1699-8855 | 1968 | 2010 | Elsevier | ||
Revista Mexicana de Urología | 2007-4085 | 1941 | 2016 | Elsevier | ||
Romanian Journal of Endocrinology | 1221-356X | 2004 | 2010 | Acta Endocrinologica Foundation | ||
Science China Life Sciences | 1869-1889 | 1958 | 2017 | Springer Nature | ||
Scottish Medical Journal | 0036-9330 | 1956 | 2011 | Royal Society of Medicine Press | ||
Settler Colonial Studies | 1838-0743 | 2011 | 2011 | 2013 | Taylor & Francis | |
Social Sudies Research and Practice | 1933-5415 | 2006 | 2006 | 2017 | Emerald | |
Sustainable Materials and Technologies | 2214-9937 | 2014 | 2014 | 2016 | Elsevier | |
The International Journal of Transgenderism | 1434-4599 | 1998 | 1998 | 2005 | The Haworth Press | |
The New Educator (Online) | 1549-9243 | 2005 | 2011 | Taylor & Francis | ||
Tropical Plant Pathology | 1982-5676 | 1976 | 2015 | Springer Nature | ||
Turk Biyokimya Dergisi | 1303-829X | 1976 | 2015 | De Gruyter | ||
Vienna Journal on International Constitutional Law | 1995-5855 | 2007 | 2007 | 2013 | De Gruyter | |
West Africa Review | 1525-4488 | 1999 | 1999 | 2008 | AfricaResource | |
Zhong xi yi jie he xue bao = Journal of Chinese integrative medicine | 1672-1977 | 2003 | 2013 | Elsevier | ||
Zoological Science | 0289-0003 | 1984 | 2005 | Zoological Society of Japan |
A
- Academia Revista Latinoamericana de Administracion. Originally made available online, open access via Redalyc, from 2014 (Volume 27) and onwards is exclusively available via subscription with Emerald Publishing Group.
- Annals of Global Health. Published by Elsevier, between 2014 and 2017 (inclusive). It converted to TA with optional hybrid in 2017. In 2018, the journal left Elsevier and was transferred back to the society.
- Atmospheric Pollution Research. Production and hosting by Elsevier, the journal started publishing in 2010. It converted to TA in mid-2015, from Volume 6 Issue 5 to be precise.
B
- Bandung: Journal of the Global South, it will be converting to TA with optional per article hybrid-OA supported in January 2019 when it also switches from SpringerOpen to Brill Academic Publishing. This information was confirmed via email correspondence with the editor-in-chief 2018-09-27.
- BMJ. Published by BMJ Publishing Group Ltd., it converted to TA on July, 2004. Original articles continued to be freely available, while other articles (editorials, clinical reviews, debate sections) were available free of charge during the first week of the publication and then under subscription for the next 51 weeks. After a year the whole content became available free of cost. The journal converted back to OA on Open Access Day, October 20, 2008.
C
- Colloid and Interface Science Communications. Published by Elsevier, the journal was born OA and started publishing in 2014. It converted to TA with optional hybrid in mid-2015.
- Computational Condensed Matter. Published by Elsevier, the journal was born OA and started publishing in 2014. It converted to TA with optional hybrid from the beginning of 2017.
E
- Environmental Nanotechnology, Monitoring & Management. Published by Elsevier, the journal was born OA and started publishing in 2014. It converted to TA in late 2018.
I
- International Journal of Gastronomy and Food Science. Published by Elsevier, the journal was born OA and started publishing in 2012. It converted to TA in mid-2017.
J
- Jenda: A Journal of Culture and African Women Studies. Published by the African Resource Center Inc.. It announced that it will convert to TA. As of April 20, 2009, the journal was still OA, publishing issues.
- Journal of Cancer Policy. Published by Elsevier, the journal was born OA and started publishing in 2013. It converted to TA with optional hybrid in mid-2015.
- Journal of Clinical Investigation. Published by the University of Pennsylvania School of Medicine, it converted to TA in January 2009. Original articles continue to be freely available.
- Journal of Cosmology and Astroparticle Physics. Published by the Institute of Physics, it converted to TA in 2004.
- Journal of High Energy Physics. Published by the Institute of Physics, it converted to TA in 2004.
- Journal of Visualized Experiments. It converted to TA in April, 2009. The journal continues to offer a hybrid OA option.
M
- Materials Today. Published by Elsevier, the journal started publishing in 1998. It converted to TA with optional hybrid in 2017.
- Meta Gene. Published by Elsevier, the journal started in 2013 as a fully open access journal. It converted to TA with optional hybrid in 2016 with some articles from Volume 9 (September) behind a paywall.
N
- New Horizons in Adult Education and Human Resource Development. Published by Wiley, it converted to TA in 20??. The journal was born OA, established in 1987 as 'New Horizons in Adult Education'. The journal changed name in 2005 to its current name 'New Horizons in Adult Education and Human Resource Development'.
P
- Plant Gene. Published by Elsevier, the journal started in 2015 as a fully open access journal. It converted to TA with optional hybrid in mid-2016.
S
- Sustainable Materials and Technologies. Published by Elsevier, the journal started in 2014 as a fully open access journal (evidence). It converted to TA with optional hybrid in 2016.
T
- 3 Biotech. Published by SpringerNature. According to their 2018 journals list for librarians, "Journal has changed from fully Open Access to subscription as of 2017." The journal offers a hybrid OA option.