Journals that converted from OA to TA
This list is part of the Open Access Directory.
- This is a list of open access (OA) journals that converted to toll access (TA).
- When possible, include the publisher and date of conversion
- Related lists in OAD: Journals that converted from TA to OA.
- Alphabetical by title.
- PSM = Physical Sciences and Mathematics, LS = Life Sciences, SSH = Social Sciences and Humanities
- Drawing on data from OAD users plus Matthias, L.; Jahn, N.; Laakso, M. (2019) The Two-Way Street of Open Access Journal Publishing: Flip It and Reverse It. Publications, 7, 23.
Journal Name | Year Founded | Year OA initiated | Year OA to TA | Location | Affiliation | Current Publisher | Discipline |
---|---|---|---|---|---|---|---|
3 Biotech | 2011 | 2011 | 2017 | Saudi Arabia | King Abdulaziz City of Science and Technology (KACST) | Springer Nature | LS |
Academia Revista Latinoamericana de Administracion | 1988 | 1999 | 2016 | Peru | Consejo Latinoamericano de Escuelas de Administracion | Emerald | SSH |
Acta Geophysica | 1953 | 2017 | Poland | Institute of Geophysics, Polish Academy of Sciences & Polish Academy of Sciences | Springer Nature | PSM | |
Acta Pharmacologica Sinica | 1980 | 2005 | China | Chinese Academy of Sciences | Springer Nature | Health | |
Actas Urologicas Espanolas | 1977 | 2012 | Spain | Asociacion Espanola de Urologia | Elsevier | SSH | |
Advances in Medical Sciences | 1956 | 2014 | Poland | Medical University of Bialystok | Elsevier | Health | |
African Diaspora | 2008 | 2015 | Brill Academic Publishers | SSH | |||
Algebraic & Geometric Topology (AGT) | 2001 | 2001 | 2006 | Mathematical Sciences Publishers (MSP) | PSM | ||
Ameghiniana | 1964 | 2005 | 2009 | Argentina | Argentinian Association of Paleontology | Argentinian Association of Paleontology | PSM |
Annals of Functional Analysis | 2010 | 2010 | 2015 | Iran | Tusi Mathematical Research Group | Duke University Press | PSM |
Annals of Global Health[1] | 1934 | 2014 | 2016[2] | US | Icahn School of Medicine at Mount Sinai | Elsevier | Health |
Annals of Mathematics | 1884 | 2008 | USA | Department of Mathematics at Princeton University with the cooperation of the Institute for Advanced Study | Department of Mathematics at Princeton University with the cooperation of the Institute for Advanced Study | PSM | |
Annals of Nuclear Medicine | 1987 | 2008 | Japan | Japanese Society of Nuclear Medicine | Springer Nature | Health | |
Applied Entomology and Zoology | 1966 | 2011 | Japan | Japanese Society of Applied Entomology and Zoology | Springer Nature | LS | |
Applied Nanoscience | 2011 | 2011 | 2018 | Saudi Arabia | King Abdulaziz City of Science and Technology (KACST) | Springer Nature | LS |
Arabian Journal for Science and Engineering | 1976 | 2011 | Saudi Arabia | King Fahd University of Petroleum and Minerals | Springer Nature | PSM | |
Archives of Pharmacal Research | 1978 | 2009 | South Korea | Pharmaceutical Society of Korea | Springer Nature | Health | |
Archivos de la Sociedad Espanola de Oftalmologia | 1926 | 2013 | Spain | Sociedad Espanola de Oftalmologia | Elsevier | Health | |
Ars Disputandi : the Online Journal for Philosophy of Religion | 2001 | 2001 | 2013 | Netherlands | Igitur, Utrecht Publishing & Archiving Services | Taylor & Francis | SSH |
Atmospheric Pollution Research | 2010 | 2010 | 2015 | Turkey | Turkish National Committee for Air Pollution Research and Control | Elsevier | PSM |
Australian Educational Researcher | 1974 | 2011 | Australia | Australian Association for Research in Education | Springer Nature | SSH | |
Banach Journal of Mathematical Analysis | 2007 | 2007 | 2015 | Iran | Tusi Mathematical Research Group | Duke University Press | PSM |
Bandung: Journal of the Global South | 2015 | 2015 | 2019 | Brill | SSH | ||
Biointerphases | 2006 | 2014 | USA | the American Vacuum Society (AVS) | American Institute of Physics | LS | |
Biology and Environment | 1902 | 2009 | Ireland | Royal Irish Academy | Royal Irish Academy | LS | |
Boletin de la Sociedad Matematica Mexicana | 1995 | 2014 | Mexico | Sociedad Matematica Mexicana | Springer Nature | PSM | |
Brazilian Journal of Physics | 1971 | 2011 | Brazil | Brazilian Physical Society | Springer Nature | PSM | |
Bulletin of Italian Politics | 2009 | 2009 | 2013 | UK | University of Glasgow | Taylor & Francis | SSH |
Bulletin of the Korean Chemical Society | 1980 | 2015 | South Korea | Korean Chemical Society | Wiley | PSM | |
Canadian Association of Radiologists Journal | 1950 | 2009 | Canada | Canadian Association of Radiologists | Elsevier | Health | |
Canadian bulletin of medical history = Bulletin canadien dhistoire de la medecine | 1984 | 2016 | Canada | Canadian Society for the History of Medicine (prev Wilfrid Laurier University Press) | University of Toronto Press | Health | |
Canadian Journal of Diabetes | 1977 | 2012 | Canada | Canadian Diabetes Association | Elsevier | Health | |
Canadian Journal of Psychiatry | 1956 | 2015 | Canada | Canadian Psychiatric Association | Sage | Health | |
Cancer Treatment Communications | 1982 | 2016 | Elsevier | Health | |||
Cell Research | 1990 | 2005 | China | Chinese Academy of Sciences | Springer Nature | LS | |
Centro Journal | 1987 | 2013 | USA | Hunter College Center for Puerto Rican Studies | Hunter College Center for Puerto Rican Studies | SSH | |
Chinese Journal of Chemistry | 1983 | 2005 | China | Chinese Academy of Sciences | Wiley | LS | |
Chinese Journal of Physics | 1963 | 2016 | China | The Physical Society of the Republic of China | Elsevier | PSM | |
Chinese Science Bulletin | 1956 | 2014 | China | Chinese Academy of Sciences (CAS) and cosponsored by the CAS and the National Natural Science Foundation of China (NSFC) | Springer Nature | PSM | |
Colloid and Interface Science Communications | 2014 | 2014 | 2016 | Elsevier | PSM | ||
Computational and Applied Mathematics | 1982 | 2013 | Brazil | Brazilian Society of Computational and Applied Mathematics | Springer Nature | PSM | |
Computational Condensed Matter | 2014 | 2014 | 2017 | Elsevier | PSM | ||
Computational Methods in Applied Mathematics | 2001 | 2012 | Belarus | Institute of Mathematics of the National Academy of Science of Belarus | De Gruyter | PSM | |
Contention: The Multidisciplinary Journal of Social Protest | 2013 | 2013 | 2017 | Berghahn Books | SSH | ||
Crossroads: The International ACM Student Magazine | 1994 | 2010 | USA | Association for Computing Machinery | Association for Computing Machinery | PSM | |
Current Issues in Molecular Biology | 1999 | 2015 | Caister Academic Press | LS | |||
DARU Journal of Pharmaceutical Sciences | 1993 | 2018 | Iran | co Tehran University of Medical Sciences. | Springer Nature | Health | |
DISP | 1965 | 2009 | Switzerland | Eidgen+APY-ssische Technische Hochschule Z+APw-rich | NSL Netzwerk, Stadt und Landschaft | SSH | |
Dynamics of Partial Differential Equations (DPDE) | 2004 | 2004 | 2015 | International Press of Boston | PSM | ||
ePolymers | 2001 | 2001 | 2013 | EU | European Polymer Federation | De Gruyter | PSM |
Economic Analysis and Policy | 1971 | 2014 | Australia | Economic Society of Australia (Queensland) Inc. | Elsevier | SSH | |
Electronic Journal of Comparative Law | 1997 | 1997 | 2013 | Netherlands | Tilburg University Schoordijk Institute and the Utrecht University Molengraaff Institute | Brill | SSH |
English Teaching: Practice & Critique | 2002 | 2002 | 2015 | New Zealand | The University of Waikato | Emerald | SSH |
Environmental Nanotechnology, Monitoring and Management | 2014 | 2014 | 2016 | Elsevier | LS | ||
EPMA Journal | 2010 | 2017 | Belgium | European Association for Predictive, Preventive and Personalised Medicine | Springer Nature | Health | |
Geochronometria | 1983 | 2011 | Poland | Silesian University of Technology | Springer Nature | PSM | |
Geometry & Topology | 1997 | 1997 | 2006 | Mathematical Sciences Publishers (MSP) | PSM | ||
Giornale di Psicologia | 1974 | 2013 | Mulino Publishing Company | SSH | |||
Global Journal of Enterprise Information System | 2009 | 2009 | 2013 | India | Karam Society | Informatics Publishing Limited | SSH |
Gold Bulletin | 1968 | 2016 | Springer Nature | PSM | |||
Health Information Science and Systems | 2013 | 2013 | 2017 | Springer Nature | Health | ||
Hematology online (ASH) | 2000 | 2014 | USA | American Society of Hematology | American Society of Hematology | Health | |
Hiperboreea | 2012 | 2012 | 2018 | Romania | Balkan History Association | Balkan History Association | SSH |
Homology, Homotopy and Applications (HHA) | 1999 | 1999 | 2014 | International Press of Boston | PSM | ||
Housing Policy Debate | 1990 | 2010 | USA | Metropolitan Institute at Virginia Tech | Taylor & Francis | SSH | |
Human Affairs | 1991 | 2011 | Springer Nature | SSH | |||
Hypertension Research | 1978 | 2009 | Japan | Japanese Society of Hypertension Research | Springer Nature | Health | |
IBM Journal of Research and Development | 1957 | 2010 | IEEE | PSM | |||
IBM Systems Journal | 1962 | 2010 | IEEE | PSM | |||
IEEE Transactions on Emerging Topics in Computing | 2013 | 2013 | 2015 | IEEE | PSM | ||
IETE Journal of Research | 1955 | 2014 | India | Institution of Electronics and Telecommunication Engineers | Taylor & Francis | PSM | |
IETE Technical Review | 1984 | 2014 | India | Institution of Electronics and Telecommunication Engineers | Taylor & Francis | PSM | |
In Silico Pharmacology | 2013 | 2013 | 2017 | Springer Nature | Health | ||
Indian Journal of Clinical Biochemistry | 1986 | 2013 | India | Association of Clinical Biochemists of India | Springer Nature | PSM | |
Indian Journal of Gastroenterology | 1982 | 2009 | India | Indian Society of Gastroenterology | Springer Nature | Health | |
Indian Journal of Neurotrauma | 2004 | 2014 | India | Neurotrauma Society of India | Elsevier | Health | |
Indian Journal of Pediatrics | 1934 | 2011 | Springer Nature | Health | |||
Integrating Materials and Manufacturing Innovation | 2012 | 2012 | 2017 | USA | The Minerals, Metals & Materials Society | Springer Nature | PSM |
International Journal of Environmental Science and Technology | 2004 | 2004 | 2012 | Iran | Science and Research Branch Islamic Azad University | Springer Nature | PSM |
International Journal of Gastronomy and Food Science | 2012 | 2012 | 2016 | Spain | AZTITecnalia, Basque Culinary Center, and Mugaritz | Elsevier | LS |
International Journal of Legal Information | 1973 | 2016 | Cambridge University Press | SSH | |||
International Journal of Plant Production | 2007 | 2018 | Iran | Gorgan University of Agricultural Sciences and Natural Resources | Springer Nature | SSH | |
International Review of Economics Education | 2003 | 2003 | 2013 | UK | Economics Network (University of Bristol) | Elsevier | SSH |
Investment Analysts Journal | 1972 | 2015 | South Africa | Investment Analysts Society of South Africa | Taylor & Francis | SSH | |
Iranian Journal of Environmental Health Science and Engineering | 2004 | 2018 | Iran | Iranian Association of Environmental Health | Springer Nature | Health | |
Iranian Polymer Journal (English Edition) | 1992 | 2012 | Iran | Iran Polymer and Petrochemical Institute | Springer Nature | PSM | |
Jenda | 2001 | 2001 | 2011 | Africa Resource Center | SSH | ||
Journal of Applied Biomedicine | 2003 | 2003 | 2014 | Czech Republic | University of South Bohemia | Elsevier | LS |
Journal of Applied Genetics | 1960 | 2011 | Poland | Institute of Plant Genetics of the Polish Academy of Sciences | Springer Nature | LS | |
Journal of Astronomical Instrumentation | 2012 | 2012 | 2015 | World Scientific Pub Co Pte Lt | PSM | ||
Journal of Cancer Policy | 2013 | 2013 | 2015 | Elsevier | LS | ||
Journal of Choice Modelling | 2008 | 2008 | 2013 | Elsevier | PSM | ||
Journal of Clinical Investigation (JCI) | 1924 | 1996 | 2009 | US | University of Pennsylvania School of Medicine | Health | |
Journal of Construction Education | 2005 | 2006 | Taylor & Francis | PSM | |||
Journal of Cosmology and Astroparticle Physics | 2003 | 2003 | 2005 | IOP Press | PSM | ||
Journal of Diabetes & Metabolic Disorders | 2002 | 2018 | Iran | Tehran University of Medical Sciences, Endocrinology and Metabolism Research Institute | Springer Nature | Health | |
Journal of Environmental Health Science and Engineering | 2004 | 2004 | 2018 | Iran | Iranian Association of Environmental Health, Tehran University of Medical Sciences | Springer Nature | Health |
Journal of High Energy Physics (JHEP) | 1997 | 1997 | 2004[3] | Italy | Scuola Internazionale Superiore di Studi Avanzati, SISSA | Springer Nature[4] | PSM |
Journal of Hospitality, Leisure, Sports and Tourism Education | 2002 | 2002 | 2012 | UK | Hospitality, Leisure, Sport & Tourism Network (Oxford University) | Elsevier | SSH |
Journal of Interactive Advertising | 2000 | 2000 | 2013 | USA | American Academy of Advertising | Taylor & Francis | SSH |
Journal of Language Contact : Evolution of Languages, Contact and Discourse | 2007 | 2007 | 2011 | France | University of Nice Sophia Antipolis | Brill | SSH |
Journal of Lie Theory | 1991 | 2005 | Heldermann Verlag | PSM | |||
Journal of Nonlinear Mathematical Physics | 1994 | 2009 | Taylor & Francis | PSM | |||
Journal of Nuclear Science and Technology | 1964 | 2012 | Japan | Atomic Energy Society of Japan | Taylor & Francis | PSM | |
Journal of Orthopaedics | 2004 | 2004 | 2013 | Malaysia | Asia Pacific Orthopaedic Association | Elsevier | Health |
Journal of Religion and Popular Culture | 2002 | 2002 | 2011 | Canada | Department of Religion and Culture, The University of Saskatchewan | University of Toronto Press | SSH |
Journal of Remanufacturing | 2011 | 2011 | 2017 | Springer Nature | SSH | ||
Journal of the Brazilian Society of Mechanical Sciences and Engineering | 1979 | 2013 | Brazil | Brazilian Society of Mechanical Sciences and Engineering | Springer Nature | PSM | |
Journal of the Iranian Chemical Society | 2004 | 2004 | 2012 | Iran | Iranian Chemical Society | Springer Nature | PSM |
Journal of the Royal College of Surgeons of Edinburgh | 2003 | 2010 | UK/Ireland | Royal Colleges of Surgeons of Edinburgh and Royal College of Surgeons in Ireland | Elsevier | Health | |
Journal of the Society for Social Work and Research | 2010 | 2010 | 2014 | USA | Society for Social Work and Research | University of Chicago Press | SSH |
Journal of Visualized Experiments | 2006 | 2006 | 2009 | MyJove Corp. | LS | ||
Kasmera | 1973 | 2017 | Venezuela | University of Zulia. School of Medicine. Department of Infectious and Tropical Diseases. | University of Zulia. School of Medicine. Department of Infectious and Tropical Diseases. | LS | |
Lobachevskii Journal of Mathematics | 1980 | 2008 | Russia | Russian Academy of Sciences and Kazan Federal University | Springer Nature | PSM | |
Lodz Papers in Pragmatics | 2005 | 2012 | Poland | University of Łódź | De Gruyter | SSH | |
Maritime Studies | 2002 | 2018 | Netherlands | Centre for Maritime Research | Springer Nature | SSH | |
Materials Today | 1998 | 2017 | Elsevier | PSM | |||
Medical History | 1957 | 2012 | UK/Ireland | European Association for the History of Medicine and Health | Cambridge University Press | Health | |
Medicina Intensiva | 1977 | 2013 | Spain | Spanish Society of Intensive Care Medicine and Coronary Units & Pan American and Iberian Federation of Societies of Intensive and Critical Care Medicine | Elsevier | Health | |
Meta Gene | 2013 | 2013 | 2016 | Elsevier | LS | ||
Microbiology and Immunology | 1957 | 2008 | Japan | Japanese Society for Bacteriology & Japanese Society for Virology & Japanese Society for Host Defense Research | Wiley | LS | |
Missouri Journal of Mathematical Sciences | 1989 | 2012 | USA | Central Missouri State University | Central Missouri State University | PSM | |
Nagoya Mathematical Journal | 1950 | 2010 | Japan | Nagoya University | Duke University Press | PSM | |
Neotropical Entomology | 1972 | 2012 | Brazil | Entomological Society of Brazil | Springer Nature | LS | |
Neurocirugia | 1990 | 2012 | Spain | Spanish Society of Neurosurgery | Elsevier | Health | |
Neurologia i Neurochirurgia Polska | 1967 | 2014 | Poland | Polish Neurological Society | Elsevier | Health | |
New Horizons in Adult Education & Human Resource Development | 1987 | 1987 | 2011 | USA | Adult Education and Human Resource Development graduate program in the College of Arts, Science and Education at Florida International University Miami | Wiley | SSH |
Pediatria Współczesna | 1999 | 2013 | Poland | Polish Society of Gastroenterology, Hepatology and Children's Nutrition | Cornetis | Health | |
Pediatric Dental Journal | 1991 | 2013 | Japan | Japanese Society of Pediatric Dentistry, the Pediatric Dentistry Association of Asia | Elsevier | Health | |
Pharmacological Reports | 1949 | 2014 | Poland | Institute of Pharmacology of the Polish Academy of Sciences | Elsevier | Health | |
Physics of the Dark Universe | 2012 | 2012 | 2015 | Elsevier | PSM | ||
Plant Gene | 2015 | 2015 | 2016 | Elsevier | LS | ||
Polymer Journal | 1970 | 2010 | Japan | The Society of Polymer Science | Springer Nature | PSM | |
Proceedings of the American Thoracic Society | 2004 | 2004 | 2010 | American Thoracic Society | Health | ||
Przeglad Pediatryczny | 1971 | 2005 | Poland | Polish Pediatric Society | Cornetis | Health | |
Research in Number Theory | 2015 | 2015 | 2018 | Springer Nature | PSM | ||
Research in the Mathematical Sciences | 2014 | 2014 | 2018 | Springer Nature | PSM | ||
Revista Brasileira de Botanica | 1978 | 1978 | 2013 | Brazil | Sao Paulo Botany Society | Springer Nature | LS |
Revista Espanola de Cardiologia | 1948 | 2014 | Spain | Spanish Society of Cardiology | Elsevier | Health | |
Revista Espanola de Patologia | 1968 | 2010 | Spain | Spanish Society of Pathology and the Spanish Society of Cytology | Elsevier | Health | |
Revista Mexicana de Urologia | 1941 | 2016 | Mexico | Mexican Society of Urology | Elsevier | Health | |
Romanian Journal of Endocrinology | 2004 | 2010 | Acta Endocrinologica Foundation | Health | |||
Science China Life Sciences | 1958 | 2017 | China | Chinese Academy of Sciences and the National Natural Science Foundation of China, and published by Science China Press | Springer Nature | LS | |
Scottish Medical Journal | 1956 | 2011 | UK | Royal College of Physicians and Surgeons of Glasgow | Royal Society of Medicine Press | Health | |
Settler Colonial Studies | 2011 | 2011 | 2013 | Australia | Institute for Social Research, Swinburne University of Technology | Taylor & Francis | SSH |
Social Sudies Research and Practice | 2006 | 2006 | 2017 | Emerald | SSH | ||
Sustainable Materials and Technologies | 2014 | 2014 | 2016 | Elsevier | PSM | ||
The BMJ | 1840 | 2004[5] | UK | British Medical Association | BMJ Publishing Group | Health | |
The International Journal of Transgenderism | 1998 | 1998 | 2005 | The Haworth Press | SSH | ||
The New Educator (Online) | 2005 | 2011 | Taylor & Francis | SSH | |||
Tropical Plant Pathology | 1976 | 2015 | Brazil | Brazilian Phytopathology Society | Springer Nature | LS | |
Turk Biyokimya Dergisi | 1976 | 2015 | Turkey | Turkish Biochemical Society | De Gruyter | PSM | |
Vienna Journal on International Constitutional Law | 2007 | 2007 | 2013 | De Gruyter | SSH | ||
West Africa Review | 1999 | 1999 | 2008 | AfricaResource | SSH | ||
Zhong xi yi jie he xue bao = Journal of Chinese integrative medicine | 2003 | 2013 | China | Shanghai Association of Integrative Medicine and Shanghai Changhai Hospital | Elsevier | Health | |
Zoological Science | 1984 | 2005 | Japan | Zoological Society of Japan | Zoological Society of Japan | LS |
- ↑ published formerly as The Mount Sinai Journal of Medicine
- ↑ It has since converted back to full OA with another publisher
- ↑ It has since converted back to full OA
- ↑ IoP were the publisher at the time of the OA to TA conversion. In 2019 is published with SpringerNature.
- ↑ It has since converted back to OA for all research articles