User contributions for Abernard
Jump to navigation
Jump to search
9 February 2014
- 10:0910:09, 9 February 2014 diff hist +160 2014 →June
- 09:5309:53, 9 February 2014 diff hist +127 2014 →March
- 09:5109:51, 9 February 2014 diff hist +1 2014 →April
- 09:5009:50, 9 February 2014 diff hist +221 2014 →April
- 09:4809:48, 9 February 2014 diff hist +148 2014 →May
- 09:4609:46, 9 February 2014 diff hist +176 2014 →February
- 09:4409:44, 9 February 2014 diff hist +159 2014 →February
- 09:4209:42, 9 February 2014 diff hist +151 2014 →May
- 09:4009:40, 9 February 2014 diff hist +157 2014 →February
5 February 2014
- 10:0910:09, 5 February 2014 diff hist +194 2014 →February
31 January 2014
- 10:5110:51, 31 January 2014 diff hist +214 2014 →February
- 10:4810:48, 31 January 2014 diff hist +149 2014 →March
- 10:4410:44, 31 January 2014 diff hist +146 2014 →March
- 10:4110:41, 31 January 2014 diff hist +218 2014 →February
- 10:3910:39, 31 January 2014 diff hist +168 2014 →April
25 January 2014
- 08:0808:08, 25 January 2014 diff hist +231 2014 →January
- 08:0608:06, 25 January 2014 diff hist +184 2014 →January
- 08:0408:04, 25 January 2014 diff hist +198 2014 →February
- 08:0108:01, 25 January 2014 diff hist +143 2014 →January
- 07:5907:59, 25 January 2014 diff hist +249 2014 →January
- 07:5607:56, 25 January 2014 diff hist +214 2014 →January
- 07:5407:54, 25 January 2014 diff hist +161 2014 →January
17 January 2014
- 16:4016:40, 17 January 2014 diff hist +252 2014 →January
- 16:3816:38, 17 January 2014 diff hist −35 2014 →January
- 16:3716:37, 17 January 2014 diff hist +1 2014 →January
- 16:3616:36, 17 January 2014 diff hist +249 2014 →January
- 16:3416:34, 17 January 2014 diff hist +2 2014 →May
- 16:3316:33, 17 January 2014 diff hist +124 2014 →May
- 16:3116:31, 17 January 2014 diff hist +148 2014 →April
- 16:3016:30, 17 January 2014 diff hist +163 2014 →March
- 16:2816:28, 17 January 2014 diff hist +153 2014 →February
14 January 2014
- 15:2815:28, 14 January 2014 diff hist +252 2014 →February
- 15:2615:26, 14 January 2014 diff hist 0 2014 →January
- 15:2615:26, 14 January 2014 diff hist +228 2014 →January
- 09:4209:42, 14 January 2014 diff hist −46 2014 →January
- 09:3909:39, 14 January 2014 diff hist +148 2014 →June
- 09:3509:35, 14 January 2014 diff hist +192 2014 →February
- 09:3209:32, 14 January 2014 diff hist −1 2014 →February
- 09:3209:32, 14 January 2014 diff hist +100 2014 →February
- 09:2709:27, 14 January 2014 diff hist +148 2014 →January
- 09:2209:22, 14 January 2014 diff hist +1 2014 →January
- 09:2209:22, 14 January 2014 diff hist +177 2014 →January
2 January 2014
- 09:1409:14, 2 January 2014 diff hist +217 2014 →January
- 09:1109:11, 2 January 2014 diff hist +189 2014 →March
27 December 2013
- 10:5010:50, 27 December 2013 diff hist +205 2014 →April
- 10:4810:48, 27 December 2013 diff hist +201 2014 →January
- 10:4610:46, 27 December 2013 diff hist +159 2014 →March
- 10:4310:43, 27 December 2013 diff hist +195 2014 →January
17 December 2013
- 15:4815:48, 17 December 2013 diff hist +56,949 2013 →December
- 15:3815:38, 17 December 2013 diff hist +4,013 2014 →January