University rights-retention OA policies: Difference between revisions
Jump to navigation
Jump to search
Petersuber (talk | contribs) No edit summary |
(added Leibniz University Hannover (as described in SPARC Europe report)) |
||
Line 109: | Line 109: | ||
|- | |- | ||
| University of Stavanger || Norway || 2023-??-?? || Opt-out || | | University of Stavanger || Norway || 2023-??-?? || Opt-out || | ||
|- | |||
| Leibniz University Hannover || Germany || 2022-06-?? || Opt-in || [https://www.uni-hannover.de/en/universitaet/profil/ziele-strategien/open-science/open-access/open-access-policy link] | |||
|- | |- | ||
| Dublin Institute for Advanced Studies || Ireland || 2020-08-31 || Mandatory || [https://www.dias.ie/wp-content/uploads/2020/09/DIAS-OA-Policy.pdf link] | | Dublin Institute for Advanced Studies || Ireland || 2020-08-31 || Mandatory || [https://www.dias.ie/wp-content/uploads/2020/09/DIAS-OA-Policy.pdf link] |
Revision as of 16:40, 4 July 2023
This list is part of the Open Access Directory.
- This list is still under development. Every part of it may change before the official launch, including its title, URL, scope notes, and method of organization.
- This is a list of institutional rights retention policies (IRRPs).
- Many thanks to Luke Drury, Stephen Eglen, Sally Rumsey, Peter Suber, and many more for helping piece this list together.
- Please use YYYY-MM-DD for dates, this is the ISO 8601 international date standard.
- In some cases we use adoption dates rather than effective dates. In some cases we link to policy announcements rather than policy texts. We'll update both kinds of entries as we get better information.
- Peter Suber maintains a list of Harvard-style IRRps.
- Stephen Eglen maintains a map of UK IRRPs.
Name of Institution | Country | Effective date | Opt-in, Opt-out, or Mandatory | Policy link |
---|---|---|---|---|
University of Edinburgh | United Kingdom | 2022-01-01 | Opt-out | link |
University of Cambridge | United Kingdom | 2023-04-01 | Opt-out | link |
Columbia University, Lamont-Doherty Earth Observatory | USA | 2011-03-1 | Opt-out | link |
Wake Forest University, Library Faculty | USA | 2010-02-01 | Opt-out | link |
Oberlin College | USA | 2009-11-18 | Opt-out | link |
University of Oregon, Library Faculty | USA | 2009-05-07 | Opt-out | link |
Harvard Business School | USA | 2010-02-12 | Opt-out | link |
Rollins College | USA | 2010-12-25 | Opt-out | link |
Duke University | USA | 2010-03-18 | Opt-out | link |
University of Oregon, Dept of Romance Languages | USA | 2009-05-14 | Opt-out | link |
Harvard Graduate School of Education | USA | 2009-06-01 | Opt-out | link |
Trinity University | USA | 2009-10-23 | Opt-out | link |
University of Puerto Rico Law School | USA | 2010-03-04 | Opt-out | link |
Harvard Divinity School | USA | 2010-11-15 | Opt-out | link |
University of Hawaii-Manoa | USA | 2012-03-01 | Opt-out | link |
Birkbeck University of London | United Kingdom | 2022-??-?? | Opt-out | link |
Sheffield Hallam University | United Kingdom | 2022-10-15 | Opt-out | link |
University of Aberdeen | United Kingdom | 2023-01-05 | Opt-out | link |
University of Leeds | United Kingdom | 2023-01-01 | Opt-out | link |
University of Newcastle | United Kingdom | 2022-08-01 | Opt-out | link |
University of St Andrews | United Kingdom | 2023-02-01 | Opt-out | link |
University of Sheffield | United Kingdom | 2023-01-17 | Opt-out | link |
University of Durham | United Kingdom | 2023-03-31 | Opt-out | link |
University of Lancaster | United Kingdom | 2023-03-01 | Opt-out | link |
University of Liverpool | United Kingdom | 2023-01-24 | Opt-out | link |
University of Manchester | United Kingdom | 2023-03-01 | Opt-out | link |
University of York | United Kingdom | 2023-01-24 | Opt-out | link |
University of Oxford | United Kingdom | 2023-01-31 | Opt-out | link |
King's College London | United Kingdom | 2023-01-03 | Opt-out | link |
London South Bank University | United Kingdom | 2023-07-01 | Opt-out | link |
University of Glasgow | United Kingdom | 2023-09-01 | Opt-out | link |
Harvard University | USA | 2008-01-01 | Opt-out | link |
Harvard University Faculty of Arts and Sciences | USA | 2008-02-12 | Opt-out | link |
Harvard Law School | USA | 2008-05-01 | Opt-out | link |
Harvard Kennedy School of Government | USA | 2009-03-10 | Opt-out | link |
University of Kansas | USA | 2009-04-30 | Opt-out | link |
Massachusetts Institute of Technology (MIT) | USA | 2009-03-18 | Opt-out | link |
Stanford University School of Education | USA | 2008-06-10 | Opt-out | link |
Norwegian University of Science and Technology | Norway | 2022-10-01 | Opt-out | link |
University of Oslo | Norway | 2023-01-01 | Opt-out | link |
Strathmore University | Kenya | 2011-02-?? | Opt-out | link |
UiT The Arctic University of Norway | Norway | 2022-01-01 | Opt-out | link |
Norwegian University of Life Sciences (NMBU) | Norway | 2023-04-01 | Opt-out | link |
University of Stavanger | Norway | 2023-??-?? | Opt-out | |
Leibniz University Hannover | Germany | 2022-06-?? | Opt-in | link |
Dublin Institute for Advanced Studies | Ireland | 2020-08-31 | Mandatory | link |
University of New South Wales | Australia | 2021-12-01 | Mandatory* | link |
Notes:
- The University of New South Wales policy is more or less mandatory. "Except as otherwise agreed in writing by the President and Vice-Chancellor and Deputy Vice-Chancellor, Research and Enterprise" it is not characterized as a simple opt-out and so we do not treat it as such.