Journal open-data policies-tabledraft: Difference between revisions
No edit summary |
(No difference)
|
Latest revision as of 06:06, 3 February 2012
This list is part of the Open Access Directory.
This is a test page for a table generated from an excel spreadsheet containing data about journal data policies. Please go to the active page for this topic here: [1]
--Fdsayre 23:20, 12 March 2011 (EST)
TODO
- Move URL to end column OR as linked Journal Title
- select relevant columns
- clarify/document policy re: what to include
Journal Title | Publisher | ISI Category | Impact Factor | 5 Year Impact Factor | Affiliation | Peer Reviewed | Subscription Model | Location (url) | Standard publication policy | Data required for peer review | Required peer review text | Policy requested authors to share data for publication | Policy required authors to share data for publication | Request / Require text | Policy has instructions where to deposit shared data ? Text | Type of place to deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Resources Research | American Geophysical Union | Limnology, Environmental Sciences, and Water Resources | 2.447 | 2.902 | American Geophysical Union | Yes | Sub | http://www.agu.org/pubs/authors/manuscript_tools/journals/pdf/AGU_author_guide.pdf | No | No | Requested | No | Where they exist, AGU encourages authors to submit large data sets to approved data centers for
their discipline. || Where they exist, AGU encourages authors to submit large data sets to approved data centers for their discipline. || Repository | |||
Proceedings of the Academy of Natural Sciences of Philadelphia | Academy of Natural Sciences of Philadelphia | Ecology, Biodiversity Conservation | 0.424 | 0.517 | Academy of Natural Science Philadelphia | No | Sub | http://www.ansp.org/research/scipubs/authors.php | No | No | No | Required | Type specimens for new taxa must be deposited in a recognized repository prior to publication. Data to this effect must be included in the text. | Type specimens for new taxa must be deposited in a recognized repository prior to publication. Data to this effect must be included in the text. | Repository | |
Global Biogeochemical Cycles | American Geophysical Union | Meteorology and Atmospheric Sciences, Multi. Geosciences, and Environmental Sciences | 4.294 | 5.02 | American Geophysical Union | Yes | Sub | http://www.agu.org/pubs/authors/manuscript_tools/journals/pdf/AGU_author_guide.pdf | No | No | Requested | No | Where they exist, AGU encourages authors to submit large data sets to approved data centers for their discipline. | Repository | ||
Evolution | Wiley Blackwell | Ecology, Evolutionary Biology, Genetics and Heredity | 4.737 | 5.427 | No | Yes | Sub | http://www.brill.nl/AuthorsInstructions/ISE.pdf | No | No | No | No | N/A | The complete collection data of holotype, paratypes and all other specimens examined must be
recorded; the institution in which they are deposited must be indicated. || Repository, Journal | ||
Environmental Health Perspectives | US Department of Health | Public, Environmental and Occupational Health, Environmental Sciences | 6.191 | 7.103 | National Institute of Environmental Health Sciences | Yes | OA | http://ehp03.niehs.nih.gov/static/instructions.action | No | Yes | Manuscripts using microarrays must follow the Minimum Information About a Microarray Experiment (MIAME) guidelines developed by the Microarray Gene Expression Data (MGED) Society (http://www.mged.org/miame). On acceptance, all integral data supporting the article's conclusions should be submitted to either the ArrayExpress (http://www.ebi.ac.uk/arrayexpress) or GEO (http://www.ncbi.nlm.nih.gov/geo/) database. | Requested | No | N/A | On acceptance, all integral data supporting the article's conclusions should be submitted to either the ArrayExpress (http://www.ebi.ac.uk/arrayexpress) or GEO (http://www.ncbi.nlm.nih.gov/geo/) database. | Repository |
The American Naturalist | Univeristy of Chicago Press | Ecology, Evolutionary Biology | 4.67 | 5.508 | American Society of Naturalists | Yes | Mix | http://www.journals.uchicago.edu/page/an/instruct.html | No | No | Required | No | It is the expectation of the American Naturalist that authors will make the data underlying published articles publicly available. The American Naturalist encourages authors to deposit the data associated with accepted papers in a public archive. For gene sequence data and phylogenetic trees, deposition in GenBank or TreeBASE, respectively, is required. | There are many possible archives that may suit a particular data set, including the Dryad repository for ecological and evolutionary biology data (http://datadryad.org). | Repository | |
Organism Diversity and Evolution | Elsevier | Evolutionary Biology | 1.089 | 1.768 | Gesellschaft für Biologische Systematik | Yes | Sub | http://shop.elsevier.de/sixcms/media.php/820/ode_Instructions.pdf | No | No | No | Required | Molecular sequence data must be available from a public database
(e.g. GenBank) when the corresponding paper is published. Whenever possible, sequences should be associable with publicly accessible morphological voucher specimens. Provide the respective accession and collection numbers. For phylogenetic data such as trees and matrices, the editors also sincerely recommend deposition in a public database (e.g. TreeBASE). || Molecular sequence data must be available from a public database (e.g. GenBank) when the corresponding paper is published. Whenever possible, sequences should be associable with publicly accessible morphological voucher specimens. Provide the respective accession and collection numbers. For phylogenetic data such as trees and matrices, the editors also sincerely recommend deposition in a public database (e.g. TreeBASE). || Repository | |||
Systematic Biology | Oxford Univesity Press | Evolutionary Biology | 7.833 | 12.743 | Society of Systematic Biologists | Yes | Mix | http://www.oxfordjournals.org/our_journals/sysbio/for_authors/ms_preparation.html | No | Yes | All datasets used in the research for the manuscript must be made available to
reviewers unless the data are already published elsewhere. || No || Required || All nucleotide sequence data and alignments must be submitted to GenBank or EMBL before the paper can be published. In addition, all data matrices and resulting trees must be submitted to TreeBASE. GenBank and TreeBASE reference numbers should be provided in the final version of the paper. || All nucleotide sequence data and alignments must be submitted to GenBank or EMBL before the paper can be published. In addition, all data matrices and resulting trees must be submitted to TreeBASE. GenBank and TreeBASE reference numbers should be provided in the final version of the paper. || Repository | |||||
Molecular Ecology | Wiley Blackwell | Ecology, Evolutionary Biology, Biochemistry and Molecular Biology | 5.325 | 5.966 | No | Yes | Mix | http://www.wiley.com/bw/submit.asp?ref=0962-1083&site=1 | No | Yes | Supporting Information give authors the opportunity to present data in different formats than traditional print media. Large datasets can be submitted as separate files for on-line publication as Supporting Data. Supporting Data must be submitted during the review process. Please Note that supporting data should be uploaded in a separate file and given the file designation "Supporting Information for online publication only". | Requested | No | Molecular Ecology expects, as a condition for publication, that data supporting the results in the paper should be archived in an appropriate public archive, such as GenBank, Gene Expression Omnibus, TreeBASE, Dryad, or the KNowledge Network for Biocomplexity. Data are important products of the scientific enterprise, and they should be preserved and usable for decades in the future. Authors may elect to have the data publicly available at time of publication, or, if the techNology of the archive allows, may opt to embargo access to the data for a period up to a year after publication. Exceptions may be granted at the discretion of the editor, especially for sensitive information such as human subject data or the location of endangered species. | Our policy will t go into force until January 2011, but in the meantime, we encourage authors to submit their data to the relevant repositories. DNA sequence data from either Sanger or next generation sequencing should continue to be archived in GenBank or ather public database. Expression data should be submitted to the Gene Expression Omnibus or an equivalent database, whereas phylogenetic trees should be submitted to TreeBASE. More idiosyncratic data, such as microsatellite allele frequency data, can be archived in a more flexible digital data library such as the U.S. National Science Foundation-sponsored Dryad archive at http://datadryad.org.
Once the policy is in force in 2011, authors will be expected to archive the data supporting their results and conclusions, along with sufficient details so that a third party can interpret them correctly. As discussed by Whitlock et al. (2010), this will likely "require a short additional text document, with details specifying the meaning of each column in the data set. The preparation of such shareable data sets will be easiest if these files are prepared as part of the data analysis phase of the preparation of the paper, rather than after acceptance of a manuscript." || Repository | |
Journal of PaleolimNology | Springer | Multi. Geosciences, LimNology and Environmental Sciecnes | 1.934 | 2.222 | No | Yes | Sub | http://www.springer.com/cda/content/document/cda_downloaddocument/JOPL+guidelines_2009.pdf?SGWID=0-0-45-805599-p35730526 | No | No | Requested | No | Authors may deposit long tables, species lists, protocols,
and additional figures in the Publisher's Electronic Supplementary Material (ESM) system, which is directly linked online to the published article. Alternatively, any official repository may be used (e.g., World Data Center-A for Paleoclimatology at NOAA/NGDC). || Alternatively, any official repository may be used (e.g., World Data Center-A for Paleoclimatology at NoAA/NGDC) || Repository, Journal | |||
Biological Conservation | Elsevier | Ecology, Environmental Science, Biodiversity Conservation | 3.566 | 3.819 | British Biological Society | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/405853/authorinstructions | Elsevier | No | Requested | No | Systematic reviews should t exceed 8,000 words. Although the manuscript should report the main outcomes of the systematic review, it is expected that the full review and associated data will be made available online | N/A | ||
Cladistics | Wiley Blackwell | Evolutionary Biology | 3.515 | 4.881 | No | Yes | Mix | http://www3.interscience.wiley.com/journal/118512781/home | No | Yes | Cladistics requests the deposition of data matrices and other material electronically for publication on the Willi Hennig Society Journal web site. Please submit these data as e-mail attachments to the Associate Editor Mark Siddall ([email protected]) after receiving the tracking number for your manuscript from the Editor. These data will be made available to the referees but Not to the community at large until such time as the paper is accepted. If the paper is Not found to be acceptable for publication, the data and associated files will be removed from the directory structure and destroyed. Referees are reminded of their responsibilities to keep all such data confidential and that failure to do so constitutes a serious violation of trust and scientific propriety. | Requested | No | Cladistics requests the deposition of data matrices and other material electronically for publication on the Willi Hennig Society Journal web site. Please submit these data as e-mail attachments to the Associate Editor Mark Siddall ([email protected]) after receiving the tracking number for your manuscript from the Editor. These data will be made available to the referees but t to the community at large until such time as the paper is accepted. If the paper is t found to be acceptable for publication, the data and associated files will be removed from the directory structure and destroyed. | Cladistics requests the deposition of data matrices and other material electronically for publication on the Willi Hennig Society Journal web site. Please submit these data as e-mail attachments to the Associate Editor Mark Siddall ([email protected]) after receiving the tracking number for your manuscript from the Editor. These data will be made available to the referees but Not to the community at large until such time as the paper is accepted. If the paper is Not found to be acceptable for publication, the data and associated files will be removed from the directory structure and destroyed. Referees are reminded of their responsibilities to keep all such data confidential and that failure to do so constitutes a serious violation of trust and scientific propriety. | Journal |
Behavioral Ecology | Oxford University Press | Ecology, Zoology, Behavioral Sciences | 3.224 | 3.726 | International Society for Behavioral Ecologists | Yes | Mix | http://www.oxfordjournals.org/our_journals/beheco/for_authors/general.html | Oxford Journal | No | Requested | No | All material to be considered as supplementary data must be submitted at the same time as the main manuscript for review. Please indicate clearly the material intended as supplementary data upon submission. Also ensure that the supplementary data is referred to in the main manuscript at an appropriate point in the text. It must be supplied to the production department with the article for publication, at a later date. It cant be altered or replaced after the paper has been accepted for publication. Files for supplementary data should be clearly marked as such and be accompanied by a summary of the file names and types. | Journal | ||
Energy Policy | Elsevier | Energy and Fuels, Environmental Sciences | 2.436 | 2.59 | IPCC | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/30414/authorinstructions | Elsevier | No | Requested | No | We strongly encourage you to submit electronic annexes, such as short videos, computer-enhanced images, audio clips and large databases. | Journal | ||
Journal of Environmental Quality | American Society of AgroNomy | Environmental Sciences | 2.291 | 2.981 | American Society of AgroNomy | Yes | Sub | https://www.agroNomy.org/files/publications/jeq-instructions-authors.pdf | No | No | Requested | No | Supplemental material may be included in the online version of articles.
The material is accessible from the HighWire issue TOC and article-level pages and is freely available to all visitors to the site. Authors are encouraged to submit materials that contribute to the content and quality of the article, or to use supplemental material as a means to shorten the text of manuscripts.....Video, color, animation, data sets, and other information that is expensive or difficult to publish on paper can be published in the online version of the journal. Include any supplemental files with the original submission and notify the Editor in the cover letter. The supplemental files will then be included in the review process. || || Journal | |||
Enviromental Modelling and Software | Elsevier | Interdisciplinary Applications of Computer Science, Environmental Engineering and Environmental Science | 3.085 | 2.681 | No | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/422921/authorinstructions | Elsevier | No | Requested | No | Where appropriate, a software/data availability section should be provided, containing as much of the following information as possible: name of software or data set, developer and contact address, telephone, fax and e-mail numbers, year first available, hardware required, software required, availability and cost. Also for software: program language, program size; for data: form of repository (data base, files, spreadsheet), size of archive, access form. The software/data availability section is mandatory for all "Software and Data News" items. | Journal | ||
Environmental Research Letters | IOP Publishing | Meteorology and Atmospheric Science, and Environmental Sciences | 3.342 | 3.299 | No | Yes | Sub | http://atom.iop.org/atom/help.nsf/0/BB0C7FB81A28560B8025701F005AA63E?OpenDocument&journalid=JRP#_Toc9 | No | No | Requested | No | All of our journals encourage authors to submit supplementary data attachments to enhance the online versions of published research articles. Supplementary data enhancements typically consist of video clips, animations or supplementary data such as data files, tables of extra information or extra figures. They can add to the reader's understanding and present results in attractive ways that go beyond what can be presented in the print version of the journal | Journal | ||
Paleobiology | Paleontological Soc Inc | Ecology, Evolutionary Biology, Biodiversity Conservation, Paleontology | 2.8 | 3.063 | The Paleontological Society | Yes | Sub | http://www.paleosoc.org/content/Frame2.html | No | No | Additional material too long for publication in Paleobiology can be submitted as supplementary material to be available online at the Paleobiology web site. This material may include data, tables, figures, appendices, or program code and will be reviewed along with the rest of the manuscript. | Requests | No | Additional material too long for publication in Paleobiology can be submitted as supplementary material to be available online at the Paleobiology web site. This material may include data, tables, figures, appendices, or program code and will be reviewed along with the rest of the manuscript. | Additional material too long for publication in Paleobiology can be submitted as supplementary material to be available online at the Paleobiology web site. This material may include data, tables, figures, appendices, or program code and will be reviewed along with the rest of the manuscript. | Journal |
Environmental Health | Biomed Central | Public, Environmental and Occupational Health, Environmental Sciences | 2.481 | N/A | Biomed Central | Yes | OA | http://www.ehjournal.net/ | No | No | Requested | No | Submission of a manuscript to Environmental Health implies that readily reproducible materials described in the manuscript, including all relevant raw data, will be freely available to any scientist wishing to use them for Non-commercial purposes. Nucleic acid sequences, protein sequences, and atomic coordinates should be deposited in an appropriate database in time for the accession number to be included in the published article. In computational studies where the sequence information is unacceptable for inclusion in databases because of lack of experimental validation, the sequences must be published as an additional file with the article. | Upload with submission | Journal | |
Taxon | INT ASSOC PLANT TAXONoMY | Evolutionary Biology, Plant Sciences | 2.36 | 2.692 | Internationl Association for Plant TaxoNomy | Yes | Sub | http://www.botanik.univie.ac.at/iapt/downloads/guidelines_authors.pdf | No | No | No | Required | DNA or protein sequences must be deposited in public data | TAXON is providing authors the opportunity to store in electronic form supplementary data too bulky or too technical to be included in the printed version of their article. All such data will be maintained as separate files in the online version of Taxon at http://www.ingentaconnect.com/content/iapt/tax | Journal | |
Journal of Radiological Protection | IOP Publishing | Nuclear Science and TechNology, Public Environmental and Occupational Helath, Radiology Nuclear Medicine and Medical Imaging, Environmental Sciences | 1.054 | 1.2 | Society for Ecological Protection | Yes | Sub | http://atom.iop.org/atom/help.nsf/0/BB0C7FB81A28560B8025701F005AA63E?OpenDocument&journalid=JRP#_Toc8 | No | No | Requested | No | All of our journals encourage authors to submit supplementary data attachments to enhance the online versions of published research articles. Supplementary data enhancements typically consist of video clips, animations or supplementary data such as data files, tables of extra information or extra figures. They can add to the reader's understanding and present results in attractive ways that go beyond what can be presented in the print version of the journal | Journal | ||
Arctic Antarctic and Alpine Research | Institute Arctic Alpline Res | Physical Geography, Environmental Sciences | 1.439 | 1.715 | Institute Arctic Alpline Research | Yes | Sub | http://instaar.colorado.edu/aaar/manuscript_submission/index.php | No | No | Requested | No | Exceptionally lengthy supporting data may be deposited at the editorial office to be made available on request. | Journal | ||
Agriculture Ecosystems and Environment | Elsevier BSV | Agriculutre Ecology and Environmental Sciences | 3.13 | 3.462 | No | No | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/503298/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
International Journal of Environmental Analytical Chemistry | Taylor and Francis | Analytical Chemistry, and Environmental Sciences | 1.703 | 1.338 | IAEAC | No | Sub | http://www.tandf.co.uk/journals/journal.asp?issn=0306-7319&linktype=44 | No | No | No | No | N/A | N/A | No | |
Annali Di Chimic | Wiley | Analytical Chemistry, Environmental Sciences | 0.991 | 0.709 | Journal of the SocietÔøΩ Chimica Italiana | Yes | Sub | http://www3.interscience.wiley.com/journal/107636969/home | No | No | No | No | N/A | N/A | No | |
Chemical Speciaton and Bioavailability | Science Reviews Ltd | Biochemistry and Molecular Biology, Toxicology and Environmental Sciences | 0.75 | 0.77 | No | No | Sub | http://www.sciencereviews2000.co.uk/downloads/instructions/csb.pdf | No | No | No | No | N/A | N/A | No | |
Conservation Biology | Wiley | Biodiversity Conservation, Ecology and Envrionmental Sciences | 4.666 | 5.261 | Society for Conservation Biology | Yes | Sub | http://www3.interscience.wiley.com/journal/118487636/home/ForAuthors.html | No | No | No | No | N/A | N/A | No | |
AEROBIOLOGIA | Springer | Biolgoy Environemnetal Sciences | 1.173 | N/A | nternational Association for Aerobiology | Yes | Sub | http://www.springer.com/environment/pollution+and+remediation/journal/10453?changeHeader | Springer | No | No | No | N/A | N/A | No | |
RADIATION AND ENVIRONMENTAL BIOPHYSICSÔøΩ | Springer | Biology, Physics, Radiology, Nuclear Medicine and Medical Imaging, and Environmental Sciences | 1.635 | 1.644 | No | No | Sub | http://www.springer.com/physics/biophysics+%26+biological+physics/journal/411?changeHeader | Springer | No | No | No | N/A | N/A | No | |
International Journal of Biometeorology | Springer | Biophysics, Environmental Sciences, Meteorology and Atmospheric Sciences, Physiology | 1.84 | 2.163 | No | No | Mix | http://www.springer.com/life+sciences/animal+sciences/journal/484?changeHeader | Springer | No | No | No | N/A | N/A | No | |
International Biodeteriorationand Biodegradation | Elsevier | BiotechNology and Applied Microbiology, Environmental Sciences | 2.252 | 2.415 | International Biodeterioration and Biodegradation Society | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/405899/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
Enivronmental Progress and Sustainable Energy | Wiley | Chemical Engineering, Environmental Engineering and Environmental Sciences | NA | N/A | American Institute of Chemical Engineers | Yes | Mix | http://www3.interscience.wiley.com/journal/121640218/grouphome/ForAuthors.html | No | No | No | No | N/A | N/A | No | |
AEROSOL SCI TECH | Taylor and Francis | Chemical Engineering, Meteorology and Atmospheric Science, and Environmental Sceicnes | 2.739 | 3.218 | American Association for Aerosol Research | Yes | Sub | http://www.informaworld.com/smpp/title~db=all~content=t713656376~tab=submit~mode=paper_submission_instructions | No | No | No | No | N/A | N/A | No | |
Journal of Hazardous Materials | Elsevier | Civial Engineering, Environmental Engineering and Environmental Sciences | 4.144 | 4.36 | No | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/502691/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
Journal of Hydroinfomratics | IWA Publishing | Civil Engineering, Interdisciplinary Applications of Computer Sciecne, Water Resources, and Environmental Sciences | 0.979 | 0.947 | IAHR-IWA-IAHS Joint Committee on Hydroinformatics | Yes | Mix | http://www.iwaponline.com/jh/default.htm | IWA | No | No | No | N/A | N/A | No | |
Rangeland Journal | Australian Rangeland Society | Ecology | 1.231 | 1.098 | Australian Rangeland Society | Yes | Mix | http://www.publish.csiro.au/nid/206/aid/4844.htm | No | No | No | No | N/A | N/A | No | |
Community Ecology | AKADEMIAI KIADO RT | Ecology | 0.898 | N/A | No | Yes | Sub | http://akkrt.hu/download.php?fpdfid=13822&url=http://static.akkrt.hu/media/1/3/8/2/2/13822.pdf | No | No | No | No | N/A | N/A | No | |
Journal of Tropical Ecology | Cambridge University Press | Ecology | 1.566 | 1.806 | No | Yes | Mix | http://journals.cambridge.org/action/displayMoreInfo?jid=TRO&type=ifc | No | No | No | No | N/A | N/A | No | |
Oryx: International Journal of Conservation | Cambridge University Press | Ecology | 1.381 | 1.842 | Fauna and Flora International | Yes | Mix | http://www.oryxthejournal.org/index.php?option=com_content&view=article&id=59&Itemid=66 | No | No | No | No | N/A | N/A | No | |
ADVANCES IN ECOLOGICAL RESEARCH (Book Series, Elsevier Provides No Policy info) | Elsevier | Ecology | 1.2 | 3.929 | No | No | Sub | N/A | No | No | No | No | N/A | N/A | No | |
Perspectives in Plant Ecology Evoluton and Systematics | Elsevier | Ecology | 3.68 | 4.912 | No | Yes | Sub | http://shop.elsevier.de/sixcms/media.php/820/ppees_instructions.pdf | Elsevier | No | No | No | N/A | N/A | No | |
Pedobiologia | Elsevier GMBH | Ecology | 1.451 | 1.669 | No | Yes | Sub | http://shop.elsevier.de/sixcms/media.php/820/pedobiologia_instructions.pdf | Elsevier | No | No | No | N/A | N/A | No | |
Basic Applied Ecology | ELSEVIER GMBH | Ecology | 2.584 | 2.965 | Gesellschaft für Ökologie | Yes | Sub | http://shop.elsevier.de/sixcms/media.php/820/baae_instructions.pdf | Elsevier | No | No | No | N/A | N/A | No | |
Ecological Complexity | Elsevier Science BV | Ecology | 1.455 | 1.709 | No | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/701873/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
Ecological Informatics | Elsevier Science BV | Ecology | 1.075 | 1.1 | No | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/705192/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
Ecological Modeling | Elsevier Science BV | Ecology | 2.176 | 2.478 | No | Yes | Sub | http://www.elsevier.com/wps/find/journaldescription.cws_home/503306/authorinstructions | Elsevier | No | No | No | N/A | N/A | No | |
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY | GAUTHIER-VILLARS/EDITIONS ELSEVIER | Ecology | 1.456 | 1.695 | No | Yes | Mix | http://www.elsevier.com/wps/find/journaldescription.cws_home/600781/description#description | Elsevier | No | No | No | N/A | N/A | No | |
Intersciencia | Intersciencia | Ecology | 0.341 | 0.353 | Asociación Interciencia | Yes | OA | http://www.scielo.org.ve/revistas/inci/iinstruc.htm | No | No | No | No | N/A | N/A | No | |
Ecohydrology | John Wiley and Sons Inc | Ecology | NA | N/A | No | No | Sub | http://www3.interscience.wiley.com/journal/114209870/home/ForAuthors.html | Wiley | No | No | No | N/A | N/A | No | |
New Zealand Journal of Ecology | New Zealand Ecological Society | Ecology | 0.862 | 1.179 | New Zealand Ecological Society | Yes | Sub | http://www.nzes.org.nz/nzje/submit.php | No | No | No | No | N/A | N/A | No | |
Vie et Milieu- Life and Environment | OBSERVATOIRE OCEANoLOGIQUE BANYULS | Ecology | 0.723 | 0.894 | OBSERVATOIRE OCÉANoLOGIQUE DE BANYULS/MER
LABORATOIRE ARAGO – UNIVERSITE P. ET M. CURIE || Yes || Mix || http://www.obs-banyuls.fr/Viemilieu/ || No || No || || No || No || N/A || N/A || No | |||||||||||
Polish Journal of Ecology | Polish Academy of Sciences- Ecology | Ecology | 0.443 | 0.48 | Centre for Ecological Research, Pol.Ac Sci | Yes | Sub | http://www.pol.j.ecol.cbe-pan.pl/ | No | Yes | It is desirable to include selected data. | No | No | N/A | N/A | No |
Ecology and Society | Resilience Alliance | Ecology | 2.855 | 3.342 | No | Yes | OA | http://www.ecologyandsociety.org/about/submissions.php#guidelines | No | No | No | No | N/A | N/A | No | |
International Journal of Sustainable Development and World Ecology | Sapiens Publ | Ecology | 0.51 | 0.653 | No | Yes | Sub | http://www.informaworld.com/smpp/title~db=all~content=t908394088~tab=submit~mode=paper_submission_instructions | Taylor and Francis | No | No | No | N/A | N/A | No | |
South African Journal of Wildlife Research | South African Wildlife Management Association | Ecology | 0.469 | 0.872 | South African Wildlife Association | Yes | Sub | http://www.journals.co.za/wild | No | Yes | Supplementary video, database, and audio files. Authors have the option to have supplementary online files linked to
their articles (e.g., data and information that enhances, but is t essential for, understanding of the article's research question, methodology, results, analysis, and conclusions, and especially whose size or format would make inclusion in the article difficult) . These files are subject to the peer-review process and the decision to include supplementary files is made by the author in collaboration with the Guest Editor and the Publisher. Supplementary files will be posted in the BioOne database at the same time that the PDF and tagged SGML versions of an article are posted. All supplementary files should be smaller than 5 MB in size because of the difficulties that some users will experience in loading or downloading files of a larger size. Supplementary files should fall into one of the following categories: Dataset, Figure, Table, Text, Protocol, Audio, or Video. Supplementary files may be submitted in a variety of formats (including any standard MS Office format [Word, Excel, PowerPoint, Project, Access], PDF, TXT, CSV, AVI, VRML, SWF, MPG, MOV, TIF, EPS, JPG, GIF) and can be compressed (ZIP or SIT files), but should be publication-ready, since these files are t copyedited. The within-article text reference to a hotlinked supplementary file is as follows: "(Supplementary Table 1; see the file link in the online version of this article at http://www.bioone.org)."The inclusion of supplementary files is considered optional and requires a subvention of $25 per file to help cover databasing costs. || No || No || N/A || N/A || No | |||||
Ecosystems | Springer | Ecology | 3.376 | 4.505 | No | Yes | Sub | http://www.springer.com/life+sciences/ecology/journal/10021 | Springer | No | No | No | N/A | N/A | No | |
Oecologia | Springer | Ecology | 3.008 | 4.011 | No | Yes | Sub | http://www.springer.com/life+sciences/ecology/journal/442 | Springer | No | No | No | N/A | N/A | No | |
Russian Journal of Ecology | Springer | Ecology | 0.282 | 0.359 | No | Yes | Sub | http://www.maik.ru/cgi-perl/journal.pl?lang=eng&name=ecol&page=guid | Springer | No | No | No | N/A | N/A | No | |
Population Ecology | Springer | Ecology | 1.895 | 2.055 | No | Yes | Sub | http://www.springer.com/life+sciences/ecology/journal/10144 | Springer | No | No | No | N/A | N/A | No | |
Ecological Research | Springer Tokyo | Ecology | 1.206 | 1.404 | Ecological Society of Japan | Yes | Sub | http://www.springer.com/life+sciences/ecology/journal/11284 | Springer | No | No | No | N/A | N/A | No | |
Ecoscience | Universite Laval | Ecology | 1.467 | 1.827 | University at Laval | Yes | Sub | http://www.ecoscience.ulaval.ca/en/page.php?31 | No | No | No | No | N/A | N/A | No | |
Northwest Science | Washington State University | Ecology | 0.424 | 0.523 | Norhwest Scientific Association | Yes | Sub | http://www.vetmed.wsu.edu/org_NWS/Journal%20abstracts/Format_Guidelines_2009.pdf | No | No | No | No | N/A | N/A | No | |
Functional Ecology | Wiley Blackwell | Ecology | 3.699 | 4.051 | British Ecological Society | Yes | Mix | http://www.functionalecology.org/view/0/authorGuideline.html | No | No | No | No | N/A | N/A | No | |
Oikos | Wiley Blackwell | Ecology | 2.97 | 3.959 | Nordic Society OIKOS | Yes | Sub | http://www.wiley.com/bw/submit.asp?ref=0030-1299&site=1 | Wiley Blackwelll | No | No | No | N/A | N/A | No | |
Resotration Ecology | Wiley Blackwell | Ecology | 1.892 | 2.349 | Society for Ecological Restoration International | Yes | Sub | http://www.wiley.com/bw/submit.asp?ref=1061-2971&site=1 | Wiley Blackwelll | No | No | No | N/A | N/A | No | |
Austral Ecology | Wiley Blackwell | Ecology | 1.826 | 2.218 | The Ecological Society of Australia Inc. | Yes | Sub | http://www.wiley.com/bw/submit.asp?ref=1442-9985&site=1 | Wiley Blackwelll | No | No | No | N/A | N/A | No | |
