University rights-retention OA policies: Difference between revisions
Jump to navigation
Jump to search
(fuller names) |
m (Arctic (typo)) |
||
Line 67: | Line 67: | ||
| University of Oslo || Norway || 2023-01-01 || Opt-out || [https://www.ub.uio.no/english/writing-publishing/open-access/documents/rights-retention-policy.html link] | | University of Oslo || Norway || 2023-01-01 || Opt-out || [https://www.ub.uio.no/english/writing-publishing/open-access/documents/rights-retention-policy.html link] | ||
|- | |- | ||
| UiT The | | UiT The Arctic University of Norway || Norway || 2022-01-01 || Opt-out || [https://uit.no/Content/762228/cache=1643633369000/PRINCIPLES%20FOR%20OPEN%20ACCESS%20TO%20ACADEMIC%20PUBLICATIONS%20AT%20UIT.pdf link] | ||
|- | |- | ||
| Norwegian University of Life Sciences (NMBU) || Norway || 2023-04-01 || Opt-out || [https://www.nmbu.no/en/library/nmbus-has-new-strategy-retention-rights-open-publishing-rrs link] | | Norwegian University of Life Sciences (NMBU) || Norway || 2023-04-01 || Opt-out || [https://www.nmbu.no/en/library/nmbus-has-new-strategy-retention-rights-open-publishing-rrs link] |
Revision as of 16:50, 30 June 2023
This list is part of the Open Access Directory.
- This list is still under development. Every part of it may change before the official launch, including its title, URL, scope notes, and method of organization.
- This is a list of institutional rights retention policies (IRRPs).
- Many thanks to Stephen Eglen, Peter Suber, Sally Rumsey, Luke Drury and many more for helping piece this list together
- Please use YYYY-MM-DD for dates, this is the ISO 8601 international date standard
- Stephen Eglen makes available a UK-specific resource on UK institutional rights retention policies here.
Start adding list entries below.
Name of Institution | Country | Date policy effective from | Opt-in, Opt-out, or Mandatory | Link to the policy |
---|---|---|---|---|
University of Edinburgh | United Kingdom | 2022-01-01 | Opt-out | link |
University of Cambridge | United Kingdom | 2023-04-01 | Opt-out | link |
Birkbeck University of London | United Kingdom | 2022-??-?? | Opt-out | link |
Sheffield Hallam University | United Kingdom | 2022-10-15 | Opt-out | link |
University of Aberdeen | United Kingdom | 2023-01-05 | Opt-out | link |
University of Leeds | United Kingdom | 2023-01-01 | Opt-out | link |
University of Newcastle | United Kingdom | 2022-08-01 | Opt-out | link |
University of St Andrews | United Kingdom | 2023-02-01 | Opt-out | link |
University of Sheffield | United Kingdom | 2023-01-17 | Opt-out | link |
University of Durham | United Kingdom | 2023-03-31 | Opt-out | link |
University of Lancaster | United Kingdom | 2023-03-01 | Opt-out | link |
University of Liverpool | United Kingdom | 2023-01-24 | Opt-out | link |
University of Manchester | United Kingdom | 2023-03-01 | Opt-out | link |
University of York | United Kingdom | 2023-01-24 | Opt-out | link |
University of Oxford | United Kingdom | 2023-01-31 | Opt-out | link |
King's College London | United Kingdom | 2023-01-03 | Opt-out | link |
London South Bank University | United Kingdom | 2023-07-01 | Opt-out | link |
University of Glasgow | United Kingdom | 2023-09-01 | Opt-out | link |
Harvard University | USA | 2008-01-01 | Opt-out | link |
MIT | USA | 2009-03-18 | Opt-out | link |
Stanford University | USA | ???? | Opt-out | |
Norwegian University of Science and Technology | Norway | 2022-10-01 | Opt-out | link |
University of Oslo | Norway | 2023-01-01 | Opt-out | link |
UiT The Arctic University of Norway | Norway | 2022-01-01 | Opt-out | link |
Norwegian University of Life Sciences (NMBU) | Norway | 2023-04-01 | Opt-out | link |
University of Stavanger | Norway | 2023-??-?? | Opt-out | |
Dublin Institute for Advanced Studies | Republic of Ireland | unknown | Mandatory | link |
University of New South Wales | Australia | 2021-12-01 | Mandatory* | link |
Notes:
- The University of New South Wales policy is more or less mandatory. "Except as otherwise agreed in writing by the President and Vice-Chancellor and Deputy Vice-Chancellor, Research and Enterprise" it is not characterized as a simple opt-out and so we do not treat it as such.