University rights-retention OA policies: Difference between revisions
Jump to navigation
Jump to search
Petersuber (talk | contribs) No edit summary |
(a very preliminary first list) |
||
Line 3: | Line 3: | ||
* '''This list is still under development. Every part of it may change before the official launch, including its title, URL, scope notes, and method of organization.''' | * '''This list is still under development. Every part of it may change before the official launch, including its title, URL, scope notes, and method of organization.''' | ||
* This is a list of | * This is a list of institutional rights retention policies (IRRPs). | ||
[[Category:Lists under development]] | [[Category:Lists under development]] | ||
Line 13: | Line 13: | ||
|} | |} | ||
'''Start adding list entries | '''Start adding list entries below.''' | ||
{| class="wikitable sortable" | |||
! Name of Institution !! Country !! Date policy effective from !! Link to the policy | |||
|- | |||
| University of Edinburgh || United Kingdom || 2022-01-01 || [https://www.ed.ac.uk/information-services/about/policies-and-regulations/research-publications link] | |||
|- | |||
| University of Cambridge || United Kingdom || 2023-04-01 || [https://www.openaccess.cam.ac.uk/cambridge-open-access-policy/self-archiving-policy link] | |||
|- | |||
| Birkbeck University of London || United Kingdom || 2022-??-?? || [https://www.bbk.ac.uk/about-us/policies/open-access-research link] | |||
|- | |||
| Sheffield Hallam University || United Kingdom || 2022-10-15 || [https://libguides.shu.ac.uk/OpenAccess/rightsretention link] | |||
|- | |||
| University of Aberdeen || United Kingdom || 2023-01-05 || [https://www.abdn.ac.uk/staffnet/documents/policy-zone-research-and-knowledge-exchange/Research_Publications_Policy_2023.pdf link] | |||
|- | |||
| University of Leeds || United Kingdom || 2023-01-01 || [https://ris.leeds.ac.uk/research-excellence/university-of-leeds-publications-policy/ link] | |||
|- | |||
| University of Newcastle || United Kingdom || 2022-08-01 || [https://www.ncl.ac.uk/media/wwwnclacuk/research/files/Research%20Publications%20and%20Copyright%20Policy%20-%20updated%20weblinks.pdf link] | |||
|- | |||
| University of St Andrews || United Kingdom || 2023-02-01 || [https://www.st-andrews.ac.uk/policy/research-open-research/open-access-policy.pdf link] | |||
|- | |||
| University of Sheffield || United Kingdom || 2023-01-17 || [https://www.sheffield.ac.uk/library/copyright/research-publications-copyright-policy link] | |||
|- | |||
| University of Durham || United Kingdom || 2023-03-31 || [https://www.durham.ac.uk/research/ethics--governance/research-publications-policy/ link] | |||
|- | |||
| University of Lancaster || United Kingdom || 2023-03-01 || [https://portal.lancaster.ac.uk/ask/study/library/open-research/research-publications-and-rights-retention-policy/ link] | |||
|- | |||
| University of Liverpool || United Kingdom || 2023-01-24 || [https://www.n8research.org.uk/view/12315/N8-RightsRetentionStatement-1.pdf link] | |||
|- | |||
| University of Manchester || United Kingdom || 2023-03-01 || [https://www.library.manchester.ac.uk/services/research/open-research/access/rights-retention/ link] | |||
|- | |||
| University of York || United Kingdom || 2023-01-24 || [https://www.n8research.org.uk/view/12315/N8-RightsRetentionStatement-1.pdf link] | |||
|- | |||
| University of Oxford || United Kingdom || 2023-01-31 || [https://openaccess.ox.ac.uk/home-2/rights-retention/ link] | |||
|- | |||
| King's College London || United Kingdom || 2023-01-03 || [https://www.kcl.ac.uk/researchsupport/open-access/rights-retention-strategy link] | |||
|- | |||
| London South Bank University || United Kingdom || 2023-07-01 || [https://doi.org/10.18744/lsbu.93q39 link] | |||
|- | |||
| University of Glasgow || United Kingdom || 2023-09-01 || [https://www.gla.ac.uk/research/strategy/ourpolicies/publications-policy/ link] | |||
|- | |||
| Norwegian University of Science and Technology || Norway || 2022-10-01 || [https://innsida.ntnu.no/start#/feed/5de0a0da-8d3a-3eb5-9ace-4cc904cca70b/21229a7c-f850-3fec-8535-750ee392dd47 link] | |||
|- | |||
| Harvard || USA || 2008-01-01 || [https://osc.hul.harvard.edu/policies/ link] | |||
|- | |||
| MIT || USA || 2009-03-18 || [https://libraries.mit.edu/scholarly/mit-open-access/ link] | |||
|- | |||
| Stanford || USA || || | |||
|- | |||
| University of Oslo || Norway || 2023-01-01 || [https://www.ub.uio.no/english/writing-publishing/open-access/documents/rights-retention-policy.html link] | |||
|- | |||
| UiT The Artic University of Norway || Norway || 2022-01-01 || [https://uit.no/Content/762228/cache=1643633369000/PRINCIPLES%20FOR%20OPEN%20ACCESS%20TO%20ACADEMIC%20PUBLICATIONS%20AT%20UIT.pdf link] | |||
|- | |||
| Norwegian University of Life Sciences (NMBU) || Norway || 2023-04-01 || [https://www.nmbu.no/en/library/nmbus-has-new-strategy-retention-rights-open-publishing-rrs link] | |||
|- | |||
| University of Stavanger || Norway || 2023-??-?? || | |||
|- | |||
| Dublin Institute for Advanced Studies || Republic of Ireland || unknown || | |||
|} |
Revision as of 15:50, 30 June 2023
This list is part of the Open Access Directory.
- This list is still under development. Every part of it may change before the official launch, including its title, URL, scope notes, and method of organization.
- This is a list of institutional rights retention policies (IRRPs).
Start adding list entries below.
Name of Institution | Country | Date policy effective from | Link to the policy |
---|---|---|---|
University of Edinburgh | United Kingdom | 2022-01-01 | link |
University of Cambridge | United Kingdom | 2023-04-01 | link |
Birkbeck University of London | United Kingdom | 2022-??-?? | link |
Sheffield Hallam University | United Kingdom | 2022-10-15 | link |
University of Aberdeen | United Kingdom | 2023-01-05 | link |
University of Leeds | United Kingdom | 2023-01-01 | link |
University of Newcastle | United Kingdom | 2022-08-01 | link |
University of St Andrews | United Kingdom | 2023-02-01 | link |
University of Sheffield | United Kingdom | 2023-01-17 | link |
University of Durham | United Kingdom | 2023-03-31 | link |
University of Lancaster | United Kingdom | 2023-03-01 | link |
University of Liverpool | United Kingdom | 2023-01-24 | link |
University of Manchester | United Kingdom | 2023-03-01 | link |
University of York | United Kingdom | 2023-01-24 | link |
University of Oxford | United Kingdom | 2023-01-31 | link |
King's College London | United Kingdom | 2023-01-03 | link |
London South Bank University | United Kingdom | 2023-07-01 | link |
University of Glasgow | United Kingdom | 2023-09-01 | link |
Norwegian University of Science and Technology | Norway | 2022-10-01 | link |
Harvard | USA | 2008-01-01 | link |
MIT | USA | 2009-03-18 | link |
Stanford | USA | ||
University of Oslo | Norway | 2023-01-01 | link |
UiT The Artic University of Norway | Norway | 2022-01-01 | link |
Norwegian University of Life Sciences (NMBU) | Norway | 2023-04-01 | link |
University of Stavanger | Norway | 2023-??-?? | |
Dublin Institute for Advanced Studies | Republic of Ireland | unknown |