University rights-retention OA policies: Difference between revisions
Jump to navigation
Jump to search
(Added University of Dundee) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 72: | Line 72: | ||
|- | |- | ||
| Georgia Institute of Technology || USA || 2012-11-27 || Opt-out || [http://library.gatech.edu/scdc/OA_policy_draft link] | | Georgia Institute of Technology || USA || 2012-11-27 || Opt-out || [http://library.gatech.edu/scdc/OA_policy_draft link] | ||
|- | |||
| Hartpury University || United Kingdom || 2023-10-01 || N/A || [https://www.hartpury.ac.uk/media/spmjw4ni/intellectual-property-policy-v3_approved.pdf link] | |||
|- | |- | ||
| Harvard Business School || USA || 2010-02-12 || Opt-out || [http://osc.hul.harvard.edu/hbspolicy link] | | Harvard Business School || USA || 2010-02-12 || Opt-out || [http://osc.hul.harvard.edu/hbspolicy link] | ||
Line 177: | Line 179: | ||
| SINTEF || Norway || 2023-01-01 || Opt-out || [https://sintef.brage.unit.no/sintef-xmlui/handle/11250/3034118 link] | | SINTEF || Norway || 2023-01-01 || Opt-out || [https://sintef.brage.unit.no/sintef-xmlui/handle/11250/3034118 link] | ||
|- | |- | ||
| SOAS University of London || United Kingdom || | | SOAS (School of Oriental & African Studies) University of London || United Kingdom || 2024-08-01 || Opt-out || [https://www.soas.ac.uk/sites/default/files/2024-08/Intellectual%20Property%20Policy.pdf link] | ||
|- | |- | ||
| Stanford University || USA || 2020-11-19 || Opt-out || [https://perma.cc/2DKB-RAUT link] | | Stanford University || USA || 2020-11-19 || Opt-out || [https://perma.cc/2DKB-RAUT link] |
Latest revision as of 12:05, 12 December 2024
This list is part of the Open Access Directory.
- This is a list of institutional rights-retention open-access policies (IRRPs).
- Many thanks to Luke Drury, Stephen Eglen, Ross Mounce, Sally Rumsey, Peter Suber, and many more for helping put this list together.
- Please use YYYY-MM-DD for dates, this is the ISO 8601 international date standard.
- When we don't have better information, we sometimes use adoption dates rather than effective dates, and policy drafts or announcements rather than policy texts. We'll update both kinds of entries as we get better information.
- Related lists elsewhere:
- Stephen Eglen maintains a map of UK IRRPs.
- Peter Suber maintains a list of Harvard-style IRRPs.
Name of Institution | Country | Effective date | Modality | Policy link |
---|---|---|---|---|
Allegheny College | USA | 2013-05-16 | Opt-out | link |
Amherst College | USA | 2013-03-05 | Opt-out | link |
Ash Center for Democratic Governance and Innovation (Harvard University) | USA | 2018-06-28 | Opt-out | link |
Aston University (Midlands Innovation) | United Kingdom | In preparation | TBC | link |
Auckland University of Technology | New Zealand | 2020-06-01 | Opt-out | link |
Berkman Klein Center for Internet & Society (Harvard University) | USA | 2014-10-09 | Opt-out | link |
Bifröst University | Iceland | 2012-01-?? | Opt-out | link |
Birkbeck University of London | United Kingdom | 2022-01-01 | Opt-out | link |
Bryn Mawr College | USA | 2013-12-11 | Opt-out | link |
Butler University | USA | 2020-04-28 | Opt-out | link |
California Institute of Technology | USA | 2013-06-10 | Opt-out | link |
California State University, East Bay | USA | 2021-05-19 | Opt-out | link |
California State University, Fullerton | USA | 2019-05-17 | Opt-out | link |
Cardiff University (GW4 Alliance) | United Kingdom | In Preparation | TBC | link |
Case Western Reserve University | USA | 2024-03-25 | Opt-out | link |
College of Wooster | USA | 2013-03-04 | Opt-out | link |
Columbia University, Lamont-Doherty Earth Observatory | USA | 2011-03-1 | Opt-out | link |
Columbia University Libraries | USA | 2011-06-01 | Opt-out | link |
Cranfield University (Midlands Innovation) | United Kingdom | 2024-01-01 | Opt-out | link |
Dublin Institute for Advanced Studies | Ireland | 2020-08-31 | Mandatory | link |
Duke University | USA | 2010-03-18 | Opt-out | link |
Emory University | USA | 2011-03-15 | Opt-out | link |
Florida Gulf Coast University | USA | 2017-08-01 | Opt-out | link |
Florida State University | USA | 2016-02-17 | Opt-out | link |
Francis Crick Institute | United Kingdom | 2023-12-01 | Opt-out | link |
Georgia Institute of Technology | USA | 2012-11-27 | Opt-out | link |
Hartpury University | United Kingdom | 2023-10-01 | N/A | link |
Harvard Business School | USA | 2010-02-12 | Opt-out | link |
Harvard Divinity School | USA | 2010-11-15 | Opt-out | link |
Harvard Faculty of Arts and Sciences | USA | 2008-02-12 | Opt-out | link |
Harvard Graduate School of Design | USA | 2011-03-20 | Opt-out | link |
Harvard Graduate School of Education | USA | 2009-06-01 | Opt-out | link |
Harvard Kennedy School of Government | USA | 2009-03-10 | Opt-out | link |
Harvard Law School | USA | 2008-05-01 | Opt-out | link |
Harvard Medical School | USA | 2014-06-18 | Opt-out | link |
Harvard School of Public Health | USA | 2012-11-26 | Opt-out | link |
Harvard University Center for the Environment | USA | 2015-07-01 | Opt-out | link |
Høgskulen på Vestlandet | Norway | 2023-12-08 | Opt-out | link |
Hope College | USA | 2011-10-15 | Opt-out | link |
Imperial College London | United Kingdom | 2024-01-01 | Opt-out | link |
Indiana University (Bloomington) | USA | 2017-02-21 | Opt-out | link |
Indiana University - Purdue University Indianapolis (IUPUI) | USA | 2014-10-07 | Opt-out | 1, 2 |
Indiana University South Bend | USA | 2019-01-18 | Opt-out | link |
Jomo Kenyatta University of Agriculture and Technology | Kenya | 2012-03-?? | Opt-out | link |
Keele University (Midlands Innovation) | United Kingdom | 2024-06-19 | Opt-out | link |
King Abdullah University of Science and Technology (KAUST) | Saudi Arabia | 2014-07-1 | Opt-out | link |
King's College London | United Kingdom | 2023-01-03 | Opt-out | link |
Leibniz University Hannover | Germany | 2022-06-?? | Opt-in | link |
London School of Economics & Political Science (LSE) | United Kingdom | 2025-01-01 | Opt-out | link |
London South Bank University | United Kingdom | 2023-07-01 | Opt-out | link |
Loughborough University (Midlands Innovation) | United Kingdom | 2024-01-01? | Opt-out | link |
Manchester Metropolitan University | United Kingdom | 2024-01-01 | Opt-out | link |
Massachusetts Institute of Technology (MIT) | USA | 2009-03-18 | Opt-out | link |
McGill University Librarians | Canada | 2012-10-?? | Opt-out | link |
Miami University of Ohio, Library Faculty | USA | 2012-05-14 | Opt-out | link |
Middlebury College | USA | 2016-05-17 | Opt-out | link |
Middlebury Institute of International Studies at Monterey | USA | 2017-06-?? | Opt-out | link |
National University of Distance Education (UNED) | Spain | 2014-07-14 | Opt-out | link |
Norsk Institutt for Naturforskning (NINA) | Norway | 2023-03-06 | Opt-out | link |
Nord University | Norway | 2023-09-01 | Opt-out | link |
Norsk Regnesentral (NR Norwegian Computing Center) | Norway | 2023-??-?? | Opt-out | link |
Norwegian University of Life Sciences (NMBU) | Norway | 2023-04-01 | Opt-out | link |
Norwegian University of Science and Technology | Norway | 2022-10-01 | Opt-out | link |
Oberlin College | USA | 2009-11-18 | Opt-out | link |
Ohio State University Libraries | USA | 2012-03-15 | Opt-out | link |
Olin College of Engineering | USA | 2012-11-28 | Opt-out | link |
Oregon State University | USA | 2013-06-13 | Opt-out | link |
Østfold University College | Norway | 2023-04-17 | Opt-out | link |
Pennsylvania State University | USA | 2019-04-23 | Opt-out | link |
Princeton University | USA | 2011-09-19 | Opt-out | link |
Queen's University Belfast | United Kingdom | 2023-11-01 | Opt-out | link |
Queensland University of Technology | Australia | 2023-03-03 | Mandatory | link |
Rollins College | USA | 2010-12-25 | Opt-out | link |
Rutgers University | USA | 2012-10-19 | Opt-out | link |
SCURL (Scottish Confederation of University and Research Libraries) HE Institutions | United Kingdom | 2023-10-23 | N/A | link |
Sheffield Hallam University | United Kingdom | 2022-10-15 | Opt-out | link |
Shorenstein Center on Media, Politics and Public Policy (Harvard University) | USA | 2014-12-?? | Opt-out | link |
Simon Fraser University | Canada | 2017-01-?? | Opt-out | link |
SINTEF | Norway | 2023-01-01 | Opt-out | link |
SOAS (School of Oriental & African Studies) University of London | United Kingdom | 2024-08-01 | Opt-out | link |
Stanford University | USA | 2020-11-19 | Opt-out | link |
Stanford University School of Education | USA | 2008-06-10 | Opt-out | link |
Stanford University School of Education, Doctoral Students | USA | 2013-05-24 | Opt-out | link |
Stony Brook University | USA | 2017-02-06 | Opt-out | link |
Strathmore University | Kenya | 2011-02-?? | Opt-out | link |
Swansea University | United Kingdom | 2023-07-01 | Opt-out | link |
Trinity University | USA | 2009-10-23 | Opt-out | link |
UiT The Arctic University of Norway | Norway | 2022-01-01 | Opt-out | link |
Universitetet i Agder (UiA) | Norway | 2023-11-01 | Opt-out | link |
University of Aberdeen | United Kingdom | 2023-01-05 | Opt-out | link |
University of Albany | USA | 2021-09-07 | Opt-out | link |
University of Arizona | USA | 2016-04-04 | Opt-out | link |
University of Bath (GW4 Alliance) | United Kingdom | In Preparation | TBC | link |
University of Bergen (UiB) | Norway | 2022-01-01 | Opt-out | link |
University of Birmingham (Midlands Innovation) | United Kingdom | In preparation | TBC | link |
University of Bradford | United Kingdom | 2024-04-15 | Opt-out | link |
University of Bristol (GW4 Alliance) | United Kingdom | 2023-10-01 | Opt-out | link |
University of California | USA | 2013-07-24 | Opt-out | link |
University of California, San Francisco | USA | 2012-05-21 | Opt-out | link |
University of Cambridge | United Kingdom | 2023-04-01 | Opt-out | link |
University of Derby | United Kingdom | 2024-10-01 | Opt-out | link |
University of Delaware | USA | 2015-04-06 | Opt-out | link |
University of Dundee | United Kingdom | 2023-05-31 | Opt-out | link |
University of Durham (N8 Research Partnership) | United Kingdom | 2023-03-31 | Opt-out | link |
University of Edinburgh | United Kingdom | 2022-01-01 | Opt-out | link |
University of Essex | United Kingdom | 2024-10-01 | Opt-out | link |
University of Exeter (GW4 Alliance) | United Kingdom | In Preparation | TBC | link |
University of Florida | USA | 2022-04-01 | Opt-out | link |
University of Glasgow | United Kingdom | 2023-09-01 | Opt-out | link |
University of Hawaii-Manoa | USA | 2012-03-01 | Opt-out | link |
University of Illinois, Chicago, Library Faculty | USA | 2011-11-21 | Opt-out | link |
University of Illinois, Urbana-Champaign | USA | 2015-10-19 | Opt-out | link |
University of Kansas | USA | 2009-04-30 | Opt-out | link |
University of Lancaster (N8 Research Partnership) | United Kingdom | 2023-03-01 | Opt-out | link |
University of Leeds (N8 Research Partnership) | United Kingdom | 2023-01-01 | Opt-out | link |
University of Leicester (Midlands Innovation) | United Kingdom | 2024-02-14 | Mandatory | link |
University of Lethbridge | Canada | 2019-12-09 | Opt-out | link |
University of Liverpool (N8 Research Partnership) | United Kingdom | 2023-01-24 | Opt-out | link |
University of Manchester (N8 Research Partnership) | United Kingdom | 2023-03-01 | Opt-out | link |
University of Maryland | USA | 2022-04-08 | Opt-out | link |
University of Massachusetts, Amherst | USA | 2016-04-07 | Opt-out | link |
University of Massachusetts Libraries | USA | 2016-01-06 | Opt-out | link |
University of Massachusetts Medical School | USA | 2012-07-27 | Opt-out | link |
University of Minnesota | USA | 2014-12-?? | Opt-out | link |
University of Nairobi | Kenya | 2012-12-?? | Opt-out | link |
University of Nevada, Las Vegas | USA | 2019-10-?? | Opt-out | link |
University of New South Wales | Australia | 2021-12-01 | Mandatory* | link |
University of Newcastle (N8 Research Partnership) | United Kingdom | 2022-08-01 | Opt-out | link |
University of North Carolina, Chapel Hill | USA | In preparation | TBC | link |
University of Nottingham (Midlands Innovation) | United Kingdom | In preparation | TBC | link |
University of Oregon, Dept of Romance Languages | USA | 2009-05-14 | Opt-out | link |
University of Oregon, Library Faculty | USA | 2009-05-07 | Opt-out | link |
University of Oslo | Norway | 2023-01-01 | Opt-out | link |
University of Oxford | United Kingdom | 2024-07-23 | Opt-in | 1 2 |
University of Puerto Rico Law School | USA | 2010-03-04 | Opt-out | link |
University of Rhode Island | USA | 2013-03-21 | Opt-out | link |
University of Sheffield (N8 Research Partnership) | United Kingdom | 2023-01-17 | Opt-out | link |
University of St. Andrews | United Kingdom | 2023-02-01 | Opt-out | link |
University of South-Eastern Norway (USN) | Norway | 2023-10-01 | Opt-out | link |
University of Stavanger | Norway | 2023-10-12 | Opt-out | link |
University of Strathclyde | United Kingdom | 2024-10-01 | Opt-out | link |
University of Sussex | United Kingdom | 2013-10-01 | Opt-out | link |
University of Texas Libraries | USA | 2016-10-05 | Opt-out | link |
University of Washington [Faculty] | USA | 2018-05-17 | Opt-out | link |
University of Washington [Librarians] | USA | 2017-09-01 | Opt-out | link |
University of Warwick (Midlands Innovation) | United Kingdom | In preparation | TBC | link |
University of York (N8 Research Partnership) | United Kingdom | 2023-01-24 | Opt-out | link |
Utah State University | USA | 2012-04-?? | Opt-out | link |
Virginia Polytechnic Institute and State University | USA | 2021-07-21 | Opt-out | link |
Wake Forest University, Library Faculty | USA | 2010-02-01 | Opt-out | link |
Wellesley College | USA | 2013-02-06 | Opt-out | link |
Notes:
- The University of New South Wales policy is more or less mandatory. "Except as otherwise agreed in writing by the President and Vice-Chancellor and Deputy Vice-Chancellor, Research and Enterprise" it is not characterized as a simple opt-out and so we do not treat it as such.