Institutions implementing the DORA principles: Difference between revisions
Jump to navigation
Jump to search
Nancypontika (talk | contribs) |
Petersuber (talk | contribs) No edit summary |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | [[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | ||
* This list includes universities, research centers, research institutions, and funders taking measures to implement the 2013 principles of the [https://sfdora.org/ San Francisco Declaration on Research Assessment] (DORA). | * This list includes universities, research centers, research institutions, and funders taking measures to implement the 2013 principles of the [https://sfdora.org/ San Francisco Declaration on Research Assessment] (DORA). | ||
* There are two main sub-lists: (a) universities, research centers, etc. and (b) funders. | * There are two main sub-lists: (a) universities, research centers, etc. and (b) funders. | ||
* The list does not contain all [https://sfdora.org/signers/ DORA signatories], which can be found on the [https://sfdora.org/ DORA] website. | * The list does not contain all [https://sfdora.org/signers/ DORA signatories], which can be found on the [https://sfdora.org/ DORA] website. It only includes those taking public steps to implement the principles. | ||
* Alphabetical within each section. | * Alphabetical within each section. | ||
[[Category:Lists about institutions]] | |||
Line 16: | Line 14: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
==Universities and research centers== | ==Universities and research centers== | ||
===C=== | |||
* Cardiff University, UK. [https://www.cardiff.ac.uk/documents/2522792-cardiff-university-statement-on-responsible-research-assessment Statement on responsible research assessment], February 17, 2021. ([https://perma.cc/ZAX6-5NGK perma.cc]) | |||
* | ===G=== | ||
* Ghent University, Belgium. [https://www.ugent.be/en/research/research-strategy/evaluation/research-evaluation-principles.pdf Vision statement for evaluating research at Ghent University], November 8, 2016. ([https://perma.cc/2HN9-7QJY perma.cc]) | |||
* | ===I=== | ||
* Imperial College London, UK. [https://www.imperial.ac.uk/research-and-innovation/about-imperial-research/research-evaluation/ Research evaluation]. ([https://perma.cc/8ERH-TU7W perma.cc]) | |||
* | ===K=== | ||
* King's College London, UK. [https://www.kcl.ac.uk/ioppn/assets/korgi-changing-hiring-and-promotion-to-recognise-reproducible-and-transparent-research-practices.pdf Changing hiring and promotion to recognise reproducible and transparent research practices]. ([https://perma.cc/2EKY-L7HT perma.cc]) | |||
* | ===L=== | ||
* London School of Economics and Political, UK. [https://info.lse.ac.uk/staff/services/Policies-and-procedures/Assets/Documents/respuseCitMet.pdf Statement on the responsible use of citation metrics], 2016. ([https://perma.cc/DME9-CKJ2 perma.cc]) | |||
* | ===M=== | ||
* Manchester Metropolitan University, UK. [https://www.mmu.ac.uk/research/research-integrity/responsible-metrics Responsible use of research metrics]. ([https://perma.cc/UQ8B-R9WR perma.cc]) | |||
* | ===S=== | ||
* St. George's, University of London, UK. [https://www.sgul.ac.uk/research/research-environment/responsible-research-assessment Responsible research assessment]. ([https://perma.cc/7SMA-DG9P perma.cc]) | |||
* Staffordshire University, UK. [https://www.staffs.ac.uk/research/docs/pdf/responsible-use-of-research-metrics-statement.pdf Statement on the responsible use of research metrics], February 2020. ([https://perma.cc/UK2F-VAKK perma.cc]) | |||
* | ===U=== | ||
* University of Bath, UK. [https://www.bath.ac.uk/corporate-information/principles-of-research-assessment-and-management/ Principles of research assessment and management], February 2017. ([https://perma.cc/GU36-U7EE perma.cc]) | |||
* University of Birmingham, UK. [https://www.birmingham.ac.uk/research/research-environment/responsible-research-assessment.aspx Our commitment to responsible research assessment]. ([https://perma.cc/352P-BPT5 perma.cc]) | |||
* University of Bristol, UK. [http://www.bristol.ac.uk/research/environment/responsible-research-assessment/ Responsible research evaluation. Statement on responsible research assessment]. ([https://perma.cc/RR3B-5LKW perma.cc]) | |||
* University of Cambridge, UK. [https://www.research-strategy.admin.cam.ac.uk/sites/www.research-strategy.admin.cam.ac.uk/files/restricted-documents/responsiblemetricsguidelines.pdf The responsible use of metrics in research assessment]. ([https://perma.cc/2DCJ-MZWE perma.cc]) | |||
* University of Cape Town, South Africa. [http://www.researchsupport.uct.ac.za/research-outputs/assessment Research assessment. UCT statement of support for the principles of the Declaration on Research Assessment (DORA)]. ([https://perma.cc/68WD-56RD perma.cc]) | |||
* University of Edinburgh, UK. | |||
:* [https://www.ed.ac.uk/research-office/research-talent-and-culture/research-evaluation-and-responsible-metrics Research evaluation and responsible research metrics], February 5, 2021. ([https://perma.cc/YD8M-KXDU perma.cc]) | |||
:* [https://www.ed.ac.uk/files/atoms/files/responsible_research_metrics_statement.pdf Statement on the responsible use of research metrics], 2019. ([https://perma.cc/PW6L-87GL perma.cc]) | |||
* University of Glasgow, UK. | |||
:* [https://www.gla.ac.uk/myglasgow/ris/researchculture/labforacademicculture/researchevaluationanddoratalkingaboutyouroutputs/#conversationstartersaboutindividualresearchandpublicationstrategy Research evaluation: talking about outputs]. ([https://perma.cc/73NX-TU8Z perma.cc]) | |||
:* [https://www.gla.ac.uk/myglasgow/research/managingyourpublications/publicationsandresearchreputation/indicators/responsiblemetrics/ Statement on the use of quantitative indicators in the assessment of research quality]. ([https://perma.cc/RZ5H-Y3SA perma.cc]) | |||
* University of Hull, UK. [https://www.hull.ac.uk/work-with-us/research/site-elements/docs/statement-on-the-use-of-metrics-in-the-assessment-of-research.pdf Statement on the use of metrics in the assessment of research], May 2020. ([https://perma.cc/RZ5H-Y3SA perma.cc]) | |||
* University of Kent, UK. [https://blogs.kent.ac.uk/osc/2018/02/22/statement-on-fair-assessment-of-research/ Statement on fair assessment of research], February 2, 2022. ([https://perma.cc/N789-7RUP perma.cc]) | |||
* University of Leeds, UK. [https://ris.leeds.ac.uk/research-excellence/responsible-metrics-in-the-assessment-of-research/ Responsible metrics in the assessment of research. University of Leeds responsible research metrics assessment], September 2021. ([https://perma.cc/22TF-V8Q6 perma.cc]) | |||
* University of Oxford, UK. [https://researchsupport.admin.ox.ac.uk/information/principles Principles to promote responsible use of research metrics], May 5, 2016. ([https://perma.cc/UJ64-UBXS perma.cc]) | |||
* University of Portsmouth, UK. [https://www.port.ac.uk/research/research-culture/research-governance Research governance]. ([https://perma.cc/L9FW-FJ77 perma.cc]) | |||
* University of Reading, UK. | |||
:* [https://www.reading.ac.uk/research/research-environment/integrity Research integrity]. ([https://perma.cc/E26T-EA64 perma.cc]) | |||
:* [https://www.reading.ac.uk/discover/-/media/discover/files/pdfs/8a75584ea8e84c63a0d4c21a34958811.pdf Responsible metrics. Statement on responsible metrics for adoption], April 16, 2018. ([https://perma.cc/VP4U-RFSM perma.cc]) | |||
* University of Southampton, UK. [https://www.southampton.ac.uk/~assets/doc/calendar/Responsible%20Research%20Metrics%20Policy.pdf Responsible research metrics policy], November 20, 2019. ([https://perma.cc/48BH-PTSV perma.cc]) | |||
* University of St. Andrews, UK. [https://www.st-andrews.ac.uk/research/environment/responsible-metrics/ Responsible metrics]. ([https://perma.cc/J82D-DA7E perma.cc]) | |||
* University College Dublin, Ireland. [https://www.ucd.ie/research/portal/responsibleuseofresearchmetrics/ Statement on the responsible use of research metrics in UCD]. ([https://perma.cc/5J4M-2E5D perma.cc]) | |||
* University College London, UK. | |||
:* [https://www.ucl.ac.uk/research/strategy-and-policy/ucl-and-san-francisco-declaration-dora UCL and the San Francisco Declaration (DORA)]. ([https://perma.cc/775J-3T85 perma.cc]) | |||
:* [https://www.ucl.ac.uk/research/strategy-and-policy/bibliometrics-ucl Bibliometrics at UCL]. ([https://perma.cc/AUL5-6V9H perma.cc]) | |||
* University of York, UK. [https://www.york.ac.uk/staff/research/governance/research-policies/policy-for-research-evaluation-using-quantitative/ Policy for research evaluation using quantitative data]. ([https://perma.cc/Y9KS-8ZAV perma.cc]) | |||
* | ===T=== | ||
* The Open University, UK. [https://www.open.ac.uk/research/support-researchers/open-university-statement-responsible-use-research-metrics Statement on the responsible use of research metrics]. ([https://perma.cc/D4HK-SL3J perma.cc]) | |||
* | ==Funders== | ||
===T=== | |||
* Templeton World. [https://www.templetonworldcharity.org/research-assessment-policy Research assessment policy], 2021. ([https://perma.cc/7PM8-99DD perma.cc]) | |||
* | ===U=== | ||
* UK Research and Innovation (UKRI). [https://www.ukri.org/news/ukri-publishes-new-report-on-responsible-research-assessment/ UKRI publishes new report on responsible research assessment], 2021. ([https://www.ukri.org/news/ukri-publishes-new-report-on-responsible-research-assessment/ perma.cc]) | |||
===W=== | |||
* Wellcome Trust. [https://wellcome.org/grant-funding/guidance/open-access-guidance/research-organisations-how-implement-responsible-and-fair-approaches-research Guidance for research organisations on how to implement responsible and fair approaches for research assessment]. ([https://perma.cc/YS2W-EBBS perma.cc]) | |||
* Wellcome Trust. [https://wellcome.org/grant-funding/guidance/open-access-guidance/research-organisations-how-implement-responsible-and-fair-approaches-research Guidance for research organisations on how to implement responsible and fair approaches for research assessment]. |
Latest revision as of 09:21, 23 August 2022
This list is part of the Open Access Directory.
- This list includes universities, research centers, research institutions, and funders taking measures to implement the 2013 principles of the San Francisco Declaration on Research Assessment (DORA).
- There are two main sub-lists: (a) universities, research centers, etc. and (b) funders.
- The list does not contain all DORA signatories, which can be found on the DORA website. It only includes those taking public steps to implement the principles.
- Alphabetical within each section.
Universities and research centers
C
- Cardiff University, UK. Statement on responsible research assessment, February 17, 2021. (perma.cc)
G
- Ghent University, Belgium. Vision statement for evaluating research at Ghent University, November 8, 2016. (perma.cc)
I
- Imperial College London, UK. Research evaluation. (perma.cc)
K
- King's College London, UK. Changing hiring and promotion to recognise reproducible and transparent research practices. (perma.cc)
L
- London School of Economics and Political, UK. Statement on the responsible use of citation metrics, 2016. (perma.cc)
M
- Manchester Metropolitan University, UK. Responsible use of research metrics. (perma.cc)
S
- St. George's, University of London, UK. Responsible research assessment. (perma.cc)
- Staffordshire University, UK. Statement on the responsible use of research metrics, February 2020. (perma.cc)
U
- University of Bath, UK. Principles of research assessment and management, February 2017. (perma.cc)
- University of Birmingham, UK. Our commitment to responsible research assessment. (perma.cc)
- University of Bristol, UK. Responsible research evaluation. Statement on responsible research assessment. (perma.cc)
- University of Cambridge, UK. The responsible use of metrics in research assessment. (perma.cc)
- University of Cape Town, South Africa. Research assessment. UCT statement of support for the principles of the Declaration on Research Assessment (DORA). (perma.cc)
- University of Edinburgh, UK.
- Research evaluation and responsible research metrics, February 5, 2021. (perma.cc)
- Statement on the responsible use of research metrics, 2019. (perma.cc)
- University of Glasgow, UK.
- University of Hull, UK. Statement on the use of metrics in the assessment of research, May 2020. (perma.cc)
- University of Kent, UK. Statement on fair assessment of research, February 2, 2022. (perma.cc)
- University of Leeds, UK. Responsible metrics in the assessment of research. University of Leeds responsible research metrics assessment, September 2021. (perma.cc)
- University of Oxford, UK. Principles to promote responsible use of research metrics, May 5, 2016. (perma.cc)
- University of Portsmouth, UK. Research governance. (perma.cc)
- University of Reading, UK.
- Research integrity. (perma.cc)
- Responsible metrics. Statement on responsible metrics for adoption, April 16, 2018. (perma.cc)
- University of Southampton, UK. Responsible research metrics policy, November 20, 2019. (perma.cc)
- University of St. Andrews, UK. Responsible metrics. (perma.cc)
- University College Dublin, Ireland. Statement on the responsible use of research metrics in UCD. (perma.cc)
- University College London, UK.
- University of York, UK. Policy for research evaluation using quantitative data. (perma.cc)
T
- The Open University, UK. Statement on the responsible use of research metrics. (perma.cc)
Funders
T
- Templeton World. Research assessment policy, 2021. (perma.cc)
U
- UK Research and Innovation (UKRI). UKRI publishes new report on responsible research assessment, 2021. (perma.cc)