Courses about OA: Difference between revisions
Jump to navigation
Jump to search
Nancypontika (talk | contribs) No edit summary |
|||
(62 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | [[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | ||
---- | |||
* This is a list of courses about OA, in whole or part. | * This is a list of courses about OA, in whole or part. | ||
* | * The table can be sorted by course title, the person, organisation or project that offers the course, language, year or notes. | ||
* New entries should be annotated with the dates they were taught if known. | |||
* Related lists in OAD: [[Events]]. | |||
* For real-time updates, some not yet reflected here, follow the [http://tagteam.harvard.edu/hubs/oatp/tag/oa.training ''oa.training''] tag of the [http://cyber.law.harvard.edu/hoap/Open_Access_Tracking_Project Open Access Tracking Project]. (This tag library is crowd-sourced, and you can make it more comprehensive by [https://cyber.harvard.edu/hoap/Get_started_as_a_tagger taking part] in OATP.) | |||
[[Category:Events about OA]] | |||
---- | ---- | ||
= | {| class = "wikitable sortable" | ||
|- | |||
! Title | |||
! Offered by | |||
! Language | |||
! Year | |||
! Notes | |||
|- | |||
| [https://www.edx.org/course/introduction-to-open-education Introduction to Open Education] ([https://perma.cc/H4C5-47Y5 perma.cc]) | |||
| David Wiley, University of Texas | |||
| English | |||
| 2007 - | |||
| - | |||
|- | |||
| Open Access Syllabus | |||
| Heather Morrison, University of British Columbia | |||
| English | |||
| 2007 | |||
| Course not offered anymore. | |||
|- | |||
| [https://wiki.ubc.ca/Course:LIBR_559L_Issues_in_Scholarly_Communication Issues in Scholarly Communication] ([https://perma.cc/6Z2P-644K perma.cc]) | |||
| Heather Morrison, University of British Columbia | |||
| English | |||
| 2008 | |||
| Course not offered anymore. | |||
|- | |||
| FIS2309 - Design of Electronic Text | |||
| Joan Cherry, University of Toronto | |||
| English | |||
| 2008 | |||
| Course not offered anymore. [https://web.archive.org/web/20151109074014/http://fdt.library.utoronto.ca/index.php/fdt Scroll: Essays in the Design of Electronic Text] (student journal). | |||
|- | |||
| Seminar in Information Science: The Open Movement and Libraries | |||
| Ellyssa Kroski, San Jose State University | |||
| English | |||
| 2008 | |||
| Course not offered anymore. | |||
|- | |||
| [http://simmons.smartcatalogiq.com/en/2018-2019/Graduate-Course-Catalog/Graduate-Courses/LIS-Library-Science/400/LIS-457 LIS 457 Digital Publishing] ([https://perma.cc/379A-DGVE perma.cc]) | |||
| Robin Peek, Simmons College | |||
| English | |||
| 2006 - | |||
| Course not offered anymore. | |||
|- | |||
| [http://crhinesmith.com/social-informatics/lis-421-social-informatics/ LIS 421 Social Informatics] | |||
| Robin Peek, Simmons College | |||
| English | |||
| 2006 - | |||
| Course not offered anymore. | |||
|- | |||
| [https://web.archive.org/web/20100615112217/http://gse.ed.uiuc.edu/courses.html Open Source, Open Access, Open Education] | |||
| Michael Peters, University of Illinois | |||
| English | |||
| 2009 | |||
| Course not offered anymore. | |||
|- | |||
| [https://web.archive.org/web/20100802043847/http://eci831.wikispaces.com/ Social Media & Open Education] | |||
| Alec Couros, University of Regina | |||
| English | |||
| 2009 | |||
| Course not offered anymore. | |||
|- | |||
| [https://www.researchgate.net/publication/47462449_Open_Access_logiche_e_strumenti Open Access: logiche e strumenti] ([https://perma.cc/4P9V-NXQE perma.cc]) | |||
| Elena Giglia, University of Torino | |||
| Italian | |||
| 2010 | |||
| Course not offered anymore. | |||
|- | |||
| [http://www.openaccessweek.org/xn/detail/5385115:Event:743 Open Access for Earth Scientists 2010] ([https://perma.cc/7UPK-CJFS perma.cc]) | |||
| Ivo Grigorov, DTU | |||
| English | |||
| 2010 | |||
| One day webinar training will full support of [http://www-iuem.univ-brest.fr/ European Institute for Marine Studies], UBO, France. Course not offered anymore. | |||
|- | |||
| [https://web.archive.org/web/20130326233423/http://otwartanauka.cel.agh.edu.pl/index.php?id=1&theme=1280 Otwarta nauka (open science)] | |||
| Bożena Bednarek-Michalska and Karolina Grodecka, Poland | |||
| Polish | |||
| 2011 | |||
| Online course full support of the [http://www.bu.umk.pl/en/index.html Nicolaus Copernicus University Library], the [http://www.cel.agh.edu.pl/english/english/ AGH University of Science and Technology], and [http://www.eifl.net/ EIFL]. Course not offered anymore. | |||
|- | |||
| [https://courses.p2pu.org/en/courses/5/open-science-an-introduction/ Open Science: An Introduction] ([https://perma.cc/L7ZS-UK7Q perma.cc]) | |||
| Peer 2 Peer University (P2PU) | |||
| English | |||
| 2013 | |||
| Course not offered anymore. | |||
|- | |||
| [https://courses.p2pu.org/en/courses/140/intro-to-openness-in-education/ Intro to Openness in Education] ([https://perma.cc/H9K9-ME6H perma.cc]) | |||
| David Wiley, Peer 2 Peer University (P2PU) | |||
| English | |||
| 2014 | |||
| Course not offered anymore. | |||
|- | |||
| [https://courses.p2pu.org/en/courses/2377/open-research-2014/ Open Research] ([https://perma.cc/T3NX-YLVP perma.cc]) | |||
| Peer 2 Peer University (P2PU) | |||
| English | |||
| 2014 | |||
| Includes [https://courses.p2pu.org/en/courses/2377/content/4694/ Open Access Publishing] module. Course not offered anymore. | |||
|- | |||
| [http://eprints.rclis.org/24870/1/231920E.pdf Introduction to Open Access] | |||
| UNESCO | |||
| English | |||
| 2015 - | |||
| 81-page curriculum designed and written by experts from India, South Africa, etc. | |||
|- | |||
| [https://aoasg.org.au/open-access-week-2016/ Open in Action: The case for Open Access Publishing] ([https://perma.cc/T8D5-MVXY perma.cc]) | |||
| University of Adelaide | |||
| English | |||
| 2016 | |||
| In-person workshop. Course not offered anymore. | |||
|- | |||
| [https://www.coamb.cat/curs/open-data-ambiental/ Curs Open Data Ambiental] ([https://perma.cc/3WGM-NJWA perma.cc]) | |||
| Col·legi d’Ambientòlegs de Catalunya (COAMB) | |||
| Catalan | |||
| 2017 | |||
| In-person course in Barcelona, Spain, about open data. Course not offered anymore. | |||
|- | |||
| [http://idsb102018.pbworks.com/w/page/122906223/FrontPage Knowledge and Communication for Development] | |||
| Leslie Chan, University of Toronto | |||
| English | |||
| 2008 - | |||
| Recently taught in 2018. | |||
|- | |||
| [https://mantra.edina.ac.uk/ MANTRA: Research Data Management Training] ([https://perma.cc/9AU8-RYY4 perma.cc]) | |||
| DCC, University of Edinburgh | |||
| English | |||
| 2010 - | |||
| "Free online course for those who manage digital data as part of their research project." | |||
|- | |||
| [https://imoox.at/mooc/local/courseintro/views/startpage.php?id=42 Online-Kurs zu Open Educational Resources (COER18)] ([https://perma.cc/7CMV-U34B perma.cc]) | |||
| Sandra Schön, Martin Ebner | |||
| German | |||
| 2017 | |||
| Offered in 2017 and 2018. Based on [http://www.coer13.de/ COER13] 2013. Hosted by [https://imoox.at/mooc/theme/imoox/views/about.php iMooX] platform; maintained by Graz University of Technology, Austria. "All iMooX learning materials are not only free of charge, but can also be [https://imoox.at/mooc/theme/imoox/views/about.php reused]." | |||
|- | |||
| [https://medium.com/open-knowledge-in-he Open Knowledge in Higher Education] ([https://perma.cc/QZ4D-P5GU perma.cc]) | |||
| University of Manchester | |||
| English | |||
| 2015 - | |||
| Exploring themes of open knowledge in higher education. | |||
|- | |||
| [https://web.archive.org/web/20180710203738/http://www.cfi.fr/en/project/opendata-medias-2 Open Data Media] | |||
| [http://www.cfi.fr/en/content/institution CFI], part of France Médias Monde | |||
| French and English | |||
| 2016 - | |||
| Goal: "To get civil society more involved in debates on public policies by better harnessing open data" in Francophone Africa and elsewhere. Aimed at journalists. | |||
|- | |||
| [http://aims.fao.org/asira ASIRA (Access to Scientific Information Resources in Agriculture)] ([https://perma.cc/8ZG9-LSFH perma.cc]) | |||
| Food and Agriculture Organization of the United Nations (FAO) in collaboration with Research4Life | |||
| English | |||
| 2017 - | |||
| Goal: "Online course for low-income countries to enhance the visibility, accessibility and usability of agricultural data and science". Aimed at researchers, librarians, students | |||
|- | |||
| [https://www.force11.org/fsci/presentation/am3-building-open-and-information-rich-research-institution Building an Open and Information-rich Research Institution] ([https://perma.cc/7MN2-3GQY perma.cc]) | |||
| Sarah Shreeves, Danny Kingsley | |||
| English | |||
| 2017 - | |||
| [https://docs.google.com/document/d/1i3Nxi9SjhOrNX9RSDZnQZS69yYAxRGnnz8OM7zf2HdA/edit# Syllabus] and [https://www.zotero.org/groups/1592388/fsciam3 bibliography]. Part of [https://www.force11.org/fsci FORCE11 Scholarly Communication Institute], San Diego, USA, 2017. | |||
|- | |||
| [https://ocw.tudelft.nl/courses/making-impact-open-science/ Making an Impact with Open Science] | |||
| Michiel de Jong, TU Delft | |||
| English | |||
| 2017 - | |||
| Produced as part of the [https://ocw.tudelft.nl/about-ocw/ OpenCourseWare] online course. | |||
|- | |||
| [https://libguides.anu.edu.au/spoc/navigate Navigating the Sea of Scholarly Communications] ([https://perma.cc/43EP-FLZM perma.cc]) | |||
| Australian National University Library | |||
| English | |||
| 2017 - | |||
| - | |||
|- | |||
| [https://www.godan.info/pages/open-data-management-agriculture-and-nutrition Open Data Data Management in Agriculture and Nutrition] ([https://perma.cc/SKV3-UXY4 perma.cc]) | |||
| [https://www.godan.info/godan-action/about GODAN] Action network (Global Open Data for Agriculture & Nutrition) | |||
| English | |||
| 2017 - | |||
| [https://www.godan.info/documents/curriculum-open-data-and-research-data-management-agriculture-and-nutrition Curriculum]. Goal: "Online course aims to strengthen the capacity of data producers and data consumers to manage and use open data." | |||
|- | |||
| [https://opensciencemooc.eu/ Open Science MOOC] ([https://perma.cc/HGX5-PJ2W perma.cc]) | |||
| Jon Tenant | |||
| English | |||
| 2017 | |||
| Developed by [https://opensciencemooc.eu/people/ volunteers]. | |||
|- | |||
| [https://www.canvas.net/browse/harvard-medical/courses/biomed-research-data-mgmt Best Practices for Biomedical Research Data Management] ([https://perma.cc/U5QE-DXJ4 perma.cc]) | |||
| Elaine Martin and Julie Goldman | |||
| English | |||
| 2018 | |||
| Hosted online by [https://info.canvas.net/ Canvas Network], of [https://www.instructure.com/about Instructure], based in Utah, USA. | |||
|- | |||
| [http://curtbonk.com/Syllabus_R678_Spring_of_2018.htm Emerging Learning Technologies] ([https://perma.cc/D3M7-6B8G perma.cc]) | |||
| Curt Bonk | |||
| English | |||
| 2018 | |||
| In-person course offered by Indiana University, School of Education. Highly detailed syllabus (known as "The Famed 'Monster Syllabus'). | |||
|- | |||
| [http://ildc2018.blogspot.com/2018/02/master-lass-on-open-data-awareness.html Master Class on Open Data Awareness Raising] ([https://perma.cc/X8CJ-NAP7 perma.cc]) | |||
| Laura Meggiolaro and Lissette Mey. [https://landportal.org/about Land Portal], Netherlands | |||
| English | |||
| 2018 | |||
| Held at [http://ildc2018.blogspot.com/2018/02/india-land-and-development-conference.html India Land and Development Conference] (ILDC), New Delhi. | |||
|- | |||
| [https://osf.io/qbm89/ Open Reproducible Science] (Psychology 9560B) ([https://perma.cc/XJA2-CEKW perma.cc]) | |||
| [http://www.lornecampbell.org/?page_id=5 Lorne Campbell] | |||
| English | |||
| 2018 | |||
| Online syllabus. In-person course taught at University of Western Ontario, Canada. | |||
|- | |||
| [https://oeru.org/oeru-partners/otago-polytechnic/open-education-copyright-and-open-licensing-in-a-digital-world/ Education, Licensing and Copyright in the Digital World] ([https://perma.cc/VN5L-4ZGZ perma.cc]) | |||
| Wayne Makintosh and Jim Taylor. | |||
| English | |||
| 2018 | |||
| Hosted by [https://oeru.org/about-oeru/ OERu], New Zealand. | |||
|- | |||
| [https://www.futurelearn.com/courses/open-social-science-research Transparent and Open Social Science Research] ([https://perma.cc/5N7U-T5AH perma.cc]) | |||
| Ted Miguel and Fernando Hoces | |||
| English | |||
| 2018 | |||
| Developed by Berkeley Initiative for Transparency in the Social Sciences (BITSS), University of California. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2081 Designing successful Open Access and Open Data Policies: Introductory] ([https://perma.cc/KM9K-2PTZ perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] and [http://www.pasteur4oa.eu/home PASTEUR4OA] projects. | |||
| English | |||
| 2016 | |||
| Wikidata [https://www.wikidata.org/wiki/Q55452210 Q55452210] | |||
|- | |||
| [https://findocnet.fi/?lang=en Online Course on Open Science] ([https://findocnet.fi/?lang=en perma.cc]) | |||
| [https://www.kansalliskirjasto.fi/en National Library of Finland] | |||
| Finnish | |||
| 2018 | |||
| Coordinated by the National Library of Finland. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2656 Use Open Data in Teaching] ([https://perma.cc/B28U-56WY perma.cc]) | |||
| Hosted by [https://www.fosteropenscience.eu/ FOSTER] | |||
| English | |||
| 2019 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2645 Open Science Basics for KU Leuven Library Staff] ([https://perma.cc/4G63-V7Y2 perma.cc]) | |||
| Hosted by [https://www.fosteropenscience.eu/ FOSTER] | |||
| English | |||
| 2019 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2644 Assessing the FAIRness of Data] ([https://perma.cc/95BB-4VWG perma.cc]) | |||
| Hosted by [https://www.fosteropenscience.eu/ FOSTER] | |||
| English | |||
| 2019 | |||
| This course was developed as part of the [http://site.uit.no/opendatainteaching/ Use (Open Research) Data in Teaching project (UDIT)] which was initiated in 2017. The partner institutions in the project are [https://www.ru.nl/english/ Radboud University], [https://en.uit.no/startsida UiT The Arctic University of Norway], and [https://www.amsterdamuas.com/ University of Amsterdam/Amsterdam University of Applied Sciences]. Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit] | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2077 Open Access to Publications in Horizon2020] ([https://perma.cc/V2KB-GTNU perma.cc]) | |||
| Hosted by [https://www.fosteropenscience.eu/ FOSTER] | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2326 What is Open Science?] ([https://perma.cc/ULA4-HHUD perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2327 Best Practice in Open Research] ([https://perma.cc/8JKL-2WNV perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2328 Managing and Sharing Research Data] ([https://perma.cc/A9X5-HT4K perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2329 Open Source Software and Workflows] ([https://perma.cc/5JSZ-D6E2 perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2330 Data Protection and Ethics] ([https://perma.cc/MA6H-RK3V perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2415 Open Licensing] ([https://perma.cc/57Y4-LTTL perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2331 Open Access Publishing] ([https://perma.cc/H2UL-XPUW perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2332 Sharing Preprints] ([https://perma.cc/G4C6-GXMB perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2333 Open Peer Review] ([https://perma.cc/4LJ8-5LNX perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English, Spanish | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2656 Use Open Data in Teaching] ([https://perma.cc/RFX2-RF3A perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project and [http://www.dcc.ac.uk/about-us/dcc-staff-directory/joy-davidson Joy Davidson]. | |||
| English | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2334 Open Science and Innovation] ([https://perma.cc/5LQA-8LKM perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2019 | |||
| Part of the [https://www.fosteropenscience.eu/toolkit FOSTER Open Science Toolkit]. | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2080 The Horizon 2020 Open Research Data Pilot] ([https://perma.cc/BJ4E-UJ4V perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2078 Open Science at the Core of Libraries] ([https://perma.cc/H7P7-EWM4 perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2077 Open Access to Publications in Horizon 2020] ([https://perma.cc/H25A-ZT4N perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2018 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2076 Introduction to Open Science] ([https://perma.cc/G4BR-PMLJ perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2075 Designing Successful Open Access and Open Data Policies: Intermediate] ([https://perma.cc/3JUC-57TW perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] and [http://www.pasteur4oa.eu/home PASTEUR4OA] projects. | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2016 Integrating Open Science in Information Literacy Education] ([https://perma.cc/C7QC-4D7X perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| English | |||
| 2016 | |||
| - | |||
|- | |||
| [https://www.fosteropenscience.eu/node/2643 Planos de Gestão de Dados no Horizonte 2020] ([https://perma.cc/LU8Y-799C perma.cc]) | |||
| Created by the [https://www.fosteropenscience.eu/ FOSTER] project. | |||
| Portuguese | |||
| 2018 | |||
| - | |||
|- | |||
| [https://rdmla.github.io/ Research Data Management Librarian Academy] ([https://perma.cc/7Y5D-7X8Y perma.cc]) | |||
| Created by several university libraries and Elsevier. | |||
| English | |||
| 2019 | |||
| - | |||
<!-- | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
--> | |||
|} |
Latest revision as of 15:11, 5 February 2020
This list is part of the Open Access Directory.
- This is a list of courses about OA, in whole or part.
- The table can be sorted by course title, the person, organisation or project that offers the course, language, year or notes.
- New entries should be annotated with the dates they were taught if known.
- Related lists in OAD: Events.
- For real-time updates, some not yet reflected here, follow the oa.training tag of the Open Access Tracking Project. (This tag library is crowd-sourced, and you can make it more comprehensive by taking part in OATP.)
Title | Offered by | Language | Year | Notes |
---|---|---|---|---|
Introduction to Open Education (perma.cc) | David Wiley, University of Texas | English | 2007 - | - |
Open Access Syllabus | Heather Morrison, University of British Columbia | English | 2007 | Course not offered anymore. |
Issues in Scholarly Communication (perma.cc) | Heather Morrison, University of British Columbia | English | 2008 | Course not offered anymore. |
FIS2309 - Design of Electronic Text | Joan Cherry, University of Toronto | English | 2008 | Course not offered anymore. Scroll: Essays in the Design of Electronic Text (student journal). |
Seminar in Information Science: The Open Movement and Libraries | Ellyssa Kroski, San Jose State University | English | 2008 | Course not offered anymore. |
LIS 457 Digital Publishing (perma.cc) | Robin Peek, Simmons College | English | 2006 - | Course not offered anymore. |
LIS 421 Social Informatics | Robin Peek, Simmons College | English | 2006 - | Course not offered anymore. |
Open Source, Open Access, Open Education | Michael Peters, University of Illinois | English | 2009 | Course not offered anymore. |
Social Media & Open Education | Alec Couros, University of Regina | English | 2009 | Course not offered anymore. |
Open Access: logiche e strumenti (perma.cc) | Elena Giglia, University of Torino | Italian | 2010 | Course not offered anymore. |
Open Access for Earth Scientists 2010 (perma.cc) | Ivo Grigorov, DTU | English | 2010 | One day webinar training will full support of European Institute for Marine Studies, UBO, France. Course not offered anymore. |
Otwarta nauka (open science) | Bożena Bednarek-Michalska and Karolina Grodecka, Poland | Polish | 2011 | Online course full support of the Nicolaus Copernicus University Library, the AGH University of Science and Technology, and EIFL. Course not offered anymore. |
Open Science: An Introduction (perma.cc) | Peer 2 Peer University (P2PU) | English | 2013 | Course not offered anymore. |
Intro to Openness in Education (perma.cc) | David Wiley, Peer 2 Peer University (P2PU) | English | 2014 | Course not offered anymore. |
Open Research (perma.cc) | Peer 2 Peer University (P2PU) | English | 2014 | Includes Open Access Publishing module. Course not offered anymore. |
Introduction to Open Access | UNESCO | English | 2015 - | 81-page curriculum designed and written by experts from India, South Africa, etc. |
Open in Action: The case for Open Access Publishing (perma.cc) | University of Adelaide | English | 2016 | In-person workshop. Course not offered anymore. |
Curs Open Data Ambiental (perma.cc) | Col·legi d’Ambientòlegs de Catalunya (COAMB) | Catalan | 2017 | In-person course in Barcelona, Spain, about open data. Course not offered anymore. |
Knowledge and Communication for Development | Leslie Chan, University of Toronto | English | 2008 - | Recently taught in 2018. |
MANTRA: Research Data Management Training (perma.cc) | DCC, University of Edinburgh | English | 2010 - | "Free online course for those who manage digital data as part of their research project." |
Online-Kurs zu Open Educational Resources (COER18) (perma.cc) | Sandra Schön, Martin Ebner | German | 2017 | Offered in 2017 and 2018. Based on COER13 2013. Hosted by iMooX platform; maintained by Graz University of Technology, Austria. "All iMooX learning materials are not only free of charge, but can also be reused." |
Open Knowledge in Higher Education (perma.cc) | University of Manchester | English | 2015 - | Exploring themes of open knowledge in higher education. |
Open Data Media | CFI, part of France Médias Monde | French and English | 2016 - | Goal: "To get civil society more involved in debates on public policies by better harnessing open data" in Francophone Africa and elsewhere. Aimed at journalists. |
ASIRA (Access to Scientific Information Resources in Agriculture) (perma.cc) | Food and Agriculture Organization of the United Nations (FAO) in collaboration with Research4Life | English | 2017 - | Goal: "Online course for low-income countries to enhance the visibility, accessibility and usability of agricultural data and science". Aimed at researchers, librarians, students |
Building an Open and Information-rich Research Institution (perma.cc) | Sarah Shreeves, Danny Kingsley | English | 2017 - | Syllabus and bibliography. Part of FORCE11 Scholarly Communication Institute, San Diego, USA, 2017. |
Making an Impact with Open Science | Michiel de Jong, TU Delft | English | 2017 - | Produced as part of the OpenCourseWare online course. |
Navigating the Sea of Scholarly Communications (perma.cc) | Australian National University Library | English | 2017 - | - |
Open Data Data Management in Agriculture and Nutrition (perma.cc) | GODAN Action network (Global Open Data for Agriculture & Nutrition) | English | 2017 - | Curriculum. Goal: "Online course aims to strengthen the capacity of data producers and data consumers to manage and use open data." |
Open Science MOOC (perma.cc) | Jon Tenant | English | 2017 | Developed by volunteers. |
Best Practices for Biomedical Research Data Management (perma.cc) | Elaine Martin and Julie Goldman | English | 2018 | Hosted online by Canvas Network, of Instructure, based in Utah, USA. |
Emerging Learning Technologies (perma.cc) | Curt Bonk | English | 2018 | In-person course offered by Indiana University, School of Education. Highly detailed syllabus (known as "The Famed 'Monster Syllabus'). |
Master Class on Open Data Awareness Raising (perma.cc) | Laura Meggiolaro and Lissette Mey. Land Portal, Netherlands | English | 2018 | Held at India Land and Development Conference (ILDC), New Delhi. |
Open Reproducible Science (Psychology 9560B) (perma.cc) | Lorne Campbell | English | 2018 | Online syllabus. In-person course taught at University of Western Ontario, Canada. |
Education, Licensing and Copyright in the Digital World (perma.cc) | Wayne Makintosh and Jim Taylor. | English | 2018 | Hosted by OERu, New Zealand. |
Transparent and Open Social Science Research (perma.cc) | Ted Miguel and Fernando Hoces | English | 2018 | Developed by Berkeley Initiative for Transparency in the Social Sciences (BITSS), University of California. |
Designing successful Open Access and Open Data Policies: Introductory (perma.cc) | Created by the FOSTER and PASTEUR4OA projects. | English | 2016 | Wikidata Q55452210 |
Online Course on Open Science (perma.cc) | National Library of Finland | Finnish | 2018 | Coordinated by the National Library of Finland. |
Use Open Data in Teaching (perma.cc) | Hosted by FOSTER | English | 2019 | - |
Open Science Basics for KU Leuven Library Staff (perma.cc) | Hosted by FOSTER | English | 2019 | - |
Assessing the FAIRness of Data (perma.cc) | Hosted by FOSTER | English | 2019 | This course was developed as part of the Use (Open Research) Data in Teaching project (UDIT) which was initiated in 2017. The partner institutions in the project are Radboud University, UiT The Arctic University of Norway, and University of Amsterdam/Amsterdam University of Applied Sciences. Part of the FOSTER Open Science Toolkit |
Open Access to Publications in Horizon2020 (perma.cc) | Hosted by FOSTER | English | 2016 | - |
What is Open Science? (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Best Practice in Open Research (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Managing and Sharing Research Data (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Open Source Software and Workflows (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Data Protection and Ethics (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Open Licensing (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Open Access Publishing (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Sharing Preprints (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Open Peer Review (perma.cc) | Created by the FOSTER project. | English, Spanish | 2019 | Part of the FOSTER Open Science Toolkit. |
Use Open Data in Teaching (perma.cc) | Created by the FOSTER project and Joy Davidson. | English | 2019 | Part of the FOSTER Open Science Toolkit. |
Open Science and Innovation (perma.cc) | Created by the FOSTER project. | English | 2019 | Part of the FOSTER Open Science Toolkit. |
The Horizon 2020 Open Research Data Pilot (perma.cc) | Created by the FOSTER project. | English | 2016 | - |
Open Science at the Core of Libraries (perma.cc) | Created by the FOSTER project. | English | 2016 | - |
