Subscribe to Open (S2O) journals: Difference between revisions

From Open Access Directory
Jump to navigation Jump to search
No edit summary
(clarified via email with Vivian Berghahn, Anthropology in Action went S2O in 2024)
 
(39 intermediate revisions by 2 users not shown)
Line 10: Line 10:


* Related lists in OAD:  [[Journals that converted from TA to OA]].
* Related lists in OAD:  [[Journals that converted from TA to OA]].
* For real-time updates, some not yet reflected here, follow the [http://tagteam.harvard.edu/hubs/oatp/tag/oa.subscribe_to_open ''oa.subscribe_to_open''] tag of the [http://cyber.law.harvard.edu/hoap/Open_Access_Tracking_Project Open Access Tracking Project]. (This tag library is crowd-sourced, and you can make it more comprehensive by [https://cyber.harvard.edu/hoap/Get_started_as_a_tagger taking part] in OATP.)


[[Category:Lists about journals]]
[[Category:Lists about journals]]


----
----
Line 56: Line 59:
|-
|-
| [https://www.berghahnjournals.com/view/journals/social-analysis/social-analysis-overview.xml Social Analysis] || 1979 || 2020 || USA || (none) || Berghahn Books || SSH
| [https://www.berghahnjournals.com/view/journals/social-analysis/social-analysis-overview.xml Social Analysis] || 1979 || 2020 || USA || (none) || Berghahn Books || SSH
|-
| [https://www.berghahnjournals.com/view/journals/saas/saas-overview.xml Social Anthropology/Anthropologie Sociale] || 1992 || 2022 || USA || [https://www.easaonline.org/ European Association of Social Anthropologists] || Berghahn Books || SSH
|-
| [https://www.berghahnjournals.com/view/journals/aia/aia-overview.xml Anthropology in Action] || 2005 || 2024 || USA || [https://www.theasa.org/networks/apply.shtml  Association of Social Anthropologists’ (ASA) Apply Network] || Berghahn Books || SSH
|-
| [https://www.berghahnjournals.com/view/journals/ethnologia-europaea/ethnologia-europaea-overview.xml Ethnologia Europaea] || 1966 || 2024 || USA || [https://www.siefhome.org/ International Society for Ethnology and Folklore] || Berghahn Books || SSH
|-
| [https://www.aanda.org/ Astronomy & Astrophysics (A&A)] || 1969 || 2022 || France || The European Southern Observatory (ESO) || EDP Sciences || PSM
|-
|-
| [https://www.mmnp-journal.org/ Mathematical Modelling of Natural Phenomena (MMNP)] || 2006 || 2020 || France || (none) || EDP Sciences || PSM
| [https://www.mmnp-journal.org/ Mathematical Modelling of Natural Phenomena (MMNP)] || 2006 || 2020 || France || (none) || EDP Sciences || PSM
Line 70: Line 81:
|-
|-
| [https://www.degruyter.com/journal/key/BFUP/html Bibliothek Forschung und Praxis] || 1977 || 2021 || Germany || (none) || De Gruyter || SSH
| [https://www.degruyter.com/journal/key/BFUP/html Bibliothek Forschung und Praxis] || 1977 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/bd/html Bibliotheksdienst] || 1967 || 2022 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/abitech/html ABI Technik] || 1981 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/fmst/html Frühmittelalterliche Studien] || 1967 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/jbwg/html Jahrbuch für Wirtschaftsgeschichte / Economic History Yearbook] || 1960 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/jlt/html Journal of Literary Theory] || 2008 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/ling/html Linguistics] || 1963 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/niet/html Nietzsche-Studien] || 1972 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/qfiab/html Quellen und Forschungen aus italienischen Archiven und Bibliotheken] || 1898 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/srsr/html Soziologische Revue] || 1978 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/zfsoz/html Zeitschrift für Soziologie] || 1972 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/zfw/html Zeitschrift für Wirtschaftsgeographie] || 1982 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/arbeit/html Arbeit] || 1992 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/jbnst/html Jahrbücher für Nationalökonomie und Statistik] || 1863 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/zkg/html Zeitschrift für Kunstgeschichte] || 2018 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/tw/html Zeitschrift für Tourismuswissenschaft] || 2009 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/cogl/html Cognitive Linguistics] || 1990 || 2024 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/libr/html Libri] || 1950 || 2024 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/lity/html Linguistic Typology] || 1997 || 2024 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/pdtc/html Preservation, Digital Technology & Culture] || 2013 || 2024 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/semi/html Semiotica] || 2013 || 2024 || Germany || [https://iass-ais.org/ International Association for Semiotic Studies] || De Gruyter || SSH
|-
|-
| [https://www.annualreviews.org/journal/cancerbio Annual Review of Cancer Biology] || 2017 || 2020 || USA || (none) || Annual Reviews || LS
| [https://www.annualreviews.org/journal/cancerbio Annual Review of Cancer Biology] || 2017 || 2020 || USA || (none) || Annual Reviews || LS
Line 86: Line 137:
|-
|-
| [https://www.annualreviews.org/journal/genom Annual Review of Genomics and Human Genetics] || 2000 || 2021 || USA || (none) || Annual Reviews || LS
| [https://www.annualreviews.org/journal/genom Annual Review of Genomics and Human Genetics] || 2000 || 2021 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/animal Annual Review of Animal Biosciences] || 2013 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/anchem Annual Review of Analytical Chemistry] || 2008 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/anthro Annual Review of Anthropology] || 1972 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/astro Annual Review of Astronomy and Astrophysics] || 1963 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/biochem Annual Review of Biochemistry] || 1932 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/biodatasci Annual Review of Biomedical Data Science] || 1932 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/biophys Annual Review of Biophysics] || 1972 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/cellbio Annual Review of Cell and Developmental Biology] || 1985 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/chembioeng Annual Review of Chemical and Biomolecular Engineering] || 2010 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/clinpsy Annual Review of Clinical Psychology] || 2005 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/conmatphys Annual Review of Condensed Matter Physics] || 2010 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/control Annual Review of Control, Robotics, and Autonomous Systems] || 2018 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/criminol Annual Review of Criminology] || 2018 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/devpsych Annual Review of Developmental Psychology] || 2019 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/earth Annual Review of Earth and Planetary Sciences] || 1973 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/ecolsys Annual Review of Ecology, Evolution, and Systematics] || 1970 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/economics Annual Review of Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/ento Annual Review of Entomology] || 1956 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/financial Annual Review of Financial Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/fluid Annual Review of Fluid Mechanics] || 1969 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/food Annual Review of Food Science and Technology] || 2010 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/genet Annual Review of Genetics] || 1967 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/immunol Annual Review of Immunology] || 1983 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/lawsocsci Annual Review of Law and Social Science] || 2005 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/linguistics Annual Review of Linguistics] || 2015 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/marine Annual Review of Marine Science] || 2009 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/matsci Annual Review of Materials Research] || 1971 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/med Annual Review of Medicine] || 1950 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/micro Annual Review of Microbiology] || 1947 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/neuro Annual Review of Neuroscience] || 1978 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/nutr Annual Review of Nutrition] || 1981 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/orgpsych Annual Review of Organizational Psychology and Organizational Behavior] || 2014 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/pathmechdis Annual Review of Pathology: Mechanisms of Disease] || 2006 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/pharmtox Annual Review of Pharmacology and Toxicology] || 1961 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/physchem Annual Review of Physical Chemistry] || 1950 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/physiol Annual Review of Physiology] || 1939 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/phyto Annual Review of Phytopathology] || 1963 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/arplant Annual Review of Plant Biology] || 1950 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/psych Annual Review of Psychology] || 1950 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/resource Annual Review of Resource Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/soc Annual Review of Sociology] || 1975 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/statistics Annual Review of Statistics and Its Application] || 2014 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/vision Annual Review of Vision Science] || 2015 || 2023 || USA || (none) || Annual Reviews || LS
|-
|-
| [https://ems.press/journals/emss EMS Surveys in Mathematical Sciences] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/emss EMS Surveys in Mathematical Sciences] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
Line 101: Line 238:
| [https://ems.press/journals/jst Journal of Spectral Theory] || 2011 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/jst Journal of Spectral Theory] || 2011 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://ems.press/journals/jems Journal of the European Mathematical Society] || 1999 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/jems Journal of the European Mathematical Society] || 1999 || 2021 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://ems.press/journals/msl Mathematical Statistics and Learning] || 2018 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/msl Mathematical Statistics and Learning] || 2018 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
Line 107: Line 244:
| [https://ems.press/journals/qt Quantum Topology] || 2010 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/qt Quantum Topology] || 2010 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://www.plutojournals.com/asq/ Arab Studies Quarterly] || 1979 || 2021 || UK || (none) || Pluto Journals || SSH
| [https://ems.press/journals/aihpc Annales de l'Institut Henri Poincaré C] || 1984 || 2022 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://ems.press/journals/aihpd Annales de l’Institut Henri Poincaré D] || 2014 || 2022 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://ems.press/journals/cmh Commentarii Mathematici Helvetici] || 1929 || 2022 || Germany || European Mathematical Society &  Swiss Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/em Elemente der Mathematik] || 1946 || 2022 || Germany || European Mathematical Society &  Swiss Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/lem L'Enseignement Mathématique] || 1899 || 2023 || Germany || European Mathematical Society &  International Commission on Mathematical Instruction || EMS Press || PSM
|-
| [https://ems.press/journals/pm Portugaliae Mathematica] || 1937 || 2022 || Germany || European Mathematical Society & Portuguese Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/prims Publications of the Research Institute for Mathematical Sciences] || 1965 || 2023 || Germany || European Mathematical Society & Research Institute for Mathematical Sciences of Kyoto University || EMS Press || PSM
|-
| [https://ems.press/journals/rsmup Rendiconti del Seminario Matematico della Università di Padova] || 1930 || 2023 || Germany || European Mathematical Society & Università degli Studi di Padova || EMS Press || PSM
|-
| [https://ems.press/journals/rlm Rendiconti Lincei] || 1849 || 2023 || Germany || European Mathematical Society & Accademia Nazionale dei Lincei || EMS Press || PSM
|-
| [https://ems.press/journals/rmi Revista Matemática Iberoamericana] || 1985 || 2022 || Germany || European Mathematical Society & Real Sociedad Matemática Española || EMS Press || PSM
|-
| [https://ems.press/books/mems Memoirs of the European Mathematical Society] || 2022 || 2024 || Germany || [https://euro-math-soc.eu/ European Mathematical Society]  || EMS Press || PSM
|-
| [https://ems.press/journals/zaa Zeitschrift für Analysis und ihre Anwendungen] || 1982 || 2024 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://www.plutojournals.com/asq/ Arab Studies Quarterly] || 1979 || 2021 || UK || University of California || Pluto Journals || SSH
|-
|-
| [https://www.plutojournals.com/bethlehem-university-journal/ Bethlehem University Journal] || 1981 || 2021 || UK || Bethlehem University, Palestine || Pluto Journals || SSH
| [https://www.plutojournals.com/bethlehem-university-journal/ Bethlehem University Journal] || 1981 || 2021 || UK || Bethlehem University, Palestine || Pluto Journals || SSH
Line 119: Line 280:
| [https://www.plutojournals.com/ijcs/ International Journal of Cuban Studies] || 2008 || 2021 || UK || [http://cubastudies.org/ The International Institute for the Study of Cuba] || Pluto Journals || SSH
| [https://www.plutojournals.com/ijcs/ International Journal of Cuban Studies] || 2008 || 2021 || UK || [http://cubastudies.org/ The International Institute for the Study of Cuba] || Pluto Journals || SSH
|-
|-
| [https://www.plutojournals.com/international-journal-of-disability-and-social-justice/ International Journal of Disability and Social Justice] || 2021|| 2021 || UK || (none) || Pluto Journals || SSH
| [https://www.plutojournals.com/international-journal-of-disability-and-social-justice/ International Journal of Disability and Social Justice] || 2021|| 2021 || UK || University of Leeds || Pluto Journals || SSH
|-
|-
| [https://www.plutojournals.com/institute-of-employment-rights-journal/ Institute of Employment Rights Journal] || 2018 || 2021 || UK || [http://www.ier.org.uk/ The Institute of Employment Rights] || Pluto Journals || SSH
| [https://www.plutojournals.com/institute-of-employment-rights-journal/ Institute of Employment Rights Journal] || 2018 || 2021 || UK || [http://www.ier.org.uk/ The Institute of Employment Rights] || Pluto Journals || SSH
Line 137: Line 298:
| [https://www.plutojournals.com/prometheus/ Prometheus] || 1983 || 2021 || UK || (none) || Pluto Journals || SSH
| [https://www.plutojournals.com/prometheus/ Prometheus] || 1983 || 2021 || UK || (none) || Pluto Journals || SSH
|-
|-
| [https://www.plutojournals.com/reorient/ ReOrient: The Journal of Critical Muslim Studies] || 2015 || 2021 || UK || (none) || Pluto Journals || SSH
| [https://www.plutojournals.com/reorient/ ReOrient: The Journal of Critical Muslim Studies] || 2015 || 2021 || UK || University of Leeds || Pluto Journals || SSH
|-
|-
| [https://www.plutojournals.com/socialist-lawyer/ Socialist Lawyer] || 1986 || 2021 || UK || [https://www.haldane.org/ The Haldane Society of Socialist Lawyers] || Pluto Journals || SSH
| [https://www.plutojournals.com/socialist-lawyer/ Socialist Lawyer] || 1986 || 2021 || UK || [https://www.haldane.org/ The Haldane Society of Socialist Lawyers] || Pluto Journals || SSH
Line 169: Line 330:
| [https://iwaponline.com/wp Water Policy] || 1998 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.worldwatercouncil.org/en World Water Council] || IWA Publishing || PSM
| [https://iwaponline.com/wp Water Policy] || 1998 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.worldwatercouncil.org/en World Water Council] || IWA Publishing || PSM
|-
|-
| [https://www.aup.nl/en/journal/dnk-documentatieblad-voor-de-nederlandse-kerkgeschiedenis-na-1800 DNK Documentatieblad voor de Nederlandse kerkgeschiedenis na 1800] || 1977 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/dnk-documentatieblad-voor-de-nederlandse-kerkgeschiedenis-na-1800 DNK Documentatieblad voor de Nederlandse kerkgeschiedenis na 1800] || 1977 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup.nl/en/journal/pedagogiek Pedagogiek] || ???? || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-geschiedenis Tijdschrift voor Geschiedenis] || 1886 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-taalbeheersing Tijdschrift voor Taalbeheersing] || 1979 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup.nl/en/journal/trajecta-religion-culture-and-society-in-the-low-countries Trajecta: Religion Culture and Society in the Low Countries] || 1992 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup-online.com/content/journals/09298592 Queeste: Journal of Medieval Literature in the Low Countries] || 1994 || 2022 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup-online.com/content/journals/13883186 Tijdschrift voor Genderstudies] || 1998 || 2023 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.liverpooluniversitypress.co.uk/journals/id/65/ International Development Planning Review (IDPR)] || 1979 || 2022 || UK || (none) || Liverpool University Press || SSH
|-
| [https://www.liverpooluniversitypress.co.uk/journals/id/43 Town Planning Review (TPR)] || 1910 || 2022 || UK || (none) || Liverpool University Press || SSH
|-
| [https://www.brepols.net/products/IS-9782503598529-1 Centaurus] || 1950 || 2022 || Belgium || [http://www.eshs.org/ European Society for the History of Science] || Brepols || SSH
|-
| [https://www.cairn.info/revue-population.htm Population] || 1946 || 2022 || France || [https://www.ined.fr/en/ The French Institute for Demographic Studies (Ined)] || CAIRN/Ined || SSH
|-
| [https://www.cairn.info/revue-flux1.htm Flux] || 1990 || 2022 || France || [https://www.univ-gustave-eiffel.fr/en/ Université Gustave Eiffel] || CAIRN/Université Gustave Eiffel || SSH
|-
| [https://www.cairn.info/revue-travail-genre-et-societes.htm Travail, genre et sociétés] || 1999 || 2022 || France || (none) || CAIRN/La Découverte || SSH
|-
| [https://www.cairn.info/revue-deviance-et-societe.htm Déviance et Société] || 1977 || 2023 || France || (none) || CAIRN/Médecine & Hygiène || SSH
|-
| [https://www.cairn.info/revue-diogene.htm Diogène] || 1952 || 2023 || France || (none) || CAIRN/Presses Universitaires de France || SSH
|-
| [https://www.cairn.info/revue-droit-et-societe1.htm Droit et Société] || 1985 || 2023 || France || (none) || CAIRN/Lextenso || SSH
|-
| [https://www.cairn.info/revue-espaces-et-societes.htm Espaces et Sociétés] || 1970 || 2023 || France || (none) || CAIRN/Érès || SSH
|-
| [https://www.cairn.info/revue-nouvelle.htm La nouvelle revue - Éducation et société inclusives] || 1945 || 2023 || France || (none) || CAIRN/Association la Revue nouvelle || SSH
|-
| [https://www.cairn.info/revue-nouvelle-revue-d-esthetique.htm Nouvelle revue d'esthétique] || 2008 || 2023 || France || (none) || CAIRN/Presses Universitaires de France || SSH
|-
| [https://www.cairn.info/revue-internationale-de-politique-comparee.htm Revue internationale de politique comparée] || 1994 || 2023 || France || (none) || CAIRN/De Boeck Supérieur || SSH
|-
| [https://elibrary.duncker-humblot.com/journal/33/credit-and-capital-markets-kredit-und-kapital Credit and Capital Markets – Kredit und Kapital] || 1968 || 2022 || Germany || (none) || Duncker & Humblot || SSH
|-
| [https://elibrary.duncker-humblot.com/journal/24/journal-of-contextual-economics-schmollers-jahrbuch Journal of Contextual Economics] || 1871 || 2022 || Germany || (none) || Duncker & Humblot || SSH
|-
| [https://jccpe.utpjournals.press/loi/jccpe Journal of City Climate Policy and Economy] || 2022 || 2022 || Canada || (none) || University of Toronto Press || SSH
|-
| [https://www.karger.com/Journal/Home/224107 Developmental Neuroscience] || 1978 || 2023 || Switzerland || (none) || Karger || LS
|-
| [https://www.karger.com/journal/home/224273 Pediatric Neurosurgery] || 1975 || 2023 || Switzerland || (none) || Karger || LS
|-
| [https://msp.org/publications/journals/#gt Geometry & Topology] || 1997 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#pjm Pacific Journal of Mathematics] || 1951 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#agt Algebraic & Geometric Topology] || 2001 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#ant Algebra & Number Theory] || 2007 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#apde Analysis & PDE] || 2008 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://journals.sagepub.com/home/mli Medical Law International] || 1993 || 2023 || USA || (none) || SAGE || SSH
|-
| [https://journals.sagepub.com/home/nqh Netherlands Quarterly of Human Rights] || 1983 || 2023 || USA || [https://www.uu.nl/en/research/netherlands-institute-of-human-rights-sim Netherlands Institute of Human Rights (SIM)] || SAGE || SSH
|-
| [https://whpress.co.uk/NP.html Nomadic Peoples] || 1997 || 2023 || UK || [https://www.waunet.org/iuaes/comm/cnp/ The Commission on Nomadic Peoples / IUAES] || The White Horse Press || SSH
|-
| [https://whpress.co.uk/GE.html Global Environment] || 2008 || 2024 || UK ||  || The White Horse Press || SSH
|-
| [https://whpress.co.uk/PP.html Plant Perspectives] || 2024 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://whpress.co.uk/CCH.html Climates and Cultures in History] || 2024 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://whpress.co.uk/WW.html Worldwide Waste] || 2018 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://www.mohrsiebeck.com/zeitschrift/religion-in-the-roman-empire-rre#menu1 Religion in the Roman Empire] || 2015 || 2023 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://www.mohrsiebeck.com/en/journal/historical-interactions-of-religious-cultures-hirec/current-issue/ Historical Interactions of Religious Cultures] || 2024 || 2024 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://www.mohrsiebeck.com/en/journal/philosophy-theology-and-the-sciences-ptsc/current-issue/ Philosophy, Theology and the Sciences] || 2014 || 2024 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://www.mohrsiebeck.com/en/journal/rabels-zeitschrift-fuer-auslaendisches-und-internationales-privatrecht-rabelsz/current-issue/ Rabels Zeitschrift für ausländisches und internationales Privatrecht] || 1927 || 2024 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://www.mohrsiebeck.com/en/journal/rabels-zeitschrift-fuer-auslaendisches-und-internationales-privatrecht-rabelsz/current-issue/ Zeitschrift für geistiges Eigentum] || 2009 || 2024 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://read.dukeupress.edu/demography Demography] || 1964 || 2024 || USA || [https://www.populationassociation.org/home Population Association of America] || Duke University Press || SSH
|
|-
| [https://environmentalpolicyandlaw.com/ Environmental Policy and Law] || 1975 || 2023 || The Netherlands || (none) || IOS Press || SSH
|
|-
| [https://content.iospress.com/journals/information-services-and-use Information Services & Use] || 1981 || 2024 || The Netherlands || (none) || IOS Press || SSH
|
|-
|-
| [https://www.aup.nl/en/journal/pedagogiek Pedagogiek] || ???? || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.euppublishing.com/loi/afg Afghanistan] || 2018 || 2024 || UK || (none) || Edinburgh University Press || SSH
|
|-
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-geschiedenis Tijdschrift voor Geschiedenis] || 1886 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.euppublishing.com/loi/hlps Journal of Holy Land and Palestine Studies] || 2003 || 2024 || UK || (none) || Edinburgh University Press || SSH
|
|-
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-taalbeheersing Tijdschrift voor Taalbeheersing] || 1979 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://pubs.aip.org/aip/jap Journal of Applied Physics] || 1931 || 2024 || USA || [https://www.aip.org/ The American Institute of Physics (AIP)] || American Institute of Physics Publishing || PSM
|
|-
|-
| [https://www.aup.nl/en/journal/trajecta-religion-culture-and-society-in-the-low-countries Trajecta: Religion Culture and Society in the Low Countries] || 1992 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://pubs.aip.org/aip/pop Physics of Plasmas] || 1994 || 2024 || USA || [https://www.aip.org/ The American Institute of Physics (AIP)] || American Institute of Physics Publishing || PSM
|}
|}

Latest revision as of 04:40, 3 December 2024

This list is a part of the Open Access Directory.

  • This is a list of OA journals using 'Subscribe to Open' (S2O) model. In most cases the journals converted from toll access (TA), but in some cases they were 'born' S2O or converted from a different OA model.
