University rights-retention OA policies: Difference between revisions
Jump to navigation
Jump to search
(added note about Stephen Eglen's excellent UK-tracker site) |
(Added LSE) |
||
(95 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | [[File:oad2.jpeg|60px]] This list is part of the [http://oad.simmons.edu Open Access Directory]. | ||
* | * This is a list of institutional rights-retention open-access policies (IRRPs). | ||
* Many thanks to Luke Drury, Stephen Eglen, Ross Mounce, Sally Rumsey, Peter Suber, and many more for helping put this list together. | |||
* Please use YYYY-MM-DD for dates, this is the ISO 8601 international date standard. | |||
* When we don't have better information, we sometimes use adoption dates rather than effective dates, and policy drafts or announcements rather than policy texts. We'll update both kinds of entries as we get better information. | |||
* Related lists elsewhere: | |||
** Stephen Eglen maintains a [https://sje30.github.io/rrs/rrs.html map of UK IRRPs]. | |||
** Peter Suber maintains a [https://cyber.harvard.edu/hoap/Additional_resources#Policies_of_the_kind_recommended_in_the_guide list of Harvard-style IRRPs]. | |||
[[Category:Lists about institutions]] | |||
[[Category:Lists | |||
Line 16: | Line 17: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name of Institution !! Country !! | ! Name of Institution !! Country !! Effective date !! Modality !! Policy link | ||
|- | |||
| Allegheny College || USA || 2013-05-16 || Opt-out || [http://sites.allegheny.edu/scholarlycommunication/acoapolicy/ link] | |||
|- | |||
| Amherst College || USA || 2013-03-05 || Opt-out || [https://www.amherst.edu/library/about/policies/openaccess link] | |||
|- | |||
| Ash Center for Democratic Governance and Innovation (Harvard University) || USA || 2018-06-28 || Opt-out || [https://osc.hul.harvard.edu/policies/ash/ link] | |||
|- | |||
| Aston University (Midlands Innovation) || United Kingdom || In preparation || TBC || [https://midlandsinnovation.org.uk/News/rights-retention-statement-promotes-transparent-and-inclusive-research/249428 link] | |||
|- | |||
| Auckland University of Technology || New Zealand || 2020-06-01 || Opt-out || [https://tuwhera.aut.ac.nz/__data/assets/pdf_file/0007/409642/AUTOpenScholarshipPolicy2020.pdf link] | |||
|- | |||
| Berkman Klein Center for Internet & Society (Harvard University) || USA || 2014-10-09 || Opt-out || [http://cyber.law.harvard.edu/node/9401 link] | |||
|- | |||
| Bifröst University || Iceland || 2012-01-?? || Opt-out || [http://nile.lub.lu.se/ojs/index.php/sciecominfo/article/view/5425/4751 link] | |||
|- | |||
| Birkbeck University of London || United Kingdom || 2022-01-01 || Opt-out || [https://www.bbk.ac.uk/about-us/policies/open-access-research link] | |||
|- | |||
| Bryn Mawr College || USA || 2013-12-11 || Opt-out || [http://repository.brynmawr.edu/oapolicy.pdf link] | |||
|- | |||
| Butler University || USA || 2020-04-28 || Opt-out || [https://www.butler.edu/library/wp-content/uploads/sites/18/2022/01/bu_open_access_policy_final.pdf link] | |||
|- | |||
| California Institute of Technology || USA || 2013-06-10 || Opt-out || [http://library.caltech.edu/coda/OA_Policy_6.10.2013.pdf link] | |||
|- | |||
| California State University, East Bay || USA || 2021-05-19 || Opt-out || [https://library.csueastbay.edu/OA/FullPolicy link] | |||
|- | |||
| California State University, Fullerton || USA || 2019-05-17 || Opt-out || [https://www.dropbox.com/s/xi1mscu79bzod6a/AS-3376-19.FA%20%28Rev%29.pdf link] | |||
|- | |||
| Cardiff University (GW4 Alliance) || United Kingdom || In Preparation || TBC || [https://gw4.ac.uk/wp-content/uploads/2023/11/FINAL-for-UKR-Leads-GW4-Joint-Statement-on-Rights-Retention-in-Scholarly-Works.pdf link] | |||
|- | |||
| Case Western Reserve University || USA || 2024-03-25 || Opt-out || [https://researchguides.case.edu/openaccess link] | |||
|- | |||
| College of Wooster || USA || 2013-03-04 || Opt-out || [http://openaccess.voices.wooster.edu/policy/ link] | |||
|- | |||
| Columbia University, Lamont-Doherty Earth Observatory || USA || 2011-03-1 || Opt-out || [https://web.archive.org/web/20111010080842/http://scholcomm.columbia.edu/open-access/open-access-policies/lamont-doherty-earth-observatory-open-access-policy/ link] | |||
|- | |||
| Columbia University Libraries || USA || 2011-06-01 || Opt-out || [http://scholcomm.columbia.edu/open-access/open-access-policies/columbia-university-libraries-information-services-open-access-policy/ link] | |||
|- | |||
| Cranfield University (Midlands Innovation) || United Kingdom || 2024-01-01 || Opt-out || [https://library.cranfield.ac.uk/openaccess/rights-retention link] | |||
|- | |||
| Dublin Institute for Advanced Studies || Ireland || 2020-08-31 || Mandatory || [https://www.dias.ie/wp-content/uploads/2020/09/DIAS-OA-Policy.pdf link] | |||
|- | |||
| Duke University|| USA || 2010-03-18 || Opt-out || [http://library.duke.edu/openaccess/duke-openaccess-policy.html link] | |||
|- | |||
| Emory University || USA || 2011-03-15 || Opt-out || [http://guides.main.library.emory.edu/content.php?pid=43389&sid=2144393 link] | |||
|- | |||
| Florida Gulf Coast University || USA || 2017-08-01 || Opt-out || [https://web.archive.org/web/20180725010215/https://library.fgcu.edu/ascdi/scholcomm/oapolicy.html link] | |||
|- | |||
| Florida State University || USA || 2016-02-17 || Opt-out || [https://github.com/fsulib/Office-of-Digital-Research-and-Scholarship-Docs/blob/master/oapolicy.md link] | |||
|- | |||
| Francis Crick Institute || United Kingdom || 2023-12-01 || Opt-out || [https://www.crick.ac.uk/research/publications link] | |||
|- | |||
| Georgia Institute of Technology || USA || 2012-11-27 || Opt-out || [http://library.gatech.edu/scdc/OA_policy_draft link] | |||
|- | |||
| Harvard Business School || USA || 2010-02-12 || Opt-out || [http://osc.hul.harvard.edu/hbspolicy link] | |||
|- | |||
| Harvard Divinity School || USA || 2010-11-15 || Opt-out || [http://osc.hul.harvard.edu/hdspolicy link] | |||
|- | |||
| Harvard Faculty of Arts and Sciences || USA || 2008-02-12 || Opt-out || [http://osc.hul.harvard.edu/hfaspolicy link] | |||
|- | |||
| Harvard Graduate School of Design || USA || 2011-03-20 || Opt-out || [http://osc.hul.harvard.edu/hgsdpolicy link] | |||
|- | |||
| Harvard Graduate School of Education || USA || 2009-06-01 || Opt-out || [http://osc.hul.harvard.edu/hgsepolicy link] | |||
|- | |||
| Harvard Kennedy School of Government || USA || 2009-03-10 || Opt-out || [http://osc.hul.harvard.edu/hksgpolicy link] | |||
|- | |||
| Harvard Law School || USA || 2008-05-01 || Opt-out || [http://osc.hul.harvard.edu/hlspolicy link] | |||
|- | |||
| Harvard Medical School|| USA || 2014-06-18 || Opt-out || [https://osc.hul.harvard.edu/hmspolicy link] | |||
|- | |||
| Harvard School of Public Health || USA || 2012-11-26 || Opt-out || [http://osc.hul.harvard.edu/hsphpolicy link] | |||
|- | |||
| Harvard University Center for the Environment || USA || 2015-07-01 || Opt-out || [https://osc.hul.harvard.edu/hucepolicy link] | |||
|- | |||
| Høgskulen på Vestlandet || Norway || 2023-12-08 || Opt-out || [https://www.hvl.no/bibliotek/forskingsstotte/publisering/open-access/open-access-policy-ved-hvl/ link] | |||
|- | |||
| Hope College || USA || 2011-10-15 || Opt-out || [http://www.hope.edu/admin/provost/fachandbook/Obligations/C6-C9/C9.html link] | |||
|- | |||
| Imperial College London || United Kingdom || 2024-01-01 || Opt-out || [https://www.imperial.ac.uk/research-and-innovation/support-for-staff/scholarly-communication/open-access/oa-policy/ link] | |||
|- | |||
| Indiana University (Bloomington) || USA || 2017-02-21 || Opt-out || [https://vpfaa.indiana.edu/policies/bl-aca-i24-open-access/index.html link] | |||
|- | |||
| Indiana University - Purdue University Indianapolis (IUPUI) || USA || 2014-10-07 || Opt-out || [https://openaccess.iupui.edu/ 1], [https://facultycouncil.iupui.edu/FCContent/Html/Media/FCContent/committees/library_affairs/open_access_policy_2014-10.pdf 2] | |||
|- | |||
| Indiana University South Bend || USA || 2019-01-18 || Opt-out || [https://library.iusb.edu/research-support/schpub/OAPolicy.pdf link] | |||
|- | |||
| Jomo Kenyatta University of Agriculture and Technology || Kenya || 2012-03-?? || Opt-out || [https://web.archive.org/web/20121013205424/http://www.jkuat.ac.ke/?wpdmact=process&did=NjguaG90bGluaw== link] | |||
|- | |||
| Keele University (Midlands Innovation) || United Kingdom || 2024-06-19 || Opt-out || [https://www.keele.ac.uk/policyzone/data/openaccessandrightsretentionpolicy/ link] | |||
|- | |||
| King Abdullah University of Science and Technology (KAUST) || Saudi Arabia || 2014-07-1 || Opt-out || [http://www.davidketcheson.info/2014/07/01/KAUST_goes_open_access.html link] | |||
|- | |||
| King's College London || United Kingdom || 2023-01-03 || Opt-out || [https://www.kcl.ac.uk/researchsupport/open-access/rights-retention-strategy link] | |||
|- | |||
| Leibniz University Hannover || Germany || 2022-06-?? || Opt-in || [https://www.uni-hannover.de/en/universitaet/profil/ziele-strategien/open-science/open-access/open-access-policy link] | |||
|- | |- | ||
| University | | London School of Economics & Political Science (LSE) || United Kingdom || 2025-01-01 || Opt-out || [https://info.lse.ac.uk/staff/Services/Policies-and-procedures/Assets/Documents/opeAccPub.pdf link] | ||
|- | |||
| London South Bank University || United Kingdom || 2023-07-01 || Opt-out || [https://doi.org/10.18744/lsbu.93q39 link] | |||
|- | |||
| Loughborough University (Midlands Innovation) || United Kingdom || 2024-01-01? || Opt-out || [https://www.lboro.ac.uk/research/support/publishing/rights-retention/ link] | |||
|- | |||
| Manchester Metropolitan University || United Kingdom || 2024-01-01 || Opt-out || [https://www.mmu.ac.uk/library/research-support/open-access-publishing/rights-retention link] | |||
|- | |||
| Massachusetts Institute of Technology (MIT) || USA || 2009-03-18 || Opt-out || [https://libraries.mit.edu/scholarly/mit-open-access/ link] | |||
|- | |||
| McGill University Librarians || Canada || 2012-10-?? || Opt-out || [http://publications.mcgill.ca/reporter/2012/10/mcgill-librarians-announce-support-of-open-access-movement/ link] | |||
|- | |||
| Miami University of Ohio, Library Faculty || USA || 2012-05-14 || Opt-out || [http://www.lib.muohio.edu/news_and_notes/open-access-policy link] | |||
|- | |||
| Middlebury College || USA || 2016-05-17 || Opt-out || [http://sites.middlebury.edu/openaccess/2016/02/26/proposed-open-access-policy/ link] | |||
|- | |||
| Middlebury Institute of International Studies at Monterey || USA || 2017-06-?? || Opt-out || [https://www.middlebury.edu/institute/academics/library-resources/open-access/policy link] | |||
|- | |||
| National University of Distance Education (UNED) || Spain || 2014-07-14 || Opt-out || [https://www2.uned.es/bici/Curso2013-2014/140714/38-anexoIIcompleto.pdf link] | |||
|- | |||
| Norsk Institutt for Naturforskning (NINA) || Norway || 2023-03-06 || Opt-out || [https://brage.nina.no/nina-xmlui/handle/11250/3071585 link] | |||
|- | |||
| Nord University || Norway || 2023-09-01 || Opt-out || [https://www.nord.no/en/library/research-and-publish/open-access-to-scholarly-publications/rights-retention-policy link] | |||
|- | |||
| Norsk Regnesentral (NR Norwegian Computing Center) || Norway || 2023-??-?? || Opt-out || [https://nr.no/en/about/rettighetsstrategi/ link] | |||
|- | |||
| Norwegian University of Life Sciences (NMBU) || Norway || 2023-04-01 || Opt-out || [https://www.nmbu.no/en/library/nmbus-has-new-strategy-retention-rights-open-publishing-rrs link] | |||
|- | |||
| Norwegian University of Science and Technology || Norway || 2022-10-01 || Opt-out || [https://innsida.ntnu.no/start#/feed/5de0a0da-8d3a-3eb5-9ace-4cc904cca70b/21229a7c-f850-3fec-8535-750ee392dd47 link] | |||
|- | |||
| Oberlin College|| USA || 2009-11-18 || Opt-out || [http://www.oberlin.edu/library/programs/openaccess/resolution.html link] | |||
|- | |||
| Ohio State University Libraries || USA || 2012-03-15 || Opt-out || [https://carmenwiki.osu.edu/display/libraries/Faculty+Open+Access+Resolution link] | |||
|- | |||
| Olin College of Engineering || USA || 2012-11-28 || Opt-out || [http://www.arl.org/sparc/bm~doc/olinopenaccesspolicy_approved_112812.pdf link] | |||
|- | |||
| Oregon State University || USA || 2013-06-13 || Opt-out || [http://cdss.library.oregonstate.edu/open-access link] | |||
|- | |||
| Østfold University College || Norway || 2023-04-17 || Opt-out || [https://www.hiof.no/for-ansatte/english/work-support/research-support/open-science/ostfold-university-college%E2%80%99s-rights-retention-stra.html link] | |||
|- | |||
| Pennsylvania State University || USA || 2019-04-23 || Opt-out || [https://openaccess.psu.edu/ link] | |||
|- | |||
| Princeton University || USA || 2011-09-19 || Opt-out || [http://www.princeton.edu/dof/policies/publ/fac/open-access-policy/ link] | |||
|- | |||
| Queen's University Belfast || United Kingdom || 2023-11-01 || Opt-out || [https://www.qub.ac.uk/directorates/InformationServices/TheLibrary/CustomerService/PoliciesandRegulations/ResearchPublicationsandCopyrightPolicy/ link] | |||
|- | |- | ||
| University of | | Queensland University of Technology || Australia || 2023-03-03 || Mandatory || [https://mopp.qut.edu.au/document/view.php?id=177 link] | ||
|- | |- | ||
| | | Rollins College || USA || 2010-12-25 || Opt-out || [http://scholarship.rollins.edu/as_facpub/Open_Access_Policy_Final_02252010.pdf link] | ||
|- | |||
| Rutgers University || USA || 2012-10-19 || Opt-out || [http://soar.libraries.rutgers.edu/ link] | |||
|- | |||
| SCURL (Scottish Confederation of University and Research Libraries) HE Institutions || United Kingdom || 2023-10-23 || N/A || [https://www.scurl.ac.uk/rights-retention-statement link] | |||
|- | |- | ||
| Sheffield Hallam University || United Kingdom || 2022-10-15 || Opt-out || [https://libguides.shu.ac.uk/OpenAccess/rightsretention link] | | Sheffield Hallam University || United Kingdom || 2022-10-15 || Opt-out || [https://libguides.shu.ac.uk/OpenAccess/rightsretention link] | ||
|- | |||
| Shorenstein Center on Media, Politics and Public Policy (Harvard University) || USA || 2014-12-?? || Opt-out || [http://shorensteincenter.org/research-publications/open-access-policy/ link] | |||
|- | |||
| Simon Fraser University || Canada || 2017-01-?? || Opt-out || [https://web.archive.org/web/20170122172700/https://www.lib.sfu.ca/help/publish/scholarly-publishing/open-access-policy link] | |||
|- | |||
| SINTEF || Norway || 2023-01-01 || Opt-out || [https://sintef.brage.unit.no/sintef-xmlui/handle/11250/3034118 link] | |||
|- | |||
| SOAS University of London || United Kingdom || 2025-01-01 || In preparation || [https://www.soas.ac.uk/research/library/scholarly-communications link] | |||
|- | |||
| Stanford University || USA || 2020-11-19 || Opt-out || [https://perma.cc/2DKB-RAUT link] | |||
|- | |||
| Stanford University School of Education || USA || 2008-06-10 || Opt-out || [https://openarchive.stanford.edu/policy link] | |||
|- | |||
| Stanford University School of Education, Doctoral Students || USA || 2013-05-24 || Opt-out || [https://openarchive.stanford.edu/content/gse-student-open-archive-motion link] | |||
|- | |||
| Stony Brook University || USA || 2017-02-06 || Opt-out || [http://library.stonybrook.edu/openaccess/policy/ link] | |||
|- | |||
| Strathmore University || Kenya || 2011-02-?? || Opt-out || [https://web.archive.org/web/20110310142753/https://www.eprints.org/openaccess/policysignup/fullinfo.php?inst=Library link] | |||
|- | |||
| Swansea University || United Kingdom || 2023-07-01 || Opt-out || [https://libguides.swansea.ac.uk/Research-Publishing/Publication-Policy link] | |||
|- | |||
| Trinity University || USA || 2009-10-23 || Opt-out || [https://libguides.trinity.edu/oa link] | |||
|- | |||
| UiT The Arctic University of Norway || Norway || 2022-01-01 || Opt-out || [https://uit.no/Content/762228/cache=1643633369000/PRINCIPLES%20FOR%20OPEN%20ACCESS%20TO%20ACADEMIC%20PUBLICATIONS%20AT%20UIT.pdf link] | |||
|- | |||
| Universitetet i Agder (UiA) || Norway || 2023-11-01 || Opt-out || [https://opengov.360online.com/Meetings/UIA/Meetings/Details/650239?agendaItemId=219155 link] | |||
|- | |- | ||
| University of Aberdeen || United Kingdom || 2023-01-05 || Opt-out || [https://www.abdn.ac.uk/staffnet/documents/policy-zone-research-and-knowledge-exchange/Research_Publications_Policy_2023.pdf link] | | University of Aberdeen || United Kingdom || 2023-01-05 || Opt-out || [https://www.abdn.ac.uk/staffnet/documents/policy-zone-research-and-knowledge-exchange/Research_Publications_Policy_2023.pdf link] | ||
|- | |- | ||
| University of | | University of Albany || USA || 2021-09-07 || Opt-out || [https://library.albany.edu/services/scholarly-communications/open-access link] | ||
|- | |||
| University of Arizona || USA || 2016-04-04 || Opt-out || [http://new.library.arizona.edu/research/open-access/policy link] | |||
|- | |||
| University of Bath (GW4 Alliance) || United Kingdom || In Preparation || TBC || [https://library.bath.ac.uk/open-access/RightsRetentionPilot link] | |||
|- | |||
| University of Bergen (UiB) || Norway || 2022-01-01 || Opt-out || [https://www.uib.no/en/ub/158628/rights-retention-policy-open-access-scholarly-articles link] | |||
|- | |||
| University of Birmingham (Midlands Innovation) || United Kingdom || In preparation || TBC || [https://midlandsinnovation.org.uk/News/rights-retention-statement-promotes-transparent-and-inclusive-research/249428 link] | |||
|- | |||
| University of Bradford || United Kingdom || 2024-04-15 || Opt-out || [https://www.bradford.ac.uk/library/contact-and-about-us/regulations-and-policies/ link] | |||
|- | |||
| University of Bristol (GW4 Alliance)|| United Kingdom || 2023-10-01 || Opt-out || [https://www.bristol.ac.uk/staff/researchers/open-access/open-access-for-journal-articles/the-scholarly-works-policy/ link] | |||
|- | |||
| University of California || USA || 2013-07-24 || Opt-out || [http://osc.universityofcalifornia.edu/openaccesspolicy/ link] | |||
|- | |||
| University of California, San Francisco || USA || 2012-05-21 || Opt-out || [http://www.library.ucsf.edu/help/scholpub/oapolicy link] | |||
|- | |||
| University of Cambridge || United Kingdom || 2023-04-01 || Opt-out || [https://www.openaccess.cam.ac.uk/cambridge-open-access-policy/self-archiving-policy link] | |||
|- | |||
| University of Derby || United Kingdom || 2024-10-01 || Opt-out || [https://libguides.derby.ac.uk/rightsretention/poap link] | |||
|- | |||
| University of Delaware || USA || 2015-04-06 || Opt-out || [http://guides.lib.udel.edu/scholcom/openaccess link] | |||
|- | |||
| University of Durham (N8 Research Partnership)|| United Kingdom || 2023-03-31 || Opt-out || [https://www.durham.ac.uk/research/ethics--governance/research-publications-policy/ link] | |||
|- | |- | ||
| University of | | University of Edinburgh || United Kingdom || 2022-01-01 || Opt-out || [https://www.ed.ac.uk/information-services/about/policies-and-regulations/research-publications link] | ||
|- | |- | ||
| University of | | University of Essex || United Kingdom || 2024-10-01 || Opt-out || [https://library.essex.ac.uk/open-research/author-rights-retention link] | ||
|- | |||
| University of Exeter (GW4 Alliance) || United Kingdom || In Preparation || TBC || [https://gw4.ac.uk/wp-content/uploads/2023/11/FINAL-for-UKR-Leads-GW4-Joint-Statement-on-Rights-Retention-in-Scholarly-Works.pdf link] | |||
|- | |- | ||
| University of | | University of Florida || USA || 2022-04-01 || Opt-out || [https://digitalpartnerships.uflib.ufl.edu/scholarly-communications/uf-author-rights-policy/ link] | ||
|- | |||
| University of Glasgow || United Kingdom || 2023-09-01 || Opt-out || [https://www.gla.ac.uk/research/strategy/ourpolicies/publications-policy/ link] | |||
|- | |- | ||
| University of | | University of Hawaii-Manoa || USA || 2012-03-01 || Opt-out || [https://manoa.hawaii.edu/ovpae/wp-content/uploads/2020/04/M5.601-Open-Access-Policy.pdf link] | ||
|- | |||
| University of Illinois, Chicago, Library Faculty || USA || 2011-11-21 || Opt-out || [http://researchguides.uic.edu/libraryoapolicy link] | |||
|- | |||
| University of Illinois, Urbana-Champaign || USA || 2015-10-19 || Opt-out || [http://www.senate.illinois.edu/sc1512.pdf link] | |||
|- | |||
| University of Kansas || USA || 2009-04-30 || Opt-out || [https://documents.ku.edu/policies/governance/OpenAccess.htm link] | |||
|- | |- | ||
| University of Lancaster || United Kingdom || 2023-03-01 || Opt-out || [https://portal.lancaster.ac.uk/ask/study/library/open-research/research-publications-and-rights-retention-policy/ link] | | University of Lancaster (N8 Research Partnership) || United Kingdom || 2023-03-01 || Opt-out || [https://portal.lancaster.ac.uk/ask/study/library/open-research/research-publications-and-rights-retention-policy/ link] | ||
|- | |- | ||
| University of | | University of Leeds (N8 Research Partnership) || United Kingdom || 2023-01-01 || Opt-out || [https://ris.leeds.ac.uk/research-excellence/university-of-leeds-publications-policy/ link] | ||
|- | |- | ||
| University of | | University of Leicester (Midlands Innovation) || United Kingdom || 2024-02-14 || Mandatory || [https://le.ac.uk/library/about/policies/open-access-policy link] | ||
|- | |- | ||
| University of | | University of Lethbridge || Canada|| 2019-12-09 || Opt-out || [http://library.ulethbridge.ca/open/oapolicy link] | ||
|- | |||
| University of Liverpool (N8 Research Partnership) || United Kingdom || 2023-01-24 || Opt-out || [https://www.n8research.org.uk/view/12315/N8-RightsRetentionStatement-1.pdf link] | |||
|- | |- | ||
| University of | | University of Manchester (N8 Research Partnership) || United Kingdom || 2023-03-01 || Opt-out || [https://www.library.manchester.ac.uk/services/research/open-research/access/rights-retention/ link] | ||
|- | |- | ||
| | | University of Maryland || USA || 2022-04-08 || Opt-out || [https://pact.umd.edu/key-issues/equitable-access-policy-faq link] | ||
|- | |||
| University of Massachusetts, Amherst || USA || 2016-04-07 || Opt-out || [http://library.umass.edu/locations/sc/open-access-at-umass-amherst/ link] | |||
|- | |||
| University of Massachusetts Libraries || USA || 2016-01-06 || Opt-out || [http://library.umass.edu/about-the-libraries/policies/open-access-policy/ link] | |||
|- | |||
| University of Massachusetts Medical School || USA || 2012-07-27 || Opt-out || [http://library.umassmed.edu/oa_policy link] | |||
|- | |||
| University of Minnesota || USA || 2014-12-?? || Opt-out || [http://www.policy.umn.edu/Policies/Research/SCHOLARLYARTICLES.html link] | |||
|- | |||
| University of Nairobi || Kenya || 2012-12-?? || Opt-out || [https://uonlibrary.uonbi.ac.ke/sites/uonlibrary.uonbi.ac.ke/files/UoN%20Open%20Access%20Policy%20(Final%20-%20Dec%2C%202012).pdf link] | |||
|- | |||
| University of Nevada, Las Vegas || USA || 2019-10-?? || Opt-out || [https://guides.library.unlv.edu/ld.php?content_id=51181367 link] | |||
|- | |||
| University of New South Wales || Australia || 2021-12-01 || Mandatory* || [https://www.unsw.edu.au/content/dam/pdfs/governance/policy/2022-01-policies/ippolicy.pdf link] | |||
|- | |- | ||
| | | University of Newcastle (N8 Research Partnership) || United Kingdom || 2022-08-01 || Opt-out || [https://www.ncl.ac.uk/media/wwwnclacuk/research/files/Research%20Publications%20and%20Copyright%20Policy%20-%20updated%20weblinks.pdf link] | ||
|- | |- | ||
| University of | | University of North Carolina, Chapel Hill || USA || In preparation || TBC || [http://faccoun.unc.edu/wp-content/uploads/2011/03/Res2015-09OnOpenAccess.pdf link] | ||
|- | |||
| University of Nottingham (Midlands Innovation) || United Kingdom || In preparation || TBC || [https://midlandsinnovation.org.uk/News/rights-retention-statement-promotes-transparent-and-inclusive-research/249428 link] | |||
|- | |- | ||
| | | University of Oregon, Dept of Romance Languages || USA || 2009-05-14 || Opt-out || [https://web.archive.org/web/20130115080758/https://mx2.arl.org/Lists/SPARC-OAForum/Message/4950.html link] | ||
|- | |||
| University of Oregon, Library Faculty || USA || 2009-05-07 || Opt-out || [http://www.eprints.org/openaccess/policysignup/fullinfo.php?inst=University%20of%20Oregon%3A%20Library%20Faculty link] | |||
|- | |- | ||
| | | University of Oslo || Norway || 2023-01-01 || Opt-out || [https://www.ub.uio.no/english/writing-publishing/open-access/documents/rights-retention-policy.html link] | ||
|- | |- | ||
| | | University of Oxford || United Kingdom || 2024-07-23 || Opt-in || [https://openaccess.ox.ac.uk/home-2/rights-retention/ 1] [https://openaccess.ox.ac.uk/article/2024-07-03-university-oxford-open-access-publications-policy-amended-include-rights 2] | ||
|- | |- | ||
| | | University of Puerto Rico Law School || USA || 2010-03-04 || Opt-out || [https://web.archive.org/web/20100706185616/https://mx2.arl.org/Lists/SPARC-OAForum/Message/5436.html link] | ||
|- | |- | ||
| University of | | University of Rhode Island || USA || 2013-03-21 || Opt-out || [http://uri.libguides.com/oapolicy/text link] | ||
|- | |||
| University of Sheffield (N8 Research Partnership) || United Kingdom || 2023-01-17 || Opt-out || [https://www.sheffield.ac.uk/library/copyright/research-publications-copyright-policy link] | |||
|- | |- | ||
| | | University of St. Andrews || United Kingdom || 2023-02-01 || Opt-out || [https://www.st-andrews.ac.uk/policy/research-open-research/open-access-policy.pdf link] | ||
|- | |- | ||
| | | University of South-Eastern Norway (USN) || Norway || 2023-10-01 || Opt-out || [https://bibliotek.usn.no/forskerstotte/open-access/rettighetspolitikk/ link] | ||
|- | |- | ||
| University of Stavanger || Norway || 2023- | | University of Stavanger || Norway || 2023-10-12 || Opt-out || [https://www.uis.no/en/open-access#rights link] | ||
|- | |- | ||
| | | University of Strathclyde || United Kingdom || 2024-10-01 || Opt-out || [https://www.strath.ac.uk/media/ps/cs/gmap/academicaffairs/policies/Institutional_Rights_Retention_Policy.pdf link] | ||
|- | |||
| University of Sussex || United Kingdom || 2013-10-01 || Opt-out || [https://www.sussex.ac.uk/library/documents/publications-and-copyright-policy-1.docx link] | |||
|- | |||
| University of Texas Libraries || USA || 2016-10-05 || Opt-out || [https://web.archive.org/web/20181107235154/https://legacy.lib.utexas.edu/d7/sites/default/files/services/scholarly-publishing/open-access-policy.pdf link] | |||
|- | |||
| University of Washington [Faculty] || USA || 2018-05-17 || Opt-out || [https://web.archive.org/web/20180626003018/http://www.washington.edu/faculty/files/2014/05/188-Final.pdf link] | |||
|- | |||
| University of Washington [Librarians] || USA || 2017-09-01 || Opt-out || [https://www.lib.washington.edu/scholpub/open-access/aluw-policy link] | |||
|- | |||
| University of Warwick (Midlands Innovation) || United Kingdom || In preparation || TBC || [https://midlandsinnovation.org.uk/News/rights-retention-statement-promotes-transparent-and-inclusive-research/249428 link] | |||
|- | |||
| University of York (N8 Research Partnership) || United Kingdom || 2023-01-24 || Opt-out || [https://www.n8research.org.uk/view/12315/N8-RightsRetentionStatement-1.pdf link] | |||
|- | |- | ||
| University | | Utah State University || USA || 2012-04-?? || Opt-out || [http://www.usu.edu/hr/files/uploads/535.pdf link] | ||
|- | |||
| Virginia Polytechnic Institute and State University || USA || 2021-07-21 || Opt-out || [https://drive.google.com/file/d/1ZrOVvfRZl-uJ_xkWJk9KfmSjllOwNdJ-/view link] | |||
|- | |||
| Wake Forest University, Library Faculty || USA || 2010-02-01 || Opt-out || [http://zsr.wfu.edu/documents/ZSR_Librarians_Assembly_Open_Access_Policy.pdf link] | |||
|- | |||
| Wellesley College || USA || 2013-02-06 || Opt-out || [http://new.wellesley.edu/sites/default/files/assets/departments/provost/files/openaccesspolicy2.13.13.pdf link] | |||
|- | |||
|} | |} | ||
Revision as of 10:11, 22 October 2024
This list is part of the Open Access Directory.
- This is a list of institutional rights-retention open-access policies (IRRPs).
- Many thanks to Luke Drury, Stephen Eglen, Ross Mounce, Sally Rumsey, Peter Suber, and many more for helping put this list together.
- Please use YYYY-MM-DD for dates, this is the ISO 8601 international date standard.
- When we don't have better information, we sometimes use adoption dates rather than effective dates, and policy drafts or announcements rather than policy texts. We'll update both kinds of entries as we get better information.
- Related lists elsewhere:
- Stephen Eglen maintains a map of UK IRRPs.
- Peter Suber maintains a list of Harvard-style IRRPs.
Name of Institution | Country | Effective date | Modality | Policy link |
---|---|---|---|---|
Allegheny College | USA | 2013-05-16 | Opt-out | link |
Amherst College | USA | 2013-03-05 | Opt-out | link |
Ash Center for Democratic Governance and Innovation (Harvard University) | USA | 2018-06-28 | Opt-out | link |
Aston University (Midlands Innovation) | United Kingdom | In preparation | TBC | link |
Auckland University of Technology | New Zealand | 2020-06-01 | Opt-out | link |
Berkman Klein Center for Internet & Society (Harvard University) | USA | 2014-10-09 | Opt-out | link |
Bifröst University | Iceland | 2012-01-?? | Opt-out | link |
Birkbeck University of London | United Kingdom | 2022-01-01 | Opt-out | link |
