Subscribe to Open (S2O) journals: Difference between revisions

From Open Access Directory
Jump to navigation Jump to search
(Added 7 newly S20'd CAIRN platform journals)
m (added (none))
 
(20 intermediate revisions by the same user not shown)
Line 99: Line 99:
|-
|-
| [https://www.degruyter.com/journal/key/zfw/html Zeitschrift für Wirtschaftsgeographie] || 1982 || 2021 || Germany || (none) || De Gruyter || SSH
| [https://www.degruyter.com/journal/key/zfw/html Zeitschrift für Wirtschaftsgeographie] || 1982 || 2021 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/arbeit/html Arbeit] || 1992 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/jbnst/html Jahrbücher für Nationalökonomie und Statistik] || 1863 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/zkg/html Zeitschrift für Kunstgeschichte] || 2018 || 2023 || Germany || (none) || De Gruyter || SSH
|-
| [https://www.degruyter.com/journal/key/tw/html Zeitschrift für Tourismuswissenschaft] || 2009 || 2023 || Germany || (none) || De Gruyter || SSH
|-
|-
| [https://www.annualreviews.org/journal/cancerbio Annual Review of Cancer Biology] || 2017 || 2020 || USA || (none) || Annual Reviews || LS
| [https://www.annualreviews.org/journal/cancerbio Annual Review of Cancer Biology] || 2017 || 2020 || USA || (none) || Annual Reviews || LS
Line 115: Line 123:
|-
|-
| [https://www.annualreviews.org/journal/genom Annual Review of Genomics and Human Genetics] || 2000 || 2021 || USA || (none) || Annual Reviews || LS
| [https://www.annualreviews.org/journal/genom Annual Review of Genomics and Human Genetics] || 2000 || 2021 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/animal Annual Review of Animal Biosciences] || 2013 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/anchem Annual Review of Analytical Chemistry] || 2008 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/anthro Annual Review of Anthropology] || 1972 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/astro Annual Review of Astronomy and Astrophysics] || 1963 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/biochem Annual Review of Biochemistry] || 1932 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/biodatasci Annual Review of Biomedical Data Science] || 1932 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/biophys Annual Review of Biophysics] || 1972 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/cellbio Annual Review of Cell and Developmental Biology] || 1985 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/chembioeng Annual Review of Chemical and Biomolecular Engineering] || 2010 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/clinpsy Annual Review of Clinical Psychology] || 2005 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/conmatphys Annual Review of Condensed Matter Physics] || 2010 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/control Annual Review of Control, Robotics, and Autonomous Systems] || 2018 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/criminol Annual Review of Criminology] || 2018 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/devpsych Annual Review of Developmental Psychology] || 2019 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/earth Annual Review of Earth and Planetary Sciences] || 1973 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/ecolsys Annual Review of Ecology, Evolution, and Systematics] || 1970 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/economics Annual Review of Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/ento Annual Review of Entomology] || 1956 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/financial Annual Review of Financial Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/fluid Annual Review of Fluid Mechanics] || 1969 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/food Annual Review of Food Science and Technology] || 2010 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/genet Annual Review of Genetics] || 1967 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/immunol Annual Review of Immunology] || 1983 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/lawsocsci Annual Review of Law and Social Science] || 2005 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/linguistics Annual Review of Linguistics] || 2015 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/marine Annual Review of Marine Science] || 2009 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/matsci Annual Review of Materials Research] || 1971 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/med Annual Review of Medicine] || 1950 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/micro Annual Review of Microbiology] || 1947 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/neuro Annual Review of Neuroscience] || 1978 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/nutr Annual Review of Nutrition] || 1981 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/orgpsych Annual Review of Organizational Psychology and Organizational Behavior] || 2014 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/pathmechdis Annual Review of Pathology: Mechanisms of Disease] || 2006 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/pharmtox Annual Review of Pharmacology and Toxicology] || 1961 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/physchem Annual Review of Physical Chemistry] || 1950 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/physiol Annual Review of Physiology] || 1939 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/phyto Annual Review of Phytopathology] || 1963 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/arplant Annual Review of Plant Biology] || 1950 || 2023 || USA || (none) || Annual Reviews || LS
|-
| [https://www.annualreviews.org/journal/psych Annual Review of Psychology] || 1950 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/resource Annual Review of Resource Economics] || 2009 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/soc Annual Review of Sociology] || 1975 || 2023 || USA || (none) || Annual Reviews || SSH
|-
| [https://www.annualreviews.org/journal/statistics Annual Review of Statistics and Its Application] || 2014 || 2023 || USA || (none) || Annual Reviews || PSM
|-
| [https://www.annualreviews.org/journal/vision Annual Review of Vision Science] || 2015 || 2023 || USA || (none) || Annual Reviews || LS
|-
|-
| [https://ems.press/journals/emss EMS Surveys in Mathematical Sciences] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/emss EMS Surveys in Mathematical Sciences] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
Line 130: Line 224:
| [https://ems.press/journals/jst Journal of Spectral Theory] || 2011 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/jst Journal of Spectral Theory] || 2011 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://ems.press/journals/jems Journal of the European Mathematical Society] || 1999 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/jems Journal of the European Mathematical Society] || 1999 || 2021 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://ems.press/journals/msl Mathematical Statistics and Learning] || 2018 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/msl Mathematical Statistics and Learning] || 2018 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://ems.press/journals/qt Quantum Topology] || 2010 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| [https://ems.press/journals/qt Quantum Topology] || 2010 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://ems.press/journals/aihpc Annales de l'Institut Henri Poincaré C] || 1984 || 2022 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://ems.press/journals/aihpd Annales de l’Institut Henri Poincaré D] || 2014 || 2022 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
| [https://ems.press/journals/cmh Commentarii Mathematici Helvetici] || 1929 || 2022 || Germany || European Mathematical Society &  Swiss Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/em Elemente der Mathematik] || 1946 || 2022 || Germany || European Mathematical Society &  Swiss Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/lem L'Enseignement Mathématique] || 1899 || 2023 || Germany || European Mathematical Society &  International Commission on Mathematical Instruction || EMS Press || PSM
|-
| [https://ems.press/journals/pm Portugaliae Mathematica] || 1937 || 2022 || Germany || European Mathematical Society & Portuguese Mathematical Society || EMS Press || PSM
|-
| [https://ems.press/journals/prims Publications of the Research Institute for Mathematical Sciences] || 1965 || 2023 || Germany || European Mathematical Society & Research Institute for Mathematical Sciences of Kyoto University || EMS Press || PSM
|-
| [https://ems.press/journals/rsmup Rendiconti del Seminario Matematico della Università di Padova] || 1930 || 2023 || Germany || European Mathematical Society & Università degli Studi di Padova || EMS Press || PSM
|-
| [https://ems.press/journals/rlm Rendiconti Lincei] || 1849 || 2023 || Germany || European Mathematical Society & Accademia Nazionale dei Lincei || EMS Press || PSM
|-
| [https://ems.press/journals/rmi Revista Matemática Iberoamericana] || 1985 || 2022 || Germany || European Mathematical Society & Real Sociedad Matemática Española || EMS Press || PSM
|-
| [https://ems.press/books/mems Memoirs of the European Mathematical Society] || 2022 || 2024 || Germany || [https://euro-math-soc.eu/ European Mathematical Society]  || EMS Press || PSM
|-
| [https://ems.press/journals/zaa Zeitschrift für Analysis und ihre Anwendungen] || 1982 || 2024 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
|-
|-
| [https://www.plutojournals.com/asq/ Arab Studies Quarterly] || 1979 || 2021 || UK || University of California || Pluto Journals || SSH
| [https://www.plutojournals.com/asq/ Arab Studies Quarterly] || 1979 || 2021 || UK || University of California || Pluto Journals || SSH
Line 198: Line 316:
| [https://iwaponline.com/wp Water Policy] || 1998 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.worldwatercouncil.org/en World Water Council] || IWA Publishing || PSM
| [https://iwaponline.com/wp Water Policy] || 1998 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.worldwatercouncil.org/en World Water Council] || IWA Publishing || PSM
|-
|-
| [https://www.aup.nl/en/journal/dnk-documentatieblad-voor-de-nederlandse-kerkgeschiedenis-na-1800 DNK Documentatieblad voor de Nederlandse kerkgeschiedenis na 1800] || 1977 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/dnk-documentatieblad-voor-de-nederlandse-kerkgeschiedenis-na-1800 DNK Documentatieblad voor de Nederlandse kerkgeschiedenis na 1800] || 1977 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.aup.nl/en/journal/pedagogiek Pedagogiek] || ???? || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/pedagogiek Pedagogiek] || ???? || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-geschiedenis Tijdschrift voor Geschiedenis] || 1886 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/tijdschrift-voor-geschiedenis Tijdschrift voor Geschiedenis] || 1886 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.aup.nl/en/journal/tijdschrift-voor-taalbeheersing Tijdschrift voor Taalbeheersing] || 1979 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/tijdschrift-voor-taalbeheersing Tijdschrift voor Taalbeheersing] || 1979 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.aup.nl/en/journal/trajecta-religion-culture-and-society-in-the-low-countries Trajecta: Religion Culture and Society in the Low Countries] || 1992 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup.nl/en/journal/trajecta-religion-culture-and-society-in-the-low-countries Trajecta: Religion Culture and Society in the Low Countries] || 1992 || 2021 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.aup-online.com/content/journals/09298592 Queeste: Journal of Medieval Literature in the Low Countries] || 1994 || 2022 || Netherlands || (none) || Amsterdam University Press || SSH
| [https://www.aup-online.com/content/journals/09298592 Queeste: Journal of Medieval Literature in the Low Countries] || 1994 || 2022 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
| [https://www.aup-online.com/content/journals/13883186 Tijdschrift voor Genderstudies] || 1998 || 2023 || The Netherlands || (none) || Amsterdam University Press || SSH
|-
|-
| [https://www.liverpooluniversitypress.co.uk/journals/id/65/ International Development Planning Review (IDPR)] || 1979 || 2022 || UK || (none) || Liverpool University Press || SSH
| [https://www.liverpooluniversitypress.co.uk/journals/id/65/ International Development Planning Review (IDPR)] || 1979 || 2022 || UK || (none) || Liverpool University Press || SSH
Line 241: Line 361:
|-
|-
| [https://jccpe.utpjournals.press/loi/jccpe Journal of City Climate Policy and Economy] || 2022 || 2022 || Canada || (none) || University of Toronto Press || SSH
| [https://jccpe.utpjournals.press/loi/jccpe Journal of City Climate Policy and Economy] || 2022 || 2022 || Canada || (none) || University of Toronto Press || SSH
|-
| [https://www.karger.com/Journal/Home/224107 Developmental Neuroscience] || 1978 || 2023 || Switzerland || (none) || Karger || LS
|-
| [https://www.karger.com/journal/home/224273 Pediatric Neurosurgery] || 1975 || 2023 || Switzerland || (none) || Karger || LS
|-
| [https://msp.org/publications/journals/#gt Geometry & Topology] || 1997 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#pjm Pacific Journal of Mathematics] || 1951 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#agt Algebraic & Geometric Topology] || 2001 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#ant Algebra & Number Theory] || 2007 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://msp.org/publications/journals/#apde Analysis & PDE] || 2008 || 2023 || USA || (none) || Mathematical Sciences Publishers || PSM
|-
| [https://journals.sagepub.com/home/mli Medical Law International] || 1993 || 2023 || USA || (none) || SAGE || SSH
|-
| [https://journals.sagepub.com/home/nqh Netherlands Quarterly of Human Rights] || 1983 || 2023 || USA || [https://www.uu.nl/en/research/netherlands-institute-of-human-rights-sim Netherlands Institute of Human Rights (SIM)] || SAGE || SSH
|-
| [https://whpress.co.uk/NP.html Nomadic Peoples] || 1997 || 2023 || UK || [https://www.waunet.org/iuaes/comm/cnp/ The Commission on Nomadic Peoples / IUAES] || The White Horse Press || SSH
|-
| [https://whpress.co.uk/GE.html Global Environment] || 2008 || 2024 || UK ||  || The White Horse Press || SSH
|-
| [https://whpress.co.uk/PP.html Plant Perspectives] || 2024 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://whpress.co.uk/CCH.html Climates and Cultures in History] || 2024 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://whpress.co.uk/WW.html Worldwide Waste] || 2018 || 2024 || UK || (none) || The White Horse Press || SSH
|-
| [https://www.mohrsiebeck.com/zeitschrift/religion-in-the-roman-empire-rre#menu1 Religion in the Roman Empire] || 2015 || 2023 || Germany || (none) || Mohr Siebeck || SSH
|
|-
| [https://read.dukeupress.edu/demography Demography] || 1964 || 2024 || USA || [https://www.populationassociation.org/home Population Association of America] || Duke University Press || SSH
|
|-
| [https://environmentalpolicyandlaw.com/ Environmental Policy and Law] || 1975 || 2023 || The Netherlands || (none) || IOS Press || SSH
|
|-
| [https://content.iospress.com/journals/information-services-and-use Information Services & Use] || 1981 || 2024 || The Netherlands || (none) || IOS Press || SSH
|
|-
| [https://www.euppublishing.com/loi/afg Afghanistan] || 2018 || 2024 || UK || (none) || Edinburgh University Press || SSH
|
|-
| [https://www.euppublishing.com/loi/hlps Journal of Holy Land and Palestine Studies] || 2003 || 2024 || UK || (none) || Edinburgh University Press || SSH
|
|-
| [https://pubs.aip.org/aip/jap Journal of Applied Physics] || 1931 || 2024 || USA || [https://www.aip.org/ The American Institute of Physics (AIP)] || American Institute of Physics Publishing || PSM
|
|-
| [https://pubs.aip.org/aip/pop Physics of Plasmas] || 1994 || 2024 || USA || [https://www.aip.org/ The American Institute of Physics (AIP)] || American Institute of Physics Publishing || PSM
|}
|}

Latest revision as of 05:10, 10 July 2024

This list is a part of the Open Access Directory.

  • This is a list of OA journals using 'Subscribe to Open' (S2O) model. In most cases the journals converted from toll access (TA), but in some cases they were 'born' S2O or converted from a different OA model.
  • When possible, include the publisher and date the journal adopted S2O.
  • PSM = Physical Sciences and Mathematics, LS = Life Sciences, SSH = Social Sciences and Humanities




Journal Name Year Founded Year S2O-OA initiated Publisher Location Affiliation Current Publisher Discipline
Anthropological Journal of European Cultures 1990 2020 USA (none) Berghahn Books SSH
Anthropology of the Middle East 2006 2020 USA (none) Berghahn Books SSH
The Cambridge Journal of Anthropology 1973 2020 USA University of Cambridge (originally) Berghahn Books SSH
Conflict and Society 2015 2020 USA (none) Berghahn Books SSH
Environment and Society 2010 2020 USA (none) Berghahn Books SSH
Focaal 1985 2020 USA (none) Berghahn Books SSH
Journal of Legal Anthropology 2013 2020 USA (none) Berghahn Books SSH
Learning and Teaching 2008 2020 USA (none) Berghahn Books SSH
Migration and Society 2018 2020 USA (none) Berghahn Books SSH
Museum Worlds 2013 2020 USA (none) Berghahn Books SSH
Religion and Society 2010 2020 USA (none) Berghahn Books SSH
Sibirica 2001 2020 USA (none) Berghahn Books SSH
Social Analysis 1979 2020 USA (none) Berghahn Books SSH
Social Anthropology/Anthropologie Sociale 1992 2022 USA European Association of Social Anthropologists Berghahn Books SSH
Astronomy & Astrophysics (A&A) 1969 2022 France The European Southern Observatory (ESO) EDP Sciences PSM
Mathematical Modelling of Natural Phenomena (MMNP) 2006 2020 France (none) EDP Sciences PSM
ESAIM: Control, Optimisation and Calculus of Variations (COCV) 1996 2021 France (none) EDP Sciences PSM
ESAIM: ESAIM: Mathematical Modelling and Numerical Analysis (M2AN) 1967 2021 France (none) EDP Sciences PSM
ESAIM: Probability and Statistics (PS) 1997 2021 France (none) EDP Sciences PSM
RAIRO – Theoretical Informatics and Applications 1974 2021 France (none) EDP Sciences PSM
RAIRO - Operations Research 1968 2021 France (none) EDP Sciences PSM
Bibliothek Forschung und Praxis 1977 2021 Germany (none) De Gruyter SSH
Bibliotheksdienst 1967 2022 Germany (none) De Gruyter SSH
ABI Technik 1981 2021 Germany (none) De Gruyter SSH
Frühmittelalterliche Studien 1967 2021 Germany (none) De Gruyter SSH
Jahrbuch für Wirtschaftsgeschichte / Economic History Yearbook 1960 2021 Germany (none) De Gruyter SSH
Journal of Literary Theory 2008 2021 Germany (none) De Gruyter SSH
Linguistics 1963 2021 Germany (none) De Gruyter SSH
Nietzsche-Studien 1972 2021 Germany (none) De Gruyter SSH
Quellen und Forschungen aus italienischen Archiven und Bibliotheken 1898 2021 Germany (none) De Gruyter SSH
Soziologische Revue 1978 2021 Germany (none) De Gruyter SSH
Zeitschrift für Soziologie 1972 2021 Germany (none) De Gruyter SSH
Zeitschrift für Wirtschaftsgeographie 1982 2021 Germany (none) De Gruyter SSH
Arbeit 1992 2023 Germany (none) De Gruyter SSH
Jahrbücher für Nationalökonomie und Statistik 1863 2023 Germany (none) De Gruyter SSH
Zeitschrift für Kunstgeschichte 2018 2023 Germany (none) De Gruyter SSH
Zeitschrift für Tourismuswissenschaft 2009 2023 Germany (none) De Gruyter SSH
Annual Review of Cancer Biology 2017 2020 USA (none) Annual Reviews LS
Annual Review of Public Health 1980 2020 USA (none) Annual Reviews LS
Annual Review of Political Science 1998 2020 USA (none) Annual Reviews SSH
Annual Review of Environment and Resources 1976 2020 USA (none) Annual Reviews LS
Annual Review of Nuclear and Particle Science 1952 2020 USA (none) Annual Reviews PSM
Annual Review of Biomedical Engineering 1999 2021 USA (none) Annual Reviews LS
Annual Review of Virology 2014 2021 USA (none) Annual Reviews LS
Annual Review of Genomics and Human Genetics 2000 2021 USA (none) Annual Reviews LS
Annual Review of Animal Biosciences 2013 2023 USA (none) Annual Reviews LS
Annual Review of Analytical Chemistry 2008 2023 USA (none) Annual Reviews LS
Annual Review of Anthropology 1972 2023 USA (none) Annual Reviews SSH
Annual Review of Astronomy and Astrophysics 1963 2023 USA (none) Annual Reviews PSM
Annual Review of Biochemistry 1932 2023 USA (none) Annual Reviews LS
Annual Review of Biomedical Data Science 1932 2023 USA (none) Annual Reviews LS
Annual Review of Biophysics 1972 2023 USA (none) Annual Reviews LS
Annual Review of Cell and Developmental Biology 1985 2023 USA (none) Annual Reviews LS
Annual Review of Chemical and Biomolecular Engineering 2010 2023 USA (none) Annual Reviews LS
Annual Review of Clinical Psychology 2005 2023 USA (none) Annual Reviews SSH
Annual Review of Condensed Matter Physics 2010 2023 USA (none) Annual Reviews PSM
Annual Review of Control, Robotics, and Autonomous Systems 2018 2023 USA (none) Annual Reviews PSM
Annual Review of Criminology 2018 2023 USA (none) Annual Reviews SSH
Annual Review of Developmental Psychology 2019 2023 USA (none) Annual Reviews SSH
Annual Review of Earth and Planetary Sciences 1973 2023 USA (none) Annual Reviews PSM
Annual Review of Ecology, Evolution, and Systematics 1970 2023 USA (none) Annual Reviews LS
Annual Review of Economics 2009 2023 USA (none) Annual Reviews SSH
Annual Review of Entomology 1956 2023 USA (none) Annual Reviews LS
Annual Review of Financial Economics 2009 2023 USA (none) Annual Reviews SSH
Annual Review of Fluid Mechanics 1969 2023 USA (none) Annual Reviews PSM
Annual Review of Food Science and Technology 2010 2023 USA (none) Annual Reviews PSM
Annual Review of Genetics 1967 2023 USA (none) Annual Reviews LS
Annual Review of Immunology 1983 2023 USA (none) Annual Reviews LS
Annual Review of Law and Social Science 2005 2023 USA (none) Annual Reviews SSH
Annual Review of Linguistics 2015 2023 USA (none) Annual Reviews SSH
Annual Review of Marine Science 2009 2023 USA (none) Annual Reviews LS
Annual Review of Materials Research 1971 2023 USA (none) Annual Reviews PSM
Annual Review of Medicine 1950 2023 USA (none) Annual Reviews LS
Annual Review of Microbiology 1947 2023 USA (none) Annual Reviews LS
Annual Review of Neuroscience 1978 2023 USA (none) Annual Reviews LS
Annual Review of Nutrition 1981 2023 USA (none) Annual Reviews LS
Annual Review of Organizational Psychology and Organizational Behavior 2014 2023 USA (none) Annual Reviews SSH
Annual Review of Pathology: Mechanisms of Disease 2006 2023 USA (none) Annual Reviews LS
Annual Review of Pharmacology and Toxicology 1961 2023 USA (none) Annual Reviews LS
Annual Review of Physical Chemistry 1950 2023 USA (none) Annual Reviews PSM
Annual Review of Physiology 1939 2023 USA (none) Annual Reviews LS
Annual Review of Phytopathology 1963 2023 USA (none) Annual Reviews LS
Annual Review of Plant Biology 1950 2023 USA (none) Annual Reviews LS
Annual Review of Psychology 1950 2023 USA (none) Annual Reviews SSH
Annual Review of Resource Economics 2009 2023 USA (none) Annual Reviews PSM
Annual Review of Sociology 1975 2023 USA (none) Annual Reviews SSH
Annual Review of Statistics and Its Application 2014 2023 USA (none) Annual Reviews PSM
Annual Review of Vision Science 2015 2023 USA (none) Annual Reviews LS
EMS Surveys in Mathematical Sciences 2014 2020 Germany European Mathematical Society EMS Press PSM
Groups, Geometry, and Dynamics 2007 2020 Germany European Mathematical Society EMS Press PSM
Interfaces and Free Boundaries 1999 2020 Germany European Mathematical Society EMS Press PSM
Journal of Combinatorial Algebra 2017 2020 Germany European Mathematical Society EMS Press PSM
Journal of Fractal Geometry 2014 2020 Germany European Mathematical Society EMS Press PSM
Journal of Noncommutative Geometry 2007 2020 Germany European Mathematical Society EMS Press PSM
Journal of Spectral Theory 2011 2020 Germany European Mathematical Society EMS Press PSM
Journal of the European Mathematical Society 1999 2021 Germany European Mathematical Society EMS Press PSM
Mathematical Statistics and Learning 2018 2020 Germany European Mathematical Society EMS Press PSM
Quantum Topology 2010 2020 Germany European Mathematical Society EMS Press PSM
Annales de l'Institut Henri Poincaré C 1984 2022 Germany European Mathematical Society EMS Press PSM
Annales de l’Institut Henri Poincaré D 2014 2022 Germany European Mathematical Society EMS Press PSM
Commentarii Mathematici Helvetici 1929 2022 Germany European Mathematical Society & Swiss Mathematical Society EMS Press PSM
Elemente der Mathematik 1946 2022 Germany European Mathematical Society & Swiss Mathematical Society EMS Press PSM
L'Enseignement Mathématique 1899 2023 Germany European Mathematical Society & International Commission on Mathematical Instruction EMS Press PSM
Portugaliae Mathematica 1937 2022 Germany European Mathematical Society & Portuguese Mathematical Society EMS Press PSM
Publications of the Research Institute for Mathematical Sciences 1965 2023 Germany European Mathematical Society & Research Institute for Mathematical Sciences of Kyoto University EMS Press PSM
Rendiconti del Seminario Matematico della Università di Padova 1930 2023 Germany European Mathematical Society & Università degli Studi di Padova EMS Press PSM
Rendiconti Lincei 1849 2023 Germany European Mathematical Society & Accademia Nazionale dei Lincei EMS Press PSM
Revista Matemática Iberoamericana 1985 2022 Germany European Mathematical Society & Real Sociedad Matemática Española EMS Press PSM
Memoirs of the European Mathematical Society 2022 2024 Germany European Mathematical Society EMS Press PSM
Zeitschrift für Analysis und ihre Anwendungen 1982 2024 Germany European Mathematical Society EMS Press PSM
Arab Studies Quarterly 1979 2021 UK University of California Pluto Journals SSH
Bethlehem University Journal 1981 2021 UK Bethlehem University, Palestine Pluto Journals SSH
Decolonial Horizons 2015 2021 UK Otros Cruces Pluto Journals SSH
Groundings: The Journal of the Walter Rodney Foundation 2014 2021 UK The Walter Rodney Foundation Pluto Journals SSH
International Journal of Critical Diversity Studies 2018 2021 UK The Wits Centre for Diversity Studies Pluto Journals SSH
International Journal of Cuban Studies 2008 2021 UK The International Institute for the Study of Cuba Pluto Journals SSH
International Journal of Disability and Social Justice 2021 2021 UK University of Leeds Pluto Journals SSH
