|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| This list is a part of the [http://oad.simmons.edu Open Access Directory].
| | #REDIRECT [[Subscribe to Open (S2O) journals]] |
| | |
| * This is a list of toll access (TA) journals that converted to open access (OA) via a 'Subscribe to Open' (S2O) process.
| |
| | |
| * When possible, include the publisher and date of conversion
| |
| | |
| * Related lists in OAD: [[Journals that converted from TA to OA]].
| |
| | |
| * PSM = Physical Sciences and Mathematics, LS = Life Sciences, SSH = Social Sciences and Humanities
| |
| | |
| * Drawing on data from the [https://subscribetoopencommunity.org/ Subscribe to Open community website]
| |
| | |
| | |
| ----
| |
| | |
| {| align="right"
| |
| | __TOC__
| |
| |}
| |
| | |
| | |
| {| class="wikitable sortable"
| |
| |+
| |
| |-
| |
| ! scope="col" | Journal Name
| |
| ! scope="col" | Year Founded
| |
| ! scope="col" | Year S2O-OA initiated
| |
| ! scope="col" | Publisher Location
| |
| ! scope="col" | Affiliation
| |
| ! scope="col" | Current Publisher
| |
| ! scope="col" | Discipline
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/ajec/ajec-overview.xml Anthropological Journal of European Cultures] || 1990 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/ame/ame-overview.xml Anthropology of the Middle East] || 2006 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/cja/cja-overview.xml The Cambridge Journal of Anthropology] || 1973 || 2020 || USA || University of Cambridge (originally) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/conflict-and-society/conflict-and-society-overview.xml Conflict and Society] || 2015 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/environment-and-society/environment-and-society-overview.xml Environment and Society] || 2010 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/focaal/focaal-overview.xml Focaal] || 1985 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/jla/jla-overview.xml Journal of Legal Anthropology] || 2013 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/latiss/latiss-overview.xml Learning and Teaching] || 2008 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/migration-and-society/migration-and-society-overview.xml Migration and Society] || 2018 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/museum-worlds/museum-worlds-overview.xml Museum Worlds] || 2013 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/religion-and-society/religion-and-society-overview.xml Religion and Society] || 2010 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/sibirica/sibirica-overview.xml Sibirica] || 2001 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.berghahnjournals.com/view/journals/social-analysis/social-analysis-overview.xml Social Analysis] || 1979 || 2020 || USA || (none) || Berghahn Books || SSH
| |
| |-
| |
| | [https://www.mmnp-journal.org/ Mathematical Modelling of Natural Phenomena (MMNP)] || 2006 || 2020 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.esaim-cocv.org/ ESAIM: Control, Optimisation and Calculus of Variations (COCV)] || 1996 || 2021 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.esaim-m2an.org/ ESAIM: ESAIM: Mathematical Modelling and Numerical Analysis (M2AN)] || 1967 || 2021 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.esaim-ps.org/ ESAIM: Probability and Statistics (PS)] || 1997 || 2021 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.rairo-ita.org/ RAIRO – Theoretical Informatics and Applications] || 1974 || 2021 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.rairo-ro.org/ RAIRO - Operations Research] || 1968 || 2021 || France || (none) || EDP Sciences || PSM
| |
| |-
| |
| | [https://www.degruyter.com/journal/key/BFUP/html Bibliothek Forschung und Praxis] || 1977 || 2021 || Germany || (none) || De Gruyter || SSH
| |
| |-
| |
| | [https://www.annualreviews.org/journal/cancerbio Annual Review of Cancer Biology] || 2017 || 2020 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/publhealth Annual Review of Public Health] || 1980 || 2020 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/polisci Annual Review of Political Science] || 1998 || 2020 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/energy Annual Review of Environment and Resources] || 1976 || 2020 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/nucl Annual Review of Nuclear and Particle Science] || 1952 || 2020 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/bioeng Annual Review of Biomedical Engineering] || 1999 || 2021 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/virology Annual Review of Virology] || 2014 || 2021 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://www.annualreviews.org/journal/genom Annual Review of Genomics and Human Genetics] || 2000 || 2021 || USA || (none) || Annual Reviews || LS
| |
| |-
| |
| | [https://ems.press/journals/emss EMS Surveys in Mathematical Sciences] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/ggd Groups, Geometry, and Dynamics] || 2007 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/ifb Interfaces and Free Boundaries] || 1999 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/jca Journal of Combinatorial Algebra] || 2017 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/jfg Journal of Fractal Geometry] || 2014 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/jncg Journal of Noncommutative Geometry] || 2007 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/jst Journal of Spectral Theory] || 2011 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/jems Journal of the European Mathematical Society] || 1999 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/msl Mathematical Statistics and Learning] || 2018 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://ems.press/journals/qt Quantum Topology] || 2010 || 2020 || Germany || [https://euro-math-soc.eu/ European Mathematical Society] || EMS Press || PSM
| |
| |-
| |
| | [https://www.plutojournals.com/asq/ Arab Studies Quarterly] || 1979 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/bethlehem-university-journal/ Bethlehem University Journal] || 1981 || 2021 || UK || Bethlehem University, Palestine || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/decolonial-horizons/ Decolonial Horizons] || 2015 || 2021 || UK || [https://www.otroscruces.org/english/ Otros Cruces] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/groundings/ Groundings: The Journal of the Walter Rodney Foundation] || 2014 || 2021 || UK || [https://www.walterrodneyfoundation.org/ The Walter Rodney Foundation] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/ijcds/ International Journal of Critical Diversity Studies] || 2018 || 2021 || UK || [https://www.wits.ac.za/wicds/ The Wits Centre for Diversity Studies] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/ijcs/ International Journal of Cuban Studies] || 2008 || 2021 || UK || [http://cubastudies.org/ The International Institute for the Study of Cuba] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/international-journal-of-disability-and-social-justice/ International Journal of Disability and Social Justice] || 2021|| 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/institute-of-employment-rights-journal/ Institute of Employment Rights Journal] || 2018 || 2021 || UK || [http://www.ier.org.uk/ The Institute of Employment Rights] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/islamophobia/ Islamophobia Studies Journal] || 2012 || 2021 || UK || [https://www.crg.berkeley.edu/research/islamophobia-research-documentation-project/ The Islamophobia Research and Documentation Project at Berkeley] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/journal-for-the-study-of-indentureship-and-its-legacies/ Journal for the Study of Indentureship and its Legacies] || 2021 || 2021 || UK || [https://ameenagafoorinstitute.org/ The Ameena Gafoor Institute] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/the-journal-of-fair-trade/ Journal of Fair Trade] || 2019 || 2021 || UK || [https://www.joft.org.uk/about/ The Fair Trade Society] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/journal-of-global-faultlines/ Journal of Global Faultlines] || 2013 || 2021 || UK || [https://www.keele.ac.uk/ Keele University] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/journal-of-intersectionality/ Journal of Intersectionality] || 2017 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/policy-perspectives/ Policy Perspectives] || 2004 || 2021 || UK || [http://www.ips.org.pk/ The Institute of Policy Studies] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/prometheus/ Prometheus] || 1983 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/reorient/ ReOrient: The Journal of Critical Muslim Studies] || 2015 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/socialist-lawyer/ Socialist Lawyer] || 1986 || 2021 || UK || [https://www.haldane.org/ The Haldane Society of Socialist Lawyers] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/scj/ State Crime Journal] || 2012 || 2021 || UK || [http://www.statecrime.org/ The International State Crime Initiative] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/world-organisation-labour-and-globalisation/ Work Organisation, Labour & Globalisation] || 2007 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/wrpe/ World Review of Political Economy] || 2010 || 2021 || UK || [http://www.wapeweb.org/ The World Association for Political Economy] || Pluto Journals || SSH
| |
| |-
| |
| | [https://www.plutojournals.com/zanj/ Zanj: The Journal of Critical Global South Studies] || 2017 || 2021 || UK || (none) || Pluto Journals || SSH
| |
| |-
| |
| | [https://iwaponline.com/wst Water Science and Technology] || 1969 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/ws Water Supply] || 2001 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/aqua AQUA] || 1952 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/jwh Water & Health] || 2003 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.who.int/ World Health Organization] || IWA Publishing || LS
| |
| |-
| |
| | [https://iwaponline.com/washdev Journal of Water Sanitation and Hygiene for Development] || 2011 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/wqrj Water Quality Research Journal] || 1966 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.cawq.ca/en/index.html Canadian Association on Water Quality] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/jwcc Journal of Water and Climate Change] || 2010 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/wpt Water Practice and Technology] || 2006 || 2021 || UK || [https://iwa-network.org/ International Water Association] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/jh Journal of Hydroinformatics] || 1999 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.iahr.org/ The International Association for Hydro-Environment Engineering and Research] || IWA Publishing || PSM
| |
| |-
| |
| | [https://iwaponline.com/wp Water Policy] || 1998 || 2021 || UK || [https://iwa-network.org/ International Water Association] & [https://www.worldwatercouncil.org/en World Water Council] || IWA Publishing || PSM
| |
| |-
| |
| | [https://www.aup.nl/en/journal/dnk-documentatieblad-voor-de-nederlandse-kerkgeschiedenis-na-1800 DNK Documentatieblad voor de Nederlandse kerkgeschiedenis na 1800] || 1977 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| |
| |-
| |
| | [https://www.aup.nl/en/journal/pedagogiek Pedagogiek] || ???? || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| |
| |-
| |
| | [https://www.aup.nl/en/journal/tijdschrift-voor-geschiedenis Tijdschrift voor Geschiedenis] || 1886 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| |
| |-
| |
| | [https://www.aup.nl/en/journal/tijdschrift-voor-taalbeheersing Tijdschrift voor Taalbeheersing] || 1979 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| |
| |-
| |
| | [https://www.aup.nl/en/journal/trajecta-religion-culture-and-society-in-the-low-countries Trajecta: Religion Culture and Society in the Low Countries] || 1992 || 2021 || Netherlands || (none) || Amsterdam University Press || SSH
| |
| |}
| |